For
Latest Scorecard, Keep Refreshing
Click here
| 3rd to 7th April 2006 |
2nd Test |
|
Pakistan vs Sri Lanka |
|
| Venue | Asgiriya Stadium, Kandy |
| Series: | Pakistan won the series 1-0 |
| Man of the Match: | Mohammad Asif |
| Result: | Pakistan won by 8 wickets |
| Man of the Series: | Mohammad Asif |
Pakistan
won by 8 wickets
|
R |
B |
4's | 6's | |||
|
|
c Jayawardene b Kulasekara | 65 | 109 | 11 | 0 | ||
|
|
c Sangakkara b Malinga | 24 | 26 | 5 | 0 | ||
| Younis | not out | 73 | 98 | 12 | 0 | ||
| M.Yousuf | not out | 14 | 31 | 1 | 0 | ||
| Extra | LB: |
3 |
NB: | 4 | W: | 0 | B: |
0 |
7 |
| Total | Wickets: |
2 |
Over: | 43.2 |
183 |
||||
|
O | M | R | W | ||
| Maharoof | 10 | 0 | 52 | 0 | ||
| Kulasekara | 12 | 3 | 34 | 1 | ||
| SL Malinga | 6.2 | 0 | 33 | 1 | ||
| M Muralitharan | 13 | 3 | 46 | 0 | ||
| CM Bandara | 2 | 0 | 15 | 0 | ||
|
R |
B |
4's | 6's | |||
| U Tharanga | b Mohammad Asif | 12 | 29 | 2 | 0 | ||
| Sangakkara | b Mohammad Asif | 16 | 31 | 3 | 0 | ||
| Jayawardene | b Razzaq | 15 | 29 | 2 | 0 | ||
|
|
b Mohammad Asif | 5 | 14 | 1 | 0 | ||
| TM Dilshan | Akmal b M.Asif | 11 | 12 | 2 | 0 | ||
| MF Maharoof | lbw b Mohammad Asif | 1 | 8 | 0 | 0 | ||
| CM Bandara | Akmal b Abdul Razzaq | 4 | 13 | 0 | 0 | ||
| Kulasekara | c Gul b Abdul Razzaq | 6 | 7 | 1 | 0 | ||
| SL Malinga | not out | 0 | 5 | 0 | 0 | ||
| M Muralitharan | c Gul b Abdul Razzaq | 0 | 1 | 0 | 0 | ||
| ST Jayasuriya | absent hurt | ||||||
| Extra | LB |
3 |
NB: |
0 |
W: | 1 | B: | 0 |
4 |
| Total | Wickets: |
9 |
over | 24.5 |
73 |
||||
|
O | M | R | W | ||
| M Asif | 12 | 6 | 27 | 5 | ||
| Iftikhar Anjum | 3 | 0 | 10 | 0 | ||
| Umar Gul | 3 | 0 | 15 | 0 | ||
| Abdul Razzaq | 6.5 | 1 | 20 | 4 | ||
|
R |
B |
4's | 6's | |||
|
|
c Jayasuriya b Kulasekara | 23 | 58 | 4 | 0 | ||
|
|
c Jayawardene b Muralitharan | 33 | 53 | 4 | 0 | ||
| Younis | c Samaraweera b Maharoof | 35 | 57 | 7 | 0 | ||
| Yousuf | b Muralitharan | 17 | 34 | 3 | 0 | ||
| *Inzamam | run out | 15 | 38 | 1 | 0 | ||
| Faisal | lbw b Muralitharan | 5 | 22 | 1 | 0 | ||
| Razzaq | b Muralitharan | 4 | 7 | 1 | 0 | ||
| Iftikhar | not out | 9 | 32 | 2 | 0 | ||
| Umar Gul | Sangakkara b Kulasekara | 4 | 6 | 1 | 0 | ||
| M. Asif | run out | 0 | 0 | 0 | 0 | ||
| c Sangakkara b Muralitharan | 4 | 8 | 0 | 0 | |||
| Extra | LB: |
9 |
NB: | 7 | W: | 1 | B: |
4 |
21 |
| Total | Wickets: |
all out |
Over: | 52.4 |
170 |
||||
|
O | M | R | W | ||
| Malinga | 6 | 2 | 19 | 0 | ||
| Maharoof | 14 | 2 | 54 | 1 | ||
| KMDN Kulasekara | 16 | 3 | 45 | 2 | ||
| M Muralitharan | 16.4 | 4 | 39 | 5 | ||
|
R |
B |
4's | 6's | |||
| U Tharanga | c Y Khan b Asif | 10 | 22 | 1 | 0 | ||
| S Jayasuriya | b Asif | 14 | 39 | 1 | 0 | ||
| K Sangakkara | c F Iqbal b Kaneria | 79 | 98 | 15 | 0 | ||
| M Jayawardene | c Farhat b Asif | 4 | 23 | 0 | 0 | ||
| T Samaraweera | b Mohammad Asif | 65 | 180 | 9 | 0 | ||
| T Dilshan | c Akmal b Kaneria | 22 | 41 | 4 | 0 | ||
| F Maharoof | c Y Khan b Kaneria | 7 | 34 | 1 | 0 | ||
| CM Bandara | c Akmal b Asif | 43 | 61 | 6 | 0 | ||
| Kulasekara | b Mohammad Asif | 13 | 27 | 2 | 0 | ||
| L Malinga | c Razzaq b Kaneria | 9 | 22 | 0 | 0 | ||
| M Muralitharan | not out | 1 | 3 | 0 | 0 | ||
| Extra | LB |
4 |
NB: |
2 |
W: | 1 | B: | 5 |
12 |
| Total | Wickets: |
all out |
over | 91.2 |
279 |
||||
|
O | M | R | W | ||
| M Asif | 23 | 7 | 44 | 6 | ||
| U Gul | 23 | 3 | 83 | 0 | ||
| I Rao | 11 | 1 | 54 | 0 | ||
| D Kaneria | 23.2 | 6 | 53 | 4 | ||
| A Razzaq | 11 | 1 | 36 | 0 | ||