H O T  C H I P S

Name of Issue Acc. Year Book-Value Rs. Latest Annualized EPS (Rs.) Month Closing Month High Month Low Month Volume PE F&J Sector
Lucky Cement 08-H 36 23.1 139.8 140.4 137.5 323,124 6.1 I13
Oil & Gas Development Company Limited 08-H 23 11.2 133.9 135.3 132.8 303,121 12 I21
Pakistan Oilfields 08-H 99 37.7 367.4 370.1 358.3 167,544 9.7 I20
Pervez Ahmed Securities 08-H 13 8.3 68.7 68.7 63 63,847 8.3 F08
Pakistan State Oil 08-H 122 64 533.5 535.8 521.2 64,716 8.3 I16
Sui Northern Gas 08-H 30 5.2 68 68.1 66 13,472 13.1 I17
PICIC Energy Fund 08-H 10 2.8 8.4 8.5 8.2 7,376 3 F01
Golden Arrow Selected Stock Fund 08-H 21 1.2 7.5 7.6 7.3 6,759 6.5 F01
Pakistan Reinsurance Company Ltd. 07-Q3 61 67.7 391 407.9 384.8 5,664 5.8 F09
Habib Modaraba 1st. 08-H 25 4.2 9.6 9.7 9.5 4,204 2.3 F02
Tri-Pak Film Ltd. 08-Q1 42 42.5 258 262 252 3,250 6.1 I47
Indus Motors 07-Q3 80 32.7 330 333.9 322.8 2263 10.1 I25
Some companies meeting the following criteria: break-up value more then 80% of face value, latest earnings positive, P/E less then 14 and stock price outperformed the market