N E W S  P R I M E  B A N K  I N D E X

News-Prime Bank Index End of Last Month End of Previous Month Net Change Points Net Change %
Composite 8,344.10 8,483.60 -139.5 -1.6 (-)
Financials 5,627.20 5,786.50 -159.3 -2.8 (-)
Industrials 9,434.90 9,551.40 -116.5 -1.2 (-)
Mutual Funds 489.2 484 5.2 1.1 (+)
Modarabas 386.5 389.3 -2.8 -0.7 (-)
Leasing Cos. 273.6 271.9 1.6 0.6 (+)
Banks & Investments Cos. 575.2 615.4 -40.2 -6.5 (-)
Brokerage Firms 911.9 911.8 0.1 0 (+)
Insurance 1,415.50 1,503.30 -87.8 -5.8 (-)
Textile Spinning 871.5 856.7 14.9 1.7 (+)
Textile Weaving 636.8 660.8 -24 -3.6 (-)
Textile Composite 798.7 820.3 -21.7 -2.6 (-)
Woollen 1,327.60 1,388.90 -61.3 -4.4 (-)
Polyester Fibre/Chips/Filament 342.1 323.7 18.4 5.7 (+)
Polyester Yarn & Fabrics 413.5 423.6 -10.1 -2.4 (-)
Jute 1,925.00 1,982.80 -57.9 -2.9 (-)
Sugar & Allied 958.7 950.4 8.2 0.9 (+)
Cement & Building Products 390.9 383.1 7.9 2 (+)
Tobacco 1,908.30 1,999.10 -90.7 -4.5 (-)
Petroleum & Oilfields 2,056.50 2,129.80 -73.3 -3.4 (-)
Natural Gas & LPG 869.6 842.2 27.4 3.2 (+)
Energy 331.1 342.6 -11.5 -3.4 (-)
Engineering & Metals 1,888.80 1,950.10 -61.3 -3.1 (-)
Automotive Assembler 2,448.90 2,535.30 -86.4 -3.4 (-)
Auto Parts & Batteries 1,037.90 1,076.30 -38.4 -3.6 (-)
Electronics & Electrical Goods 681.2 708 -26.8 -3.8 (-)
Transport & Communication 681.2 765.4 -84.1 -11 (-)
Fertilizers 1,676.20 1,659.40 16.7 1 (+)
Pharmaceuticals 1,069.10 1,093.10 -24 -2.2 (-)
Coating/Resins/Alkalis 858.6 878.6 -20 -2.3 (-)
Paper & Board 968.8 1,011.40 -42.6 -4.2 (-)
Paper & Forest Products 2,218.60 2,262.00 -43.4 -1.9 (-)
Vanaspati  & Allied 842.3 874.2 -31.9 -3.7 (-)
Leather & Tanneries 1,357.00 1,342.70 14.3 1.1 (+)
Food & Confectioneries 2,979.20 3,106.60 -127.4 -4.1 (-)
Dairy & Beverages 1,095.50 1,191.50 -95.9 -8.1 (-)
Glass & Ceramics 665.3 703.9 -38.6 -5.5 (-)
Toiletries 7,746.40 8,244.30 -497.9 -6 (-)
Apparels 225.9 226.2 -0.2 -0.1 (-)

BACK