VOLUME LEADERS

Name of Issue Month High Month Low Clsng Price Rs % Chng    Pr Mnth    Clsng Month Vol 12-Month High 12-Month Low F&J Sec No
Lucky Cement 141.3 126.3 139.8 7.4 323,124 145.6 79.2 I13
Oil & Gas Development Company Limited 138.5 126 133.9 3.8 303,121 138.5 103.9 I21
Fauji Fert. Bin Qasin 47.5 43.6 45.4 -0.1 254,977 48.9 31.9 I32
D.G. Khan Cement 114.6 102.6 113 4.8 242,455 121.9 84 I13
Bank Of Punjab 106.9 64.1 66.4 -33.8 195,333 122.5 64.1 F06
Bank Alfalah Limited 66.1 51.1 54.1 -12.5 178,728 66.1 41.7 F06
Arif Habib Securities 185.7 161.5 176.5 -4.3 174,027 323.3 107.9 F08
Pakistan Oilfields 381.8 340.1 367.4 4.6 167,544 381.8 275.5 I20
Azgard Nine Limited 70.5 54.6 67.4 18.6 144,475 70.5 22.7 I04
P.T.C.L. 46.8 41.5 45.4 7.6 129,387 60.9 37.5 I31A

BACK