Latest Un-
Latest Audited Results Un-Audited Results
Turnover Rank/                                                              Company Name Year end (Month) Year of Accounts Book Value per Share (Rs.) Sales / Rev Rs (m) Net Profit Rs (m) EPS (Rs.) Yield (%) PE Dividend per Share (Rs.) Dividend Yield (%) Year of Accounts EPS (Rs.)
46.Adamjee Insurance Dec 7 75 5531.82 4201.25 41.09405 1.670129 59.8756 1.799971 0.868921 08-Q1 3.459673
41.Al - Abbas Cement Industries Limited Jun 7 12 206.41 -141.99 -1.2425 0 0 0 0 08-Q3 -0.1904
74.Allied Bank Limited Dec 7 37 21201.42 4076.159 7.567544 11.42741 8.750892 3 4.081633 08-Q1 8.399144
20.Arif Habib Bank Dec 7 14 617.854 230.166 0.51148 2.994633 33.39307 0 0 08-Q1 0.434821
59.Arif Habib Limited Jun 8 10 0 456.44 19.01833 10.49056 9.532381 2.5 1.379006 - 0
2.Arif Habib Securities Mar 7 10 0 3682.335 12.27445 20.1522 4.962237 0 0 08-Q3 26.93744
28.Askari Bank Limited Dec 7 41 15143.24 2681.012 8.917386 5.667943 17.64308 1.500017 4.370678 08-Q1 1.945238
86.Atlas Bank Ltd. Dec 7 10 1338.459 -309.044 -0.61791 0 0 2.999998 36.99134 08-Q1 -0.43829
25.Attock Refinery Jun 7 66 59463.92 748.98 13.17189 16.90096 5.916823 4.000035 2.010068 08-Q3 33.63291
36.Azgard Nine Limited Dec 7 26 6628.34 1079.45 2.849063 6.359515 15.72447 0 0 08-Q1 0
11.Bank Alfalah Limited Sep 7 25 25783.87 3130.229 4.815737 13.13608 7.612622 0 0 08-Q1 4.99171
85.Bank Al-Habib Limited Dec 7 23 9945.87 2211.33 6.007302 11.54964 8.658276 0.147131 0.389855 08-Q1 4.358836
6.Bank Of Punjab Dec 7 45 17539.09 4445.619 10.5088 0 0 0 0 08-Q1 -29.2646
49.Bankislami Pakistan Dec 7 12 602.06 -37.023 -0.1157 0 0 0 0 08-Q1 -0.15092
26.Bosicor Pakistan Limited Jun 7 8 19328.91 -681.27 -2.77996 8.090652 12.35994 0 0 08-Q3 0.812302
65.Callmate Telips Jun 7 16 2940.06 -359.45 -5.49904 425.8823 0.234807 0 0 08-H 9.582352
88.Crescent Commercial Bank Dec 7 7 1182.921 -1322.89 -1.50851 0 0 0 0 08-Q1 -0.24349
67.Crescent Steel Jun 7 69 2950.12 663.17 14.21251 26.6823 3.747802 0 0 08-Q3 14.29371
79.D. S Industries Ltd. 0 0 0 0 0 0 0 0 0 - 0
5.D.G. Khan Cement Jun 7 134 6419.63 1622.48 6.399281 4.725982 21.15963 0 0 08-Q3 2.563372
92.Dandot Cement Jun 7 46 1656.88 42.27 3.926979 0 0 0 0 08-Q3 -4.65387
39.Dewan Cement Limited Jun 7 13 4329.51 -324.8 -0.90885 0 0 0 0 08-Q3 -0.58613
90.Dewan Farooque Spinning Mills Limited Sep 7 10 920.69 14.95 0.249167 0 0 0 0 08-Q3 -0.40089
33.Dewan Salman Fibre Jun 7 13 15011.14 -808.05 -2.20585 0 0 0 0 08-Q3 -11.929
55.Dost Steel Limited 0 0 0 0 0 0 0 0 0 08-Q3 -0.07783
60.E.F.U. General Insurance Dec 7 162 6110.504 14536.31 145.3631 4.269895 23.41978 6 2.509095 08-Q1 10.2106
12.Engro Chemical Dec 7 80 23183.22 3154.59 16.3054 8.103735 12.33999 3.000015 1.435689 08-Q1 16.93357
51.Engro Polymer & Chemicals Ltd 0 0 0 0 0 0 0 0 0 - 0
100.Equity Mod. 1st. Jun 7 11 39.58 18 0.343249 7.847699 12.74259 0.25 12.5 08-Q3 0.156954
94.Eye Television Network Jun 7 10 535.32 100.41 2.0082 5.069044 19.72759 0 0 08-Q3 2.843733
7.Fauji Cement Jun 7 9 3463.28 646.31 1.540881 2.931551 34.11163 0 0 08-Q3 0.225436
16.Fauji Fert. Bin Qasin Jun 7 9 12242.88 2540.01 2.719177 5.653069 17.68951 0 0 08-H 1.537635
31.Fauji Fertilizer Dec 7 26 28429.01 5360.95 10.86369 11.11117 8.999952 0 0 08-Q1 14.11341
52.Faysal Bank Dec 7 31 11610.78 2272.107 4.289868 14.76719 6.77177 2.499995 8.605836 - 0
80.First Fidelity Leasing Mod. Jun 7 13 71.02 33.21 1.257288 18.15901 5.506907 0 0 08-Q3 0.835315
98.Genertech (Pak) Jun 6 2 104 -149.06 -7.52828 0 0 0 0 08-Q3 -4.11111
89.Golden Arrow Selected Stock Fund Jun 8 10 0 35.191 0 0 0 0 0 - 0
96.Habib ADM Jun 7 11 546.28 98.61 2.46525 39.37143 2.539913 1.25 11.90476 08-Q3 4.134
57.Habib Bank Limited Dec 7 84 48342.05 8041.41 11.65422 13.63821 7.332342 10.81159 6.142951 08-H 24.00324
99.Habib Modaraba 1st. Jun 7 25 1500.45 149.3 1.481151 16.65928 6.002661 1 13.7931 08-Q3 1.207798
84.Honda Atlas Cars Mar 8 23 14715.5 75.01 0.52528 1.993473 50.16371 0 0 - 0
13.Hub Power Co. Jun 7 25 44130.91 2654.24 2.293766 8.910093 11.22323 1.600003 6.156226 08-H 2.315733
62.ICI Pakistan Limited Dec 7 82 23029.74 1784.8 12.8586 7.890072 12.67415 5.999986 3.947359 08-Q1 11.99291
61.IGI Investment Bank Limited Jun 7 11 585.99 -39.15 -0.42454 0.665816 150.1916 0 0 08-Q3 0.044676
83.Indus Motors Jun 7 102 39061.23 2745.7 34.93257 19.20796 5.206174 8 4.790133 08-Q3 32.07922
47.J.O.V. & Co. Jun 7 60 988.159 1088.111 32.97306 0 0 1.25 3.632665 08-Q3 -5.56358
40.Jahangir Siddiqui & Co. Jun 7 79 3272.83 2232.76 21.26438 25.30585 3.951656 2.5 0.709703 08-Q3 89.14238
82.Japan Power Generation Jun 7 0 3614.9 -216.63 -1.46749 0.464785 215.1532 0 0 08-Q3 0.02231
24.JS Bank Limited Dec 7 10 1130.383 35.431 0.069386 4.642768 21.53887 0 0 08-Q1 0.566418
58.JS Investment Limited 0 0 0 0 0 18.12664 5.516743 0 0 08-Q3 15.95688
71.JS Value Fund 0 0 0 0 0 0 0 0 0 - 0
44.Karachi Electric Jun 7 2 44859.47 -12176 -0.84231 0 0 0 0 08-H -0.84372
69.Kot Addu Power Company Limited Jun 7 21 37086.65 4991.41 5.670426 12.6451 7.908201 3.000001 6.550221 08-Q3 5.791456
8.Lucky Cement Jun 7 36 12521.87 2411.95 9.157855 13.09079 7.638957 1.250005 1.604627 08-Q3 10.19773
29.Maple Leaf Cement Jun 7 21 3711.08 42.05 0.098614 0 0 0.851176 8.694342 08-Q3 -1.16523
14.MCB Bank Limited Dec 7 88 31786.6 15265.56 24.2975 9.660662 10.35126 4.999992 1.845015 08-Q1 26.18039
78.Meezan Bank Limited Dec 7 15 4573.752 963.501 2.549014 7.619948 13.12345 0 0 08-Q1 2.209785
4.National Bank Of Pakistan Limited Dec 7 143 50569.48 19033.78 23.34196 19.49387 5.129817 7.500001 6.263572 - 0
53.NetSol Technologies Limited Jun 7 32 927.81 352.01 8.62685 16.59543 6.025756 0 0 08-Q3 12.11466
1.NIB Bank Limited Dec 7 17 6999.888 -350.558 -0.15921 0 0 0 0 08-H 0
32.Nimir Ind. Chemical Jun 7 2 705.9 -99.14 -0.89646 15.67751 6.378564 0 0 08-Q3 0.456216
93.Nimir Resins Jun 7 1 658.28 10.92 0.345931 23.44526 4.265254 0 0 08-Q3 1.617723
21.Nishat Mills Jun 7 187 17180.19 1674.17 10.47758 9.836724 10.16599 2.499593 3.905614 08-Q3 6.295504
34.Norrie Textile Jun 7 -29 8.07 -34.17 -7.03086 0 0 0 0 08-Q3 -3.82167
3.Oil & Gas Development Company Limited Jun 7 23 100261.2 45629.96 10.60933 9.745475 10.26117 3.5 3.03556 08-Q3 11.23653
76.Orix Investment Bank jun 7 9 551.7 -311.968 -8.59416 0.473792 211.063 0 0 08-Q3 0.015635
66.P.I.A. Corp. Dec 7 -6 70480.73 -13398.7 -6.41761 0 0 0 0 08-Q1 -10.5127
22.P.T.C.L. Jun 7 22 65277.03 15638.75 3.066422 0 0 2 5.715919 08-Q3 -1.71615
35.Pace ( Pakistan) Limited Jun 7 14 612.65 500.13 2.268523 7.492084 13.34742 0 0 08-Q3 1.770379
95.Packages Ltd. Dec 7 248 9028.63 4325.94 58.9574 28.89785 3.460465 0 0 08-Q3 0
68.Pak Elektron Jun 7 24 11813.49 582.24 4.254305 4.879089 20.49563 1.394793 2.921033 08-Q3 2.329765
97.Pak Ind. & Comm. Leasing Jun 7 5 14.99 -62.96 -1.59801 0 0 0 0 - 0
27.Pakistan Cement Company Ltd Dec 7 9 4191.6 -521.08 -0.4593 0 0 0 0 08-Q1 -0.31902
63.Pakistan International Container Terminal limited Jun 7 19 2186.06 331.19 3.530773 6.054986 16.51531 0 0 08-Q3 5.223031
10.Pakistan Oilfields Jun 7 99 14239.42 6314.58 32.03387 12.7667 7.832879 14.99995 5.221369 08-Q3 36.67617
15.Pakistan Petroleum Limited Jun 7 58 38382.65 16767.77 24.44866 12.51062 7.99321 6.499863 3.073221 08-Q3 26.45996
73.Pakistan Premier Fund Mar 8 10 0 -126.025 -0.74218 0 0 0 0 - 0
38.Pakistan PTA Dec 7 4 28467.34 -59.08 -0.03902 6.647016 15.04435 0 0 08-Q1 0.23331
77.Pakistan Refinery Jun 7 160 57404.06 250.82 8.360666 49.11128 2.036192 3.333 2.605942 08-Q3 62.81333
43.Pakistan Reinsurance Company Ltd. Dec 7 118 1694.79 3726.96 69.01778 136.1835 0.734304 0 0 - 0
18.Pakistan State Oil Jun 7 122 349706.3 4689.79 27.34253 17.60557 5.68002 11 2.946297 08-Q3 65.73041
48.Pervez Ahmed Securities Sep 7 13 43.858 64.168 1.07102 26.92549 3.713953 0 0 08-H 8.287666
64.PICIC Growth Fund Jun 8 10 0 -598.981 -2.11281 0 0 0 0 - 0
87.PICIC Investment Fund Jun 8 10 0 -251.604 -0.88554 0 0 0 0 - 0
70.Pioneer Cement Jun 7 12 3131.48 -93.5 -0.5506 0 0 0 0 08-Q3 -1.08768
37.Prudential Mod. 1st. Jun 7 7 107.973 54.392 0.623633 10.29836 9.710281 0.300053 7.354233 08-Q3 0.420173
56.Saudi Pak Commercial Bank Dec 7 4 4799.85 -3040.91 -6.07969 0 0 0 0 08-Q1 -1.96394
45.Sitara Peroxide Jun 7 18 0 0 0 0 0 0 0 08-Q3 -0.43049
81.Soneri Bank Dec 7 16 6271.636 1000.334 2.431405 42.26304 2.366133 0 0 08-Q1 9.29787
91.Southern Electric Power Jun 7 16 4000.45 -295.12 -2.15928 0.029986 3334.894 0 0 08-Q3 0.001463
75.Southern Networks Ltd. Jun 7 2 49.8 -167.53 -3.35221 0 0 0 0 08-Q3 -2.02315
42.Sui Northern Gas Jun 7 30 112577 2678.34 4.877646 10.3343 9.676517 2.999991 7.23936 08-Q3 4.282533
30.Sui Southern Gas Jun 7 15 69084.4 290.37 0.43263 2.486732 40.21343 0.49999 1.960743 08-Q3 0.634117
54.Telecard Limited Jun 7 11 2147.66 -391.94 -1.30647 0 0 0 0 08-Q3 -2.45227
72.The Bank Of Khyber Dec 7 15 2380.38 219.437 0.548184 6.286529 15.90703 0 0 08-Q1 0.829822
19.TRG Pakistan Limited Dec 7 9 8.3 -51.04 -0.13244 0 0 0 0 08-Q3 -0.02595
17.Union Bank Dec 5 18 8143.67 1744.67 6.187168 3.679427 27.17815 2.002199 2.540861 06-Q3 2.899388
50.Unity Modaraba Jun 7 0 0 -0.114 -0.0038 0 0 0 0 08-Q3 -0.00849
23.Worldcall Telecom Limited Jun 7 16 4312.51 623.53 0.829095 5.007755 19.96903 0 0 08-Q3 0.504782
9.Zeal-pak Cement Jun 7 3 472.27 -463.2 -2.72471 0 0 0 0 08-Q3 -0.48031

Back