Pricing Data
36 Months 12 Months Year-to-Date Last Month Volume ('000)
High Low High Low High Low High Low Closing Last 12 Months Year-to-Date Last Month F&J Sector
430.9 72.5 430.9 191 421.9 191 270.72 191 207.15 500377.3 201806.5 10970.3 F09
18.1 8.55 18.1 8.55 15.1 8.55 12 8.55 10.45 301328 125656.5 11889.5 I13
161.5 64 161.5 64 161.5 64 85.27 64 73.5 136633.2 81304.5 3109.4 F06
30.3 12.8 30.3 12.8 30.3 12.8 19.18 12.8 14.52 325048 325048 33003.5 F06
394.5 128.5 394.5 162.45 394.5 162.45 246.99 162.45 181.29 208207 140494.1 4763.9 F08
644 107.9 201.4 112.7 201.4 118.02 161.99 118.02 133.67 2636564 1385852 109448.9 F08
145 29.35 106.75 29.35 106.2 29.35 40.19 29.35 34.32 844557 339866.8 22780 F06
20.65 6.05 18.6 6.05 17.45 6.05 10.38 6.05 8.11 80322 38207.5 2061.5 F06
315.9 68 315.9 140.85 315.9 175 253 175 199 930151.8 437423.9 25044.1 I19
98.2 18.05 98.2 33.4 98.2 40.85 61.56 43.27 44.8 860561.5 568553 14333.5 I04
87.95 31.95 66.1 31.95 66.1 31.95 43.5 31.95 38 1541576 803435.8 44991.6 F06
85.95 33.02 83.9 33.02 83.9 33.02 42.22 33.02 37.74 48175.2 34118.1 2078.7 F06
130.3 21.9 119.4 21.9 107.55 21.9 31.63 21.9 31.63 1592283 953167.2 67942.7 F06
20.6 10.95 20.6 11.11 20.6 11.11 14.81 11.11 13.85 538890.5 357487.5 9136.5 F06
35.75 9.55 23.5 9.55 22.1 9.55 13.4 9.55 10.04 1334584 547408 24244 I19
128.5 1.7 50.7 1.7 16 1.7 3.94 1.7 2.25 244973.5 98163 3815.5 I31A
25.1 7.75 23.15 8 21.5 8 10.6 8 10.6 48030 13632.5 1879 F06
107.7 32.35 107.7 43.69 94.95 43.69 61.73 43.69 53.57 89149.4 40635.4 3663.6 I22
127 18.9 127 23 127 29.85 50.71 32.3 34.55 73969.5 68321 2894 I01
158 46.2 121.65 46.2 121.65 46.2 67.14 46.2 54.24 1931398 1142109 70304.9 I13
35.7 7 31.25 16.6 26.4 16.6 26.4 21.06 21.52 14348.5 9445.5 1822 I13
19.2 9.05 17.85 9.05 17.05 9.05 12.5 9.05 10.25 308696 129686.5 12784.5 I13
11.3 4.5 10.59 4.5 10.59 5.99 9.19 5.99 6.82 27141 11777 1759 I01
21.3 2.95 12.45 2.95 11 2.95 4.95 2.95 3.5 437902 278603 14969.5 I07
45.5 13.51 45.5 13.51 45.5 13.51 21.84 13.51 17.24 192284 184098 5180.5 I22
809 119 809 223 809 234 360.86 234 239.13 84348.9 60415.1 4336.3 F09
376.1 111.55 376.1 196.5 376.1 196.5 280.81 196.5 208.96 1146481 660500.7 44657.5 I32
28.31 24.94 28.31 24.94 28.31 24.94 28.31 24.94 24.94 7319 7319 7319 I34
16 1.56 7.4 1.56 7.4 1.56 2.95 1.56 2 36463.5 19786.5 1456 F03
85 6.05 85 36.1 85 43 62.85 50.71 56.1 55852.5 43462 1559 I31A
28.85 6.9 22.9 6.9 16.5 6.9 10.12 6.9 7.69 587236.5 213170.5 57990 I13
48.9 24.15 48.9 26 47.5 26 35.97 26 27.2 1662372 884100 38614 I32
155 103 148.2 107.5 148.2 115 132.32 115 127.02 335510.3 200251.5 16908 I32
93.2 24.7 80.25 24.7 66.7 24.7 35.25 24.7 29.05 152962.2 77620.3 7275.6 F06
8.2 3.51 8 3.51 8 3.51 5.87 3.51 4.6 12888 9143.5 2480 F02
7 1 4.39 1 4.39 1 2.5 1 1.84 34326 28821 1491 I18
13.2 5.4 9.5 5.4 8.4 5.4 7.4 5.4 5.79 40214.5 21168.5 1787.5 F01
19.95 5.4 19 8.1 18.5 8.1 11.5 8.1 10.5 15653.5 11760 1499.5 I12
324.95 158.05 324.95 158.05 324.95 158.05 214.97 158.05 176 225023.3 166706.8 4896.4 F06
16.5 5.86 15.35 5.86 10.4 5.86 7.9 5.86 7.25 25667.5 14954.5 1487 F02
181 25.25 92.5 25.25 60.7 25.25 37.63 25.25 26.35 103454.7 60725.5 2096.8 I25
39.35 20 36.75 23.37 35.6 23.37 29.45 23.37 25.99 542859 337648 43986 I18
239 76.5 239 137.18 213.5 137.18 172 141 152 179085.2 66511.7 4130 I34
20.95 5.02 17.95 5.02 17.5 5.02 7.84 5.02 6.71 106915 57989.5 4205.5 F07
419 96 419 146.2 360 146.2 198.05 146.2 167.01 36881.6 22483.1 2174.7 I25
296 28.2 248.7 32.49 157 32.49 53.38 32.49 34.41 832044.3 335568.6 10283.4 F08
1370 85.5 1370 345 1370 345 530.15 345 352.26 218398.7 207660.3 13024.8 F08
10.7 3.5 10.7 3.55 8.45 3.55 5.99 3.55 4.8 185369 58152.5 2304.5 I18
24.3 8.84 24.3 8.84 23.51 8.84 14.2 8.84 12.2 762164 429648 25531 F06
131.7 59.05 131.7 59.05 131.7 66.5 98.45 80.3 88.03 220691.5 193038.6 4846.2 F07
19.52 12.06 19.52 12.06 19.52 12.06 19.33 12.06 13.02 17189 17189 3733 F01
14.7 3.7 6.95 3.7 6 3.7 5.63 3.7 4 190066.5 97756.5 12538.5 I18
62.75 36.8 61.95 42 56.5 42 49 42 45.8 128864 42257 3593.5 I18
150.65 43.5 150.65 71.2 150.65 71.2 97.93 71.2 77.9 1942691 966198.7 52420 I13
50.55 8.4 24.9 8.4 22.3 8.4 11.5 8.4 9.79 448176.5 173936.5 18960 I13
494.8 81 494.8 218 494.8 218 327.7 218 271 903258.6 527217 41710 F06
49.8 12.85 49.8 25.5 49.8 25.5 30.5 25.5 29 43003 26575 2585 F06
339.65 96.5 281 105.6 274.75 105.6 147.5 105.6 119.74 1660742 818353.7 72704 F06
161.6 19.7 161.6 66.88 144.7 66.88 97.28 66.88 73 476312.2 255226.3 7089.6 I31A
42.95 7.7 25.95 7.7 24.3 7.7 11.63 7.7 9.88 1843155 1253117 153837 F06
8.1 2.25 6.85 2.41 6.75 2.41 3.69 2.41 2.91 418061.5 224733 15124.5 I34
18.25 5 18.25 5.61 18.25 5.61 8.3 5.61 6.9 222494 92526 1702 I34
147.25 57.79 135.9 57.79 135.9 57.79 85.97 57.79 64 900717.9 673223.7 31381.4 I03
7 1 5.2 1.5 5.2 1.5 2.75 1.5 1.75 277398 230388.5 14884 I01
170.5 96.3 141.7 101.54 141.7 101.54 125.49 101.54 115.3 2759882 1244806 108723.9 I21
31.9 2.75 28.15 2.75 11.5 2.75 4.98 2.75 3.3 102720 54081.5 2930 F07
16.3 3.12 10.4 3.12 7.65 3.12 5.15 3.12 5.15 100118.5 45295.5 3731.5 I31
69.5 31.51 60.9 31.51 50.9 31.51 40 31.51 34.99 1149918 702641.8 30567.6 I31A
41.35 16.7 41.35 20.9 40.45 22.42 28.34 22.42 23.63 376529 288702.5 13687.5 I47
423.85 141.3 423.85 200.72 406 200.72 255.9 200.72 204.02 126361.6 54371.9 1558.5 I35
108.35 36 96 44.65 78.9 44.65 57.48 44.65 47.75 41277 21329.7 3777 I28
6.55 0.51 4.15 0.51 3.85 0.51 1.47 0.51 1 34816.5 20825 1514 F05
16.35 5.19 14.95 5.19 11.9 5.19 6.8 5.19 5.98 599582 220451.5 23332 I13
134.94 25.55 134.94 55.15 134.94 63.6 124.48 83.6 86.26 124681 92680.5 3885.8 I31
722 263.5 435 263.5 435 263.5 369.48 263.5 287.28 1232970 696366.9 46010.8 I20
306.95 150.5 306.95 193.14 281.65 193.14 248.5 193.14 211.5 1233637 567520.5 39493.6 I21
17.3 8.76 16.6 8.76 14 8.76 13.37 8.76 9.32 93711 45286 3123.5 F01
9.85 3.01 6.9 3.01 5.95 3.01 4.32 3.01 3.51 587723 291579.5 13145 I34
469.9 111 310.7 111 301.7 111 151.38 111 127.9 74081.6 65424.3 2659.2 I19
774.95 50.57 774.95 50.57 774.95 50.57 86.81 50.57 50.68 111204.3 86703.4 11663.3 F09
544.9 264.65 544.9 313.65 544.9 360.05 439.99 360.05 373.35 500866.4 295708.1 38062.1 I16
102.4 15.7 102.4 18.15 102.4 30.78 49.08 30.78 30.78 657362.5 435266 9507.5 F08
64.95 17.21 35.85 17.21 31.65 17.21 23.77 17.21 17.5 82076.5 39382 3846.5 F01
21.25 7.65 16.85 7.65 14.25 7.65 11.88 7.65 8 58265 19463.5 2020.5 F01
72.75 18.5 47.7 22.04 37.3 22.04 27.89 22.04 24.8 108754.5 63319 3414 I13
5.3 1.1 5.3 1.4 5.3 2.2 4.25 3.13 4.08 194279.5 167248.5 13314 F02
29.35 11.75 28.8 11.8 28.8 11.8 15.25 11.8 15 172632.5 54313 5374 F06
84.7 22.75 84.7 22.75 84.7 35.76 54.32 35.76 37.65 523830 327346 11043.5 I34
69.75 19 56 19 43.1 19 26.39 19 22 102063.8 48634.3 2513.9 F06
12.55 3.5 8.25 3.5 8.25 3.5 5.79 3.5 4.88 86156.5 49580 1833 I18
15.6 3.15 15.6 3.2 15.6 3.2 6 3.2 3.9 66106.5 43126.5 2935.5 I31A
124.4 34 71.8 34 71.25 34 45.75 34 41.44 229470.8 136419.7 11752.6 I17
47.5 20.2 31.7 23.47 29.55 23.47 28.25 23.47 25.5 178184 65673.5 18056.5 I17
25 4.01 15.3 4.01 11.35 4.01 6.36 4.01 4.77 395428 145729 6139.5 I31A
18.1 9.6 16.95 9.6 15.25 9.6 14.2 10.83 13.2 62150 34454.5 4574 F06
18.6 3.95 16.1 3.95 14.8 3.95 6.25 3.95 4.55 1957148 727235.5 34778.5 I31A
223.2 39.65 223.2 62.8 223.2 62.8 85.09 62.8 78.8 403340.6 285910.7 38433.9 F06
2.9 0.45 2.9 0.55 2.2 0.7 1.04 0.7 0.9 122809.5 51630.5 7547 F03
21.3 7.5 21.3 9.2 18.2 9.2 14.52 9.2 10.08 758491.5 256340.5 27423.5 I31A
12.6 1.38 7.35 1.38 4.9 1.38 2.74 1.38 1.97 417077 165546.5 51634 I13

Next