H O T  C H I P S

Name of Issue Acc. Year Book-Value Rs. Latest Annualized EPS (Rs.) Month Closing Month High Month Low Month Volume PE F&J Sector
Oil & Gas Development Company Limited 08-Q3 23 11.23653 115.3 117.7 113.5 108723.9 10.26117 I21
Bank Alfalah Limited 08-Q1 25 4.99171 38 40.35 37.37 44991.6 7.612622 F06
Hub Power Co. 08-H 25 2.315733 25.99 27.01 25.76 43986 11.22323 I18
Pakistan State Oil 08-Q3 122 65.73041 373.35 387.5 373.35 38062.1 5.68002 I16
Fauji Fertilizer 08-Q1 26 14.1 127 130.3 127 16,908 9 I32
Prudential Mod. 1st. 08-Q3 7 0.4 4.1 4.1 4 13,314 9.7 F02
Sui Northern Gas 08-Q3 30 4.3 41.4 43 40.5 11,753 9.7 I17
ICI Pakistan Limited 08-Q1 82 12 152 159 150.4 4,130 12.7 I34
Crescent Steel 08-Q3 69 14.3 53.6 56 53.6 3,664 3.7 I22
Kot Addu Power Company Limited 08-Q3 21 5.8 45.8 46.5 45 3,594 7.9 I18
Allied Bank Limited 08-Q1 37 8.4 73.5 75 72.4 3,109 8.8 F06
Meezan Bank Limited 08-Q1 15 2.2 29 29.2 28.1 2,585 13.1 F06
First Fidelity Leasing Mod. 08-Q3 13 0.8 4.6 4.6 4 2,480 5.5 F02
Soneri Bank 08-Q1 16 9.3 22 24.2 22 2,514 2.4 F06
Bank Al-Habib Limited 08-Q1 23 4.4 37.7 37.7 36.1 2,079 8.7 F06
Nimir Resins 08-Q3 1 1.6 6.9 7.2 6.8 1,702 4.3 I34
Habib ADM 08-Q3 11 4.1 10.5 10.6 10.4 1,500 2.5 I12
Habib Modaraba 1st. 08-Q3 25 1.2 7.3 7.5 7.3 1,487 6 F02
First Cap. Sec. Corp. 08-Q3 23 8.6 56.7 58 56.3 1,447 6.6 F08
Indus Motors 07-Q3 80 32.7 330 333.9 322.8 2263 10.1 I25
Some companies meeting the following criteria: break-up value more then 80% of face value, latest earnings positive, P/E less then 14 and stock price outperformed the market