THE NEWS Index

News-Prime Bank Index End of Last Month End of Previous Month Net Change Points Net Change %
Composite 7,245.00 7,804.40 -559.4 -7.2 (-)
Financials 4,393.80 4,968.90 -575.1 -11.6 (-)
Industrials 8,550.00 9,025.20 -475.2 -5.3 (-)
Mutual Funds 419 463 -43.6 -9.4 (-)
Modarabas 324 370.4 -46.6 -12.6 (-)
Leasing Cos. 221 242.4 -21.3 -8.8 (-)
Banks & Investments Cos. 452 490.9 -39.1 -8 (-)
Brokerage Firms 534 631.9 -97.6 -15.4 (-)
Insurance 1,004 1,188.90 -184.7 -15.5 (-)
Textile Spinning 833 844.7 -11.8 -1.4 (-)
Textile Weaving 587 582.3 5.1 0.9 (+)
Textile Composite 714 772.8 -59.2 -7.7 (-)
Woollen 1,338 1,322.50 15.7 1.2 (+)
Polyester Fibre/Chips/Filament 256 279.4 -23.7 -8.5 (-)
Polyester Yarn & Fabrics 389 378.3 10.3 2.7 (+)
Jute 1,726 1,915.60 -189.9 -9.9 (-)
Sugar & Allied 972 1,018.00 -45.8 -4.5 (-)
Cement & Building Products 301 334 -32.8 -9.8 (-)
Tobacco 1,959 1,879.70 79.1 4.2 (+)
Petroleum & Oilfields 1,472 1,747.10 -275.6 -15.8 (-)
Natural Gas & LPG 592 699.4 -107.5 -15.4 (-)
Energy 313 341 -28.3 -8.3 (-)
Engineering & Metals 1,789 1,952.00 -162.8 -8.3 (-)
Automotive Assembler 1,701 2,050.20 -349.3 -17 (-)
Auto Parts & Batteries 888 918 -29.9 -3.3 (-)
Electronics & Electrical Goods 514 568.1 -54 -9.5 (-)
Transport & Communication 513 601.2 -88 -14.6 (-)
Fertilizers 1,217 1,545.70 -328.8 -21.3 (-)
Pharmaceuticals 1,011 1,085.50 -74.6 -6.9 (-)
Coating/Resins/Alkalis 760 801 -41.2 -5.1 (-)
Paper & Board 898 936 -38.4 -4.1 (-)
Paper & Forest Products 1,907 2,053.80 -146.9 -7.2 (-)
Vanaspati  & Allied 815 870.9 -56.1 -6.4 (-)
Leather & Tanneries 1,188 1,293.80 -106.2 -8.2 (-)
Food & Confectioneries 2,581 2,758.20 -177.2 -6.4 (-)
Dairy & Beverages 1,167 1,225.20 -57.9 -4.7 (-)
Glass & Ceramics 540 631.5 -91.9 -14.5 (-)
Toiletries 8,382 8,016.00 366.4 4.6 (+)
Apparels 215 237.1 -21.6 -9.1 (-)

BACK