VOLUME LEADERS

Name of Issue Month High Month Low Clsng Price Rs % Chng    Pr Mnth    Clsng Month Vol 12-Month High 12-Month Low F&J Sec No
NIB Bank Limited 11.6 7.7 9.9 -13.1 153,837 26 7.7 F06
Arif Habib Securities 162 118 133.7 -17.2 109,449 201.4 112.7 F08
Oil & Gas Development Company Limited 125.5 101.5 115.3 -7.3 108,724 141.7 101.5 I21
National Bank Of Pakistan Limited 147.5 105.6 119.7 -18.8 72,704 281 105.6 F06
D.G. Khan Cement 67.1 46.2 54.2 -19.2 70,305 121.7 46.2 I13
Bank Of Punjab 31.6 21.9 31.6 1.6 67,943 119.4 21.9 F06
Fauji Cement 10.1 6.9 7.7 -24 57,990 22.9 6.9 I13
Lucky Cement 97.9 71.2 77.9 -20.5 52,420 150.7 71.2 I13
Zeal-pak Cement 2.7 1.4 2 -28.1 51,634 7.4 1.4 I13
Pakistan Oilfields 369.5 263.5 287.3 -21.3 46,011 435 263.5 I20

BACK