WIDEST DISC.FROM BREAK-UP VALUE

10 Other Stocks with Widest Discount from Break-up Value

Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
Indus Polyester 1.1 11 10 0 I08
Taj Textile 1.16 10 11.6 0.094175 I03
Tri-Star Polyester 1.79 14 12.8 0 I08
S.G. Power Ltd. 2.25 17 13.2 0 I18
J.K. Spinning 10 69 14.5 0 I01
Dewan Khalid Tex. 16.5 100 16.5 0 I01
Dewan Textile 22.8 129 17.7 0 I01
Paramount Spinning 10.5 55 19.1 4.734227 I03
Beema Pakistan Company Limited 2.3 12 19.2 0 F09
Dadabhoy Insurance 2 10 20 320 F09
International Multi Leasing 3 15 20 20.1 F05

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

10 Other Stocks with Widest Discount from Break-up Value
Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
Callmate Telips 2.25 16 14.1 0.234807 I31A
Equity Mod. 1st. 2 11 18.2 12.74259 F03
Dewan Salman Fibre 3.5 13 26.9 0 I07
Habib Modaraba 1st. 7.25 25 29 6.002661 F02
Southern Electric Power 4.88 16 30.5 3334.894 I18
Nishat Mills 64 187 34.2 10.16599 I03
First Fidelity Leasing Mod. 4.6 13 35.4 5.506907 F02
Orix Investment Bank 3.3 9 36.7 211.063 F07
D.G. Khan Cement 54.24 134 40.5 21.15963 I13
Pakistan Reinsurance Company Ltd. 50.68 118 42.9 0.734304 F09

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

Name of Issue Annual Acc. Year Dividend Yield (%) PE F&J Sec No.
Atlas Bank Ltd. 2007 36.99134 0 F06
The Pakistan Strategic Allocation Fund 2007 34.96503 3.884134 F01
Safa Textile 2007 28.57143 72.4138 I04
Berger Paints 2007 28.32974 7.020307 I34
Al-Meezan Mutual Fund 2007 25 3.5397 F01
UDL Modaraba 1st. 2007 24.99337 2.191854 F02
Escorts Inv. Bank 2007 23.52941 3.664366 F07
Atlas Fund of Funds 2007 21.33333 4.844842 F01
Pakistan Capital Market Fund 2005 21.27626 4.018737 F01A
Chenab Limited 2007 20.10814 11.27451 I03
Meezan Balanced Fund 2007 19.75308 5.159638 F01

High Dividend Yields: grater then and equal to 19; based on their latest price and annual dividend per share