Pricing Data
36 Months 12 Months Year-to-Date Last Month Volume ('000)
High Low High Low High Low High Low Closing Last 12 Months Year-to-Date Last Month F&J Sector
244 109.36 233.15 109.36 221 109.36 110 110 110 3378.1 2149.3 3 I33
13.9 1.75 7 1.75 6.7 1.75 2.1 1.75 1.8 1747.5 1411.5 147 F05
7.5 2.2 7.5 2.5 7.5 2.5 4.25 4.14 4.25 1237 1171.5 12.5 I12
7.6 3 5 3 5 3 3.65 3.5 3.5 665.5 656.5 7.5 F03
6.95 0.8 2.3 0.8 2.3 0.8 1.25 1 1 39 33 5.5 I01
3 0.4 1.9 0.5 1.9 0.5 0.98 0.98 0.98 246.5 201.5 2 I02
30.3 10.85 30.3 10.85 30.3 10.85 10.85 10.85 10.85 376156.5 376156.5 4 F06
145 27.98 106.45 27.98 106.2 27.98 27.98 27.98 27.98 489614.4 358491.4 0.7 F06
20.65 6.05 18.6 6.05 17.45 6.05 0 9999 6.85 71328 40025.5 0 F06
17.4 3.9 9.85 3.9 9.85 3.9 3.9 3.9 3.9 3810.5 3425.5 11 I45
85.95 32.4 83.9 32.4 83.9 32.4 34.14 34.14 34.14 40094.9 36272.7 5.1 F06
35.75 7.72 23.5 7.72 22.1 7.72 0 9999 8.7 865446 584061 0 I19
35 5.25 13.45 5.25 11.6 5.25 5.7 5.7 5.7 1535 1175.5 1.5 I12
45.05 12.8 32.2 13.5 32.2 13.5 0 9999 14.6 13163 9465.5 0 I03
20 7.3 14.55 7.3 13.9 7.3 9.55 7.55 9.55 2704 2109.5 8 I12
10.5 3 7.88 3 7.88 3 4.5 4.49 4.5 1039 250 78 I01
9.75 9.74 9.75 9.74 9.75 9.74 9.74 9.74 9.74 490.5 490.5 1 I34
16.9 1.23 6 1.23 6 1.23 1.45 1.45 1.45 1526 1516 10.5 I25
44.1 4 14.4 4 13.25 4 4.24 4.24 4.24 29305.5 23530.5 1 I25
11.3 4.04 10.59 4.04 10.59 4.04 0 9999 5.01 13932.5 12374.5 0 I01
8.75 7 8.75 7 8.75 7 7 7 7 114.5 114.5 8.5 F10
16 1.55 7.4 1.55 7.4 1.55 1.75 1.75 1.75 28573 20755.5 1 F03
21.3 6.53 20 6.53 16.95 6.53 8.4 8.4 8.4 9567.5 2616 3 F07
85 6.05 85 39.71 85 39.71 39.71 39.71 39.71 51951.5 47262.5 2 I31A
28.85 6.29 16.5 6.29 16.5 6.29 0 9999 6.9 287419 236526 0 I13
155 100 148.2 100 148.2 100 100 100 100 255377.9 229746 4.3 I32
317.9 161 317.9 215 317.9 216.5 235 235 235 306.1 273.2 2 I33
8.1 3.2 8 3.2 8 3.2 3.3 3.2 3.3 10939 10541.5 6 F02
8.75 2.15 7.6 2.2 7.6 2.2 2.2 2.2 2.2 721.5 679 1.5 I46
191 44.1 122.95 44.1 109.9 44.1 44.1 44.1 44.1 148.7 139.9 0.1 I08
6 0.8 4.9 0.8 4.9 0.8 1 1 1 1826.5 1691 10.5 I24
21.55 9 19.5 14.25 19.5 14.25 18.25 16.05 17.63 6637.5 5946 230.5 I13
12 8 9 9 9 9 9 9 9 1.5 1.5 1.5 I01
220.45 108.7 211 108.7 200 108.7 0 9999 108.7 3973.8 1922.3 0 I33
19.95 6 18.5 7.76 18.5 7.76 10.44 8.11 9.37 13159 13048 173.5 I12
16.9 5.5 10.25 5.5 9.35 5.5 6 6 6 3682 2862.5 2 F02
16.5 5.44 10.4 5.44 10.4 5.44 5.44 5.44 5.44 20270.5 16607.5 2 F02
7 1 7 1.01 7 1.01 1.05 1.03 1.03 13138 9151 19.5 I38
94.55 37.15 94.25 37.15 94.25 37.15 39.2 39.2 39.2 5137.4 3907.8 10 I33
7 0.5 3.15 0.5 3.15 0.5 0.74 0.74 0.74 4834 3698 33 I08
43.75 8.2 43.75 8.2 43.75 8.2 8.65 8.65 8.65 43340 43340 2 F08
19.5 4.9 19.5 4.9 19.5 4.9 5.01 5.01 5.01 17993.5 17216.5 1 F07
1370 96.67 1370 96.67 1370 96.67 96.67 96.67 96.67 234802.5 227882.1 77.2 F08
24.3 8.84 24.3 8.84 23.51 8.84 10 10 10 641723 457368 1.5 F06
14.7 3.4 6.35 3.4 6 3.4 3.8 3.8 3.8 131385.5 110612 7 I18
44 13.5 37.5 13.5 33.5 13.5 15.25 15.25 15.25 2398 1960 5.5 I02
62.75 37.8 56.5 37.8 56.5 37.8 37.8 37.8 37.8 51094.2 45847.5 1.1 I18
13.75 7.1 9.8 7.1 9.8 7.1 7.25 7.1 7.1 20.5 16.5 2.5 I11
3.2 0.25 2.89 0.55 2.89 0.55 1.75 1.75 1.75 139.5 139.5 3 I04
494.8 150.3 494.8 218 494.8 218 0 9999 235.75 632670.5 581451.9 0 F06
49.8 18.45 49.8 25.5 49.8 25.5 27.2 27.2 27.2 36204.5 31839.5 4.5 F06
388 163.92 304 163.92 304 163.92 163.92 163.92 163.92 2366.4 2310.8 6.3 I25
7.5 1.75 7.5 1.75 5.85 1.75 2.1 1.81 1.81 15497 5739.5 8 I12
15.25 1.65 7.4 1.65 6.65 1.65 2.24 2 2.2 1530 904 481 I03
6.1 0.45 2.3 0.45 2.3 0.45 0.65 0.53 0.55 5363 4825.5 67 I01
2.6 0.05 1.9 0.05 1.9 0.05 0.53 0.4 0.45 13082.5 10675.5 465 F05
339.65 93.02 274.75 93.02 274.75 93.02 93.02 93.02 93.02 1099321 956879.8 2 F06
520.8 66.12 520.8 66.12 520.8 66.12 66.12 66.12 66.12 255.3 233.8 0.8 I41
10 1.3 10 1.3 10 1.3 2.8 2.8 2.8 1468 1263.5 1 F05
11.8 2.89 11.8 2.89 11.8 2.89 3.35 3.35 3.35 4358 4324 3 F08
42.95 7.7 24.3 7.7 24.3 7.7 8.45 8.45 8.45 1604761 1425828 4 F06
8.1 1.85 6.75 1.85 6.75 1.85 2.13 2.13 2.13 276466.5 254232.5 5.5 I34
18.25 4.75 18.25 4.75 18.25 4.75 5.05 5.05 5.05 128892 101737.5 57.5 I34
104.25 10.95 46.05 10.95 38.45 10.95 11.62 11.62 11.62 34682.5 22978.5 86.5 I03
170.5 94.43 141.7 94.43 141.7 94.43 94.43 94.43 94.43 1600966 1400451 0.4 I21
31.9 2.61 13.7 2.61 11.5 2.61 3.08 3.08 3.08 81483 57011.5 1.5 F07
69 29.44 50.9 29.44 50.9 29.44 31.5 31.5 31.5 817915.1 734843.4 16.1 I31A
41.35 16.7 41.35 18.48 40.45 18.48 19.24 19.24 19.24 320477.5 296363.5 150 I47
134.5 41.9 133 41.9 132.5 41.9 51.08 44.2 47.2 1368.4 1255.7 42.8 I31A
6.55 0.51 3.85 0.51 3.85 0.51 0.61 0.55 0.55 26950.5 21755.5 42 F05
16.35 4.1 13.85 4.1 11.9 4.1 4.9 4.9 4.9 333493 237932 2.5 I13
544.9 264.65 544.9 267.49 544.9 267.49 267.49 267.49 267.49 374227.7 323005.8 1 I16
12 8.6 10.55 9 10.15 9 9.5 9.25 9.25 121.5 71 12.5 F03
3.85 0.52 3.45 0.52 3.45 0.52 1 1 1 6192.5 5031 0.5 I03
26.25 16.5 26.25 24 26.25 24 0 9999 26 334 333 0 I01
26.75 5 18.5 6.34 18.5 6.34 6.5 6.5 6.5 7269 6832.5 1 I37
6.7 0.65 3 0.65 3 0.65 1.5 1.5 1.5 321 248.5 5 I01
5.85 1.01 4.2 1.01 3.5 1.01 2.25 1.35 1.44 1146 301.5 9.5 I01
106.65 23.85 106.65 42.25 106.65 42.25 0 9999 64.9 21503 20260 0 I33
855 309.52 510 309.52 510 309.52 310.31 310.31 310.31 7617.2 6985.6 0.8 I16
32.95 16.25 26 19.26 26 19.26 20.06 20.05 20.05 1770 1700 3 I53
39.7 10.8 39.7 18 39.7 18 21.65 18.65 18.65 17467 16870 92.5 I18
12.55 3.01 8.25 3.01 8.25 3.01 3.73 3.6 3.6 67938.5 59918.5 131 I18
15.6 2.83 15.6 2.83 15.6 2.83 3.19 3.19 3.19 46234.5 45015.5 1 I31A
65.35 15.9 51.9 15.9 49.2 15.9 15.9 15.9 15.9 13737.5 11037.3 1 F06
22.5 8.6 14.45 8.6 13.9 8.6 9 8.6 8.6 3255 2106.5 194 F02
124.4 27.91 71.25 27.91 71.25 27.91 27.91 27.91 27.91 186001.9 145236.9 8.7 I17
24.7 6.43 14.4 6.43 13 6.43 7.2 6.43 6.43 4126 3591 21 I12
7 0.75 5.77 0.75 5.77 0.75 5.77 3.8 4.46 130.5 89.5 3.5 I24
25 3.24 12.15 3.24 11.35 3.24 3.7 3.7 3.7 236755.5 161506.5 1.5 I31A
310.8 90.64 305 90.64 290 90.64 90.64 90.64 90.64 6156.8 5094.8 0.1 I11
18.6 3.5 15 3.5 14.8 3.5 3.82 3.82 3.82 966439 764217.5 27.5 I31A
5.35 1.3 5.35 1.3 5.35 1.3 1.85 1.64 1.64 19027.5 18171 40.5 I18
8.3 1 4.4 1 3.75 1 1.35 1.35 1.35 660 621 0.5 F02
7.9 3.05 7.55 3.05 7.55 3.05 3.31 3.05 3.06 3858.5 3468.5 50.5 F02
2625 1540 2539.95 2097.9 2539.95 2097.9 2340 2340 2340 117.7 86.66 0.18 I41
223.2 52.55 223.2 62.8 223.2 62.8 68.25 68.25 68.25 331348.1 319247.6 4.1 F06
21.3 6.15 18.8 6.15 18.2 6.15 7.8 7.8 7.8 346349.5 289652.5 1 I31A
12.6 0.98 5.1 0.98 4.9 0.98 1.16 1.16 1.16 336936 301778 2 I13
10.25 2.01 7.2 2.01 6.5 2.01 2.55 2.55 2.55 2840 1967.5 1 I02

Next