H O T  C H I P S

Name of Issue Acc. Year Book-Value Rs. Latest Annualized EPS (Rs.) Month Closing Month High Month Low Month Volume PE F&J Sector
Habib ADM 09-Q1 13 3.2 9.37 9.5 9.23 173.5 2.913557 I12
Jahangir Siddiqui & Co. 09-Q1 140 43.6 96.67 0 0 77.2 2.218621 F08
Paramount Mod. 1st. 09-Q1 18 5.7 9.25 9.25 9.25 12.5 1.628415 F03
Highnoon Laboratories 08-H 30 5.7 39.2 0 0 10 6.885434 I33
Fauji Fertilizer 08-H 26 13.3 100 0 0 4 7.5 I32
MCB Bank Limited 08-Q3 88 24.7 235.8 0 0  -   9.6 F06
National Bank Of Pakistan Limited 08-H 143 17.6 93 0 0 2 5.3 F06
Millat Tractors 08-Q3 144 32.8 163.9 163.9 163.9 6 5 I25
Bank Al-Habib Limited 08-Q3 23 5.1 34.1 0 0 5 6.7 F06
Arif Habib Bank 08-Q3 14 0.9 10.9 0 0 4 11.7 F06
Abbott Laboratories 08-Q3 38 10.1 110 0 0 3 10.9 I33
Habib Modaraba 1st. 09-Q1 14 1.1 5.4 0 0 2 4.7 F02
Glaxosmithkline Pakistan Ltd 08-Q3 48 7.9 108.7 0 0  -   13.8 I33
Kot Addu Power Company Limited 09-Q1 24 7 37.8 0 0 1 5.4 I18
Silver Star Insurance 08-Q3 23 5.7 14.7 0 0 1 2.6 F09
Indus Motors 07-Q3 80 32.7 330 333.9 322.8 2,263 10.1 I25
Some companies meeting the following criteria: break-up value more then 80% of face value, latest earnings positive, P/E less then 14 and stock price outperformed the market