THE NEWS Index

News-Prime Bank Index End of Last Month End of Previous Month Net Change Points Net Change %
Composite 6,690.80 6,690.70 0.1 0 (+)
Financials 3,992.50 3,995.80 -3.4 -0.1 (-)
Industrials 8,001.70 8,000.60 1.1 0 (+)
Mutual Funds 370 370 0 0 (=)
Modarabas 296 298.8 -2.4 -0.8 (-)
Leasing Cos. 213 211.3 1.8 0.9 (+)
Banks & Investments Cos. 424 423.7 0 0 (=)
Brokerage Firms 351 350.6 0 0 (=)
Insurance 918 917.8 0 0 (=)
Textile Spinning 819 821.5 -2 -0.2 (-)
Textile Weaving 543 537.7 5.2 1 (+)
Textile Composite 687 688.3 -0.9 -0.1 (-)
Woollen 1,325 1,324.60 0 0 (=)
Polyester Fibre/Chips/Filament 216 216.3 0 0 (=)
Polyester Yarn & Fabrics 364 364.4 0 0 (=)
Jute 1,556 1,561.40 -5.4 -0.3 (-)
Sugar & Allied 906 898.7 6.9 0.8 (+)
Cement & Building Products 267 267 -0.4 -0.1 (-)
Tobacco 1,868 1,867.70 0 0 (=)
Petroleum & Oilfields 1,157 1,157.40 0 0 (=)
Natural Gas & LPG 453 452.6 0 0 (=)
Energy 276 276.8 -1 -0.4 (-)
Engineering & Metals 1,577 1,557.80 19.1 1.2 (+)
Automotive Assembler 1,537 1,536.80 0 0 (=)
Auto Parts & Batteries 788 801 -12.8 -1.6 (-)
Electronics & Electrical Goods 453 451.8 1.5 0.3 (+)
Transport & Communication 443 440.4 2.4 0.5 (+)
Fertilizers 1,011 1,011.10 0 0 (=)
Pharmaceuticals 902 901.7 0 0 (=)
Coating/Resins/Alkalis 696 695.6 0 0 (=)
Paper & Board 778 777.5 0 0 (=)
Paper & Forest Products 1,650 1,650.40 0 0 (=)
Vanaspati  & Allied 763 763 0 0 (=)
Leather & Tanneries 1,058 1,058.40 0 0 (=)
Food & Confectioneries 2,152 2,152.40 0 0 (=)
Dairy & Beverages 1,142 1,141.50 0 0 (=)
Glass & Ceramics 503 503.1 0 0 (=)
Toiletries 8,282 8,281.70 0 0 (=)
Apparels 219 219.3 0 0 (=)

BACK