VOLUME LEADERS

Name of Issue Month High Month Low Clsng Price Rs % Chng    Pr Mnth    Clsng Month Vol 12-Month High 12-Month Low F&J Sec No
Mohammad Farooq Tex. 2.2 2 2.2 10 481 7.4 1.7 I03
National Asset Leasing 0.5 0.4 0.5 12.5 465 1.9 0.1 F05
Gharibwal Cement 18.3 16.1 17.6 -2 231 19.5 14.3 I13
Standard Chartered Modaraba 9 8.6 8.6 0 194 14.5 8.6 F02
Habib ADM 10.4 8.1 9.4 4.2 174 18.5 7.8 I12
Pace ( Pakistan) Limited 19.2 19.2 19.2 0 150 41.4 18.5 I47
Al - Zamin  Leasing Corp. 2.1 1.8 1.8 -18.2 147 7 1.8 F05
Southern Electric Power 3.7 3.6 3.6 0 131 8.3 3 I18
Sitara Energy 21.7 18.7 18.7 -4.4 93 39.7 18 I18
Nishat (Chunian) 11.6 11.6 11.6 0 87 46.1 11 I03

BACK