WIDEST DISC.FROM BREAK-UP VALUE

10 Other Stocks with Widest Discount from Break-up Value

Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
Nazir Cotton 0.7 10 7 0 I01
Service Fabrics 0.98 10 9.8 0 I02
Islamic Modaraba 1st. 1 10 10 0 F02
Callmate Telips 1.9 16 11.9 0.198281 I31A
Tri-Star Polyester 1.2 10 12 0 I08
Taj Textile 1.25 10 12.5 0.101482 I03
Ali Asghar 1.25 10 12.5 0 I01
Crescent Standard Modaraba 1.35 10 13.5 0 F02
Mian Textile Ind. 1.39 10 13.9 0 I03
Tri-star Mutual Fund 1.4 10 14 0 F01

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

10 Other Stocks with Widest Discount from Break-up Value
Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
Indus Polyester 0.74 11 6.7 0 I08
Tri-star Power 1.64 13 12.6 0 I18
Trust Modaraba 1.35 10 13.5 24.05679 F02
Al - Zamin  Leasing Corp. 1.8 13 13.8 0 F05
Saritow Spinning 1.44 10 14.4 2.731185 I01
Dewan Automotive Engineering Limited 1.45 10 14.5 0 I25
Equity Mod. 1st. 1.75 11 15.9 12.46875 F03
UDL Modaraba 1st. 3.06 17 18 1.439469 F02
S.S. Oil Mills Ltd. 6.5 36 18.1 2.864252 I37
Al-Noor Mod.1st. 3.5 14 25 3.15072 F03

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

Name of Issue Annual Acc. Year Dividend Yield (%) PE F&J Sec No.
Atlas Bank Ltd. 2007 43.79559 0 F06
Berger Paints 2007 41.07812 4.841591 I34
Al-Noor Mod.1st. 2008 28.57143 3.15072 F03
Atlas Fund of Funds 2007 26.66667 0 F01
Pakistan Premier Fund 2008 24.75272 0 F01
Escorts Inv. Bank 2008 23.80952 2.687678 F07
Habib ADM 2008 21.34472 2.913557 I12
Pakistan Capital Market Fund 2005 21.27626 4.018737 F01A
Habib Insurance 2007 19.5698 18.78564 F09
First Dawood Mutual.Fund 2007 19.04926 0 F01

High Dividend Yields: grater then and equal to 19; based on their latest price and annual dividend per share