| Name
of Issue |
Acc Year | Bonus % | Right % | F&J Sec No. |
| A A Tex | 2000 | 50 | I-1 | |
| A K D Sec Safe Deposit Co | 2000 | 50 | I-47 | |
| Askari Gen Insurance | 2000 | 15 | F-9 | |
| Atlas Batt | 2000 | 10 | I-27 | |
| Atlas Invst Bank | 2000 | 5 | F-7 | |
| Atlas Lease | 2000 | 16 | F-5 | |
| Bank Al Habib | 2000 | 20 | F-6 | |
| Bank Of Punjab | 2000 | 15 | F-6 | |
| Cap Sec Corp 1st | 1999 | 20 | F-8 | |
| Central Ins Co | 2000 | 33.3 | F-9 | |
| Century Ins Co | 2000 | 20 | F-9 | |
| Dewan Salman Fibre | 2000 | 50 | I-7 | |
| Dewan Sug | 2000 | 20 | I-12 | |
| Dyno Pak | 2000 | 30 | I-34 | |
| E F U Gen Ins | 2000 | 13.3 | F-9 | |
| Ellcot Spin | 2000 | 20 | I-1 | |
| Engro Chem Pak | 2000 | 15 | I-32 | |
| Fatima Ent | 2000 | 100 | I-1 | |
| First Intnl Invst Bank | 2000 | 11.1 | F-7 | |
| Genertech Pak | 2000 | 10 | I-18 | |
| Globe Tex | 2000 | 60 | I-1 | |
| Globe Tex O E | 2000 | 30 | I-1 | |
| Grays Of Cambridge | 2000 | 25 | I-47 | |
| Habib Arkady | 2000 | 20 | I-12 | |
| Habib Ins Co | 2000 | 7.1 | F-9 | |
| Highnoon Lab | 1999 | 5 | I-33 | |
| Ibrahim Energy | 2000 | 20 | I-18 | |
| Ibrahim Fibres | 2000 | 25 | I-7 | |
| Ibrahim Lsng | 2000 | 12.5 | F-5 | |
| Ibrahim Tex | 2000 | 25 | I-1 | |
| Intn'l Ind | 2000 | 10 | I-22 | |
| Ismail Ind | 2000 | 75 | I-42 | |
| K A S B & Co | 2000 | 25 | F-8 | |
| Kohinoor Energy | 2000 | 30 | I-18 | |
| Kohinoor Wvng | 2000 | 25 | I-2 | |
| Maple Leaf Cem | 2000 | 18.8 | I-13 | |
| Metropolitan Bank | 2000 | 28 | F-6 | |
| Muree Brewery Co | 2000 | 25 | I-44 | |
| Muslim Comm Bank | 2000 | 10 | F-6 | |
| Muslim Ins Co | 2000 | 20 | F-9 | |
| Nafees Cotton | 2000 | 20 | I-1 | |
| Nagina Cotton | 2000 | 100 | I-1 | |
| New Jubilee Ins Co | 2000 | 20 | F-9 | |
| Nishat Chunian | 2000 | 100 | I-1 | |
| P I C I C | 2000 | 15 | F-8A | |
| Packages | 2000 | 10 | I-35 | |
| Pak Ind & Com | 2000 | 10 | F-5 | |
| Pak Serv | 2000 | 10 | I-49 | |
| Plastobag | 2000 | 15 | I-51 | |
| Platinum Comm Bank | 2000 | 12 | F-6 | |
| Premier Ins Co | 2000 | 15 | F-9 | |
| Prime Comm Bank | 2000 | 30 | F-6 | |
| Prosperity Wvng | 2000 | 75 | I-2 | |
| Reliance Ins Co | 2000 | 10 | F-9 | |
| Reliance Wvng | 2000 | 20 | I-2 | |
| Sapphire Fibres | 2000 | 2142 | I-1 | |
| Sapphire Tex | 2000 | 100 | I-1 | |
| Searle Pak | 2000 | 10 | I-33 | |
| Sec Invst Bank | 2000 | 22 | F-7 | |
| Sec Papers | 2000 | 25 | I-36 | |
| Shabbir Tiles & Cera | 2000 | 15 | I-46 | |
| Soneri Bank | 2000 | 25 | F-6 | |
| Sui Northern Gas | 1999 | 15 | I-17 | |
| Sui Southern Gas Co | 2000 | 15 | I-17 | |
| Sunrays Tex | 2000 | 15 | I-1 | |
| Suraj Cotton | 2000 | 100 | I-1 | |
| Trust Lsng Corp | 2000 | 10 | F-5 | |
| Universal Ins Co | 1998 | 20 | F-9 | |
| Worldcall Payphones | 2000 | 25 | I-31 | |
| Yousaf Wvng | 2000 | 20 | I-2 | |
| Zainab Tex | 2000 | 15 | I-1 | |
| Zulfeqar Ind | 2000 | 100 | I-48 |
| WATCH LIST ( Companies with negative networth): |
| LATEST ANNOUNCEMENTS |