H O T  C H I P S

Name of Issue Acc. Year Book-Value Rs. Latest Annualized EPS (Rs.) Month Closing Month High Month Low Month Volume PE F&J Sector
Fauji Fert. Bin Qasin 08-H 9 1.5 15.93 16.15 15.52 76123 10.36007 I32
National Bank Of Pakistan Limited 08-H 143 17.6 56.57 56.57 56.57 60442.5 3.219077 F06
Pakistan Petroleum Limited 09-Q1 58 37.4 149.37 151.9 145 50564.4 3.990153 I21
Union Bank 06-Q3 18 2.9 34.68 34.68 33.75 47944.3 11.96114 F06
Fauji Fertilizer 08-Q3 26 14.4 86.4 86.4 86.4 35,521 6 I32
Pervez Ahmed Securities 08-H 13 8.3 4.9 5 4.3 33,765 0.6 F08
Engro Chemical 08-H 80 21.8 120.1 120.1 116.1 33,574 5.5 I32
Pace ( Pakistan) Limited 09-Q1 21 3.4 8.5 8.7 8 31,738 2.5 I47
Arif Habib Bank 08-Q3 14 0.9 6.2 6.3 5.5 30,314 6.7 F06
Fauji Cement 09-Q1 13 1.2 5.5 5.7 5 29,678 4.7 I13
Faysal Bank 08-Q3 31 4.5 12.6 12.6 11.3 21,357 2.8 F06
Askari Bank Limited 08-Q3 41 1.5 17 17.1 15.7 19,860 11.4 F06
Kot Addu Power Company Limited 09-Q1 24 7 38.9 39.4 36.7 12,779 5.6 I18
Sui Northern Gas 09-Q1 31 2.9 32.8 33.1 31 12,615 11.2 I17
Soneri Bank 08-Q3 16 7 14 14.3 13.1 3,097 2 F06
Bank Al-Habib Limited 08-Q3 23 5.1 30.7 30.9 28.6 1,495 6 F06
Indus Motors 07-Q3 80 32.7 330 333.9 322.8 2,263 10.1 I25
Some companies meeting the following criteria: break-up value more then 80% of face value, latest earnings positive, P/E less then 14 and stock price outperformed the market