Bank Index

News-Prime Bank Index End of Last Month End of Previous Month Net Change Points Net Change %
Composite 5,338.00 5,740.40 -402.3 -7 (-)
Financials 2,878.00 3,201.90 -323.9 -10.1 (-)
Industrials 6,682.10 7,091.70 -409.6 -5.8 (-)
Mutual Funds 260 261.7 -1.4 -0.5 (-)
Modarabas 217 225.5 -8.9 -3.9 (-)
Leasing Cos. 148 187.9 -39.6 -21.1 (-)
Banks & Investments Cos. 306 336.6 -30.8 -9.2 (-)
Brokerage Firms 183 224.8 -41.8 -18.6 (-)
Insurance 716 826.6 -110.8 -13.4 (-)
Textile Spinning 704 768.9 -65.1 -8.5 (-)
Textile Weaving 439 456.7 -17.5 -3.8 (-)
Textile Composite 540 568.6 -28.7 -5 (-)
Woollen 1,311 1,324.60 -13.5 -1 (-)
Polyester Fibre/Chips/Filament 157 166.2 -9.7 -5.8 (-)
Polyester Yarn & Fabrics 347 360.5 -13 -3.6 (-)
Jute 1,348 1,195.70 151.8 12.7 (+)
Sugar & Allied 752 792.2 -40.5 -5.1 (-)
Cement & Building Products 200 224 -24.5 -10.9 (-)
Tobacco 1,625 1,842.10 -217 -11.8 (-)
Petroleum & Oilfields 659 758 -98.9 -13 (-)
Natural Gas & LPG 306 304.8 0.7 0.2 (+)
Energy 200 218.2 -18.5 -8.5 (-)
Engineering & Metals 1,170 1,298.90 -128.7 -9.9 (-)
Automotive Assembler 1,230 1,284.90 -54.8 -4.3 (-)
Auto Parts & Batteries 624 720.4 -96 -13.3 (-)
Electronics & Electrical Goods 340 403.3 -63.2 -15.7 (-)
Transport & Communication 318 351.6 -33.6 -9.5 (-)
Fertilizers 667 648.2 18.7 2.9 (+)
Pharmaceuticals 755 829.7 -75.1 -9 (-)
Coating/Resins/Alkalis 588 624.3 -36.1 -5.8 (-)
Paper & Board 600 622.6 -22.5 -3.6 (-)
Paper & Forest Products 1,317 1,619.00 -302.3 -18.7 (-)
Vanaspati  & Allied 717 763 -46.1 -6 (-)
Leather & Tanneries 978 964.9 12.7 1.3 (+)
Food & Confectioneries 1,914 1,993.60 -79.7 -4 (-)
Dairy & Beverages 1,025 1,103.60 -78.6 -7.1 (-)
Glass & Ceramics 455 361.6 93 25.7 (+)
Toiletries 7,869 8,032.00 -163 -2 (-)
Apparels 214 206 8 3.9 (+)

BACK