VOLUME LEADERS

Name of Issue Month High Month Low Clsng Price Rs % Chng    Pr Mnth    Clsng Month Vol 12-Month High 12-Month Low F&J Sec No
Oil & Gas Development Company Limited 55.8 40.7 46 -8 260,120 141.7 40.7 I21
NIB Bank Limited 6.5 3.9 6 28.5 194,475 23.3 3.1 F06
Worldcall Telecom Limited 5.5 2.6 3.3 10.1 184,137 18.1 2.6 I31A
P.T.C.L. 17.6 11.7 15.7 -7 145,420 50.9 11.7 I31A
TRG Pakistan Limited 3.2 1.5 1.8 2.8 128,503 13.7 1.1 I31A
Pakistan PTA 2.6 1.3 2.2 35.8 94,777 6 1.2 I34
Hub Power Co. 18.7 13.2 16.1 14.3 85,188 35.6 12.4 I18
Zeal-pak Cement 0.9 0.4 0.5 -13.5 81,649 4.9 0.3 I13
Fauji Fert. Bin Qasin 16.9 12.1 15.9 23.5 76,123 47.5 12.1 I32
National Bank Of Pakistan Limited 68.9 45.4 56.6 12.4 60,443 274.8 45.4 F06

BACK