Latest Un-
Latest Audited Results Un-Audited Results
Turnover Rank/                                                              Company Name Year end (Month) Year of Accounts Book Value per Share (Rs.) Sales / Rev Rs (m) Net Profit Rs (m) EPS (Rs.) Yield (%) PE Dividend per Share (Rs.) Dividend Yield (%) Year of Accounts EPS (Rs.)
10.Adamjee Insurance Dec 8 83 7488.144 1099.15 10.75121 20.56404 4.862858 1.000049 1.190676 09-Q1 17.27174
34.Al - Abbas Cement Industries Limited Jun 8 9 1162.41 -108.25 -0.59203 9.381873 10.65885 0 0 09-H 0.656731
66.Al - Zamin  Leasing Corp. Jun 8 13 228.496 74.845 1.508759 0 0 0 0 09-Q3 -1.60561
100.Allied Bank Limited Dec 8 35 30570.54 4156.69 6.430881 17.10341 5.846788 0 0 - 0
94.Al-Mal Sec. & Services Jun 8 35 25.475 17.818 3.5636 31.17052 3.208159 0 0 09-Q3 1.212533
99.AMZ Ventures Limited Jun 7 9 14.01 -16.37 -0.54567 0 0 0 0 09-Q3 -0.37751
20.Arif Habib Bank Dec 8 12 2471.982 -191.399 -0.3828 0 0 1.1 15.73677 - 0
78.Arif Habib Investment Management Ltd. Jun 8 24 686.508 249.044 8.301467 1.415959 70.62353 0 0 09-Q1 0.283333
65.Arif Habib Limited Jun 8 10 0 456.44 19.01833 20.14711 4.963491 2.5 3.737479 09-Q3 13.4764
4.Arif Habib Securities Jun 8 81 9977.853 8297.172 27.65724 0 0 1.5 5.426918 09-Q3 -6.09161
51.Askari Bank Limited Dec 8 32 18393.31 386.225 0.951581 6.227627 16.05748 0 0 09-Q3 0
86.Askari General Insurance Dec 8 15 650.428 6.654 0.326538 0 0 0 0 09-Q1 -4.09807
72.Atlas Bank Ltd. Dec 8 7 2975.768 -1010.56 -2.02052 0 0 0 0 - 0
82.Attock Cement Jun 8 49 4991.45 435.02 6.028297 28.43376 3.516946 1.500076 2.136252 09-H 19.96619
95.Attock Petroleu Jun 8 115 53242.32 2641.54 55.03208 17.27798 5.787715 20 6.279238 09-H 0
21.Attock Refinery Jun 8 136 93654.3 6147.77 86.49572 0 0 8.000029 6.410793 09-H -16.1615
9.Azgard Nine Limited Dec 8 26 10113.5 897.29 2.344557 10.58969 9.443149 0 0 09-Q1 0
13.Bank Alfalah Limited Sep 8 21 31046.58 1301.301 1.627644 15.4279 6.481763 0 0 - 0
91.Bank Al-Habib Limited Sep 8 24 14586.84 2425.016 5.067541 19.88051 5.030053 1.249998 4.903878 - 0
15.Bank Of Punjab Dec 7 45 17539.09 4445.619 10.5088 95.70853 1.044839 0 0 09-Q1 0
54.Bankislami Pakistan Jun 8 10 1468.688 -52.894 -0.10018 0 0 0 0 - 0
38.Bosicor Pakistan Limited Jun 8 9 35806.13 15.13 0.038587 0 0 0 0 09-H -40.3882
56.Chenab Limited Jun 8 13 8506.91 -95.8 -0.49128 0 0 0 0 09-Q3 0
67.D. S Industries Ltd. 0 0 0 0 0 0 0 0 0 - 0
2.D.G. Khan Cement Jun 8 119 12446 -53.23 -0.20995 3.379851 29.5871 0 0 09-H 1.002126
87.Descon Oxychem Ltd Jun 8 10 0 -10.24 -0.14734 0 0 0 0 09-H -0.16235
36.Dewan Cement Limited Jun 9 11 2612.26 -309.68 -0.86654 0 0 0 0 - 0
98.Dewan Farooque Motors Jun 8 14 5282.89 -399.51 -5.18353 0 0 0 0 09-Q3 0
88.Dewan Farooque Spinning Mills Limited Jun 8 10 1002.68 -36.53 -0.60883 0 0 0 0 09-H -1.792
73.Dewan Salman Fibre Jun 8 0 10745.98 -4897.52 -13.3695 0 0 0 0 09-H -24.451
69.Dominion Stock Fund Jun 2 3 0.251 1.477 0.2954 101.5385 0.984848 0 0 03-Q3 0.792
96.E.F.U. General Insurance Dec 7 162 6110.504 14536.31 145.3631 6.321322 15.81948 6 6.811216 09-Q1 5.568452
16.Engro Chemical Dec 8 108 23317.2 4240.42 19.92529 15.51451 6.445578 1.998534 1.556127 - 0
25.Engro Polymer & Chemicals Ltd Dec 8 13 7847.6 353.28 0.678904 0 0 0 0 09-Q1 -0.57605
32.Fauji Cement Jun 8 13 3545.9 413.59 0.557407 21.03929 4.753011 0 0 09-H 1.38649
29.Fauji Fert. Bin Qasin Dec 8 11 26820.81 2899.63 3.104163 0.297257 336.4089 13.75 77.72751 09-Q1 0.052585
22.Fauji Fertilizer Dec 8 25 30592.81 6525.09 13.22276 15.20732 6.575781 0 0 - 0
49.Faysal Bank Sep 8 20 13404.13 1114.952 2.105095 19.91463 5.021433 0 0 09-Q1 1.927737
76.First Cap. Sec. Corp. Jun 6 23 426.09 376.36 3.751483 0 0 0 0 09-H -6.32359
79.First Dawood Investment Bank Limited Jun 8 31 915.888 113.655 1.995558 0 0 0 0 09-Q3 -25.6333
59.Habib Bank Limited Dec 8 86 61157.81 10000.97 13.17651 20.72656 4.824728 0 0 09-Q1 17.83727
17.Hub Power Co. Jun 8 25 62434.56 2600.59 2.247402 8.296057 12.05392 0 0 09-Q3 0
43.ICI Pakistan Limited Dec 8 91 27963.91 2068.86 14.90512 10.62753 9.40952 0.41498 0.295886 - 0
52.IGI Investment Bank Limited Jun 8 10 764.137 -6.387 -0.03011 0 0 0 0 09-H -1.68528
63.Investec Mutual Fund Dec 7 10 0 -36.755 -3.6755 0 0 0 0 - 0
61.J.O.V. & Co. Jun 8 23 -662.004 -867.988 -18.7876 0 0 0 0 09-Q3 -28.4028
1.Jahangir Siddiqui & Co. Jun 8 140 19026.36 17201.69 77.47811 0 0 0 0 09-Q3 -3.43942
55.Japan Power Generation Jun 8 0 4499.14 -162.68 -1.10203 0 0 0 0 09-H -5.15656
40.JS Bank Limited Dec 8 9 1975.203 54.77 0.096175 0 0 0 0 09-Q1 -2.26834
75.JS Investment Limited Jun 8 20 966.538 403.89 4.0389 0 0 0 0 09-H -0.22354
45.JS Large Cap.Fund Jun 8 12 321.39 323.08 0.980368 0 0 0 0 09-H -12.0767
30.Karachi Electric Jun 8 1 49808.51 -16071.9 -1.08035 0 0 0 0 - 0
58.KASB Bank Dec 7 14 2917.34 197.69 0.636277 0.595426 167.9471 0 0 08-Q3 0.061448
41.Kohat Cement Jun 8 20 1375.98 -222.43 -1.90027 0 0 0 0 09-H -1.1799
53.Kohinoor Textile Jun 8 26 7558.31 -3.54 -0.02433 0 0 0 0 09-H -2.94724
62.Kot Addu Power Company Limited Jun 8 24 55947.08 7966.14 9.04983 14.57735 6.859957 2.200004 5.205878 09-H 6.160388
48.Lafarge Pakistan Cement Ltd Dec 7 9 4191.6 -521.08 -0.4593 0 0 0 0 09-Q1 -1.4256
5.Lucky Cement Jun 8 58 16957.88 2677.67 8.280387 21.6425 4.620537 0 0 09-Q3 12.66736
33.Maple Leaf Cement Jun 8 20 7815.83 -676.14 -1.58565 0 0 0 0 09-H -1.52333
80.Mari Gas Co. Ltd. Jun 8 168 6697.2 2560.42 69.6713 60.81906 1.644221 0 0 09-H 90.51701
6.MCB Bank Limited Dec 8 93 40043.82 15374.6 24.47105 15.78472 6.33524 2.499996 1.612589 - 0
7.National Bank Of Pakistan Limited Dec 7 143 50569.48 19033.78 23.34196 26.21716 3.814296 7.500001 11.18902 08-H 17.57336
97.National Refinery Jun 8 218 129385.8 6005.43 75.09885 6.468975 15.4584 19.99987 9.090025 09-Q3 14.23304
23.NetSol Technologies Limited Jun 8 33 1298.12 705.89 11.81643 48.01241 2.082795 0 0 09-H 8.575016
24.NIB Bank Limited Dec 8 10 15201.69 -7474.68 -1.84846 8.336717 11.99513 0 0 09-Q1 0.395994
81.Nimir Ind. Chemical Jun 8 1 1118.41 -91.2 -0.41233 0 0 0 0 09-H -1.76561
68.Nishat (Chunian) Jun 8 35 9138.3 18.18 0.241752 2.807806 35.61499 0 0 09-Q3 0
12.Nishat Mills Jun 8 157 19267.63 6138.96 38.41989 37.6141 2.658578 2.500031 6.610342 09-H 14.22565
3.Oil & Gas Development Company Limited Jun 8 25 125445.7 49613.59 11.53555 18.96332 5.273338 3.5 4.450662 09-H 14.91275
26.Orix Investment Bank jun 8 3 412.689 -664.291 -6.10001 0 0 0 0 09-Q3 -3.06334
8.P.T.C.L. Jun 8 19 61085.61 -2824.88 -0.5539 0 0 0 0 09-Q3 0
44.Pace ( Pakistan) Limited Jun 8 21 1460.89 1406.97 6.381829 55.04695 1.816631 0 0 09-H 3.07162
85.Packages Ltd. Dec 8 193 12224.79 -195.81 -2.32057 0 0 0 0 - 0
39.Pak Elektron Jun 8 25 12652 452.44 3.022958 7.569044 13.21171 0 0 09-H 1.855173
89.Pakistan International Container Terminal limited Jun 8 21 3134.07 529.27 4.857426 9.091196 10.99965 2.504382 4.687222 09-Q3 0
18.Pakistan Oilfields Jun 8 129 16739.46 8616.49 43.71146 22.40173 4.46394 15.99999 10.96641 09-H 32.68413
14.Pakistan Petroleum Limited Jun 8 58 45716.79 19707.39 26.12257 17.51557 5.709208 0 0 09-H 33.199
57.Pakistan Premier Fund Jun 8 14 -165.92 -126.03 -0.7422 0 0 1.500015 36.58573 09-Q3 -6.57473
11.Pakistan PTA Dec 8 3 32936.22 -1760.47 -1.16264 0 0 0 0 - 0
35.Pakistan Reinsurance Company Ltd. Dec 8 24 1895.574 886.223 2.954077 0 0 0 0 09-Q1 -1.37065
28.Pakistan State Oil Jun 8 181 495278.5 14053.79 81.93674 0 0 12.5 5.850691 09-H -117.179
50.Pervez Ahmed Securities Sep 7 13 43.858 64.168 1.07102 0 0 0 0 09-Q3 -20.549
64.PICIC Growth Fund Jun 8 40 -757.23 -598.98 -2.1128 0 0 1.5 17.85714 09-Q3 -11.548
84.PICIC Investment Fund Jun 8 18 -302.17 -251.6 -0.88553 0 0 0.749987 19.68469 09-Q3 -6.21027
71.Pioneer Cement Jun 8 12 4853.77 -179.97 -0.90196 0 0 0 0 09-H -1.28942
92.Sakrand Sugar Sep 7 -14 989.04 -122.17 -5.47651 0 0 0 0 08-H -2.63224
46.Samba Bank limited Dec 8 6 1758.004 -742.311 -0.84647 0 0 0 0 09-Q1 -0.75481
74.Siddiqsons Tin Limited Jun 8 21 2397.53 169.14 2.154101 0 0 1.5 17.62632 09-H -2.00815
31.SilkBank Limited Dec 8 5 4588.299 -2014.27 -2.23729 0 0 0 0 09-Q1 -2.09512
60.Sitara Peroxide Jun 8 9 291.18 -59.87 -1.08835 0.587474 170.2204 0 0 09-Q1 0.10833
93.Southern Electric Power Jun 8 14 3627.59 -297.76 -2.17858 56.83678 1.759424 0 0 09-Q1 1.824461
90.Sui Northern Gas Jun 8 31 124155 2496.7 4.546854 7.407587 13.49967 3.500005 10.95463 09-H 2.366724
70.Sui Southern Gas Jun 8 15 76642.4 991.06 1.476607 4.845667 20.63699 1.250004 8.928597 09-H 0.678393
77.The Royal Bank Of Scotland Limited Dec 8 7 11489.89 -517.563 -0.38411 0 0 0 0 09-Q1 -0.59805
47.TRG Pakistan Limited Dec 8 4 2.45 -2449.85 -6.35679 3.969674 25.19099 0 0 09-Q3 0.053591
83.Tri-star Mutual Fund Jun 8 8 0.151 -9.434 -1.8868 0 0 0 0 09-Q3 -4.08507
27.Union Bank Dec 5 18 8143.67 1744.67 6.187168 7.572182 13.20623 2.002199 5.229038 06-Q3 2.899388
19.UTP- Growth Fund Mar 7 10 0 1413.178 4.443893 0 0 0 0 08-H -0.78379
42.Worldcall Telecom Limited Jun 8 14 4508.11 76.22 0.088569 0 0 0 0 09-Q1 -0.72394
37.Zeal-pak Cement Jun 8 0 319.06 -679.76 -1.58882 0 0 0 0 09-Q3 0

Back