H O T  C H I P S

Name of Issue Acc. Year Book-Value Rs. Latest Annualized EPS (Rs.) Month Closing Month High Month Low Month Volume PE F&J Sector
Oil & Gas Development Company Limited 09-H 25 14.9 78.64 79.49 78.2 145207.3 5.273338 I21
Lucky Cement 09-Q3 58 12.7 58.53 60.59 58.11 122194.3 4.620537 I13
Nishat Mills 09-H 157 14.2 37.82 39.28 37.5 59645.3 2.658578 I03
Pakistan Petroleum Limited 09-H 58 33.2 189.54 190 187.5 44787.3 5.709208 I21
NetSol Technologies Limited 09-H 33 8.6 17.9 18.3 16.9 28,774 2.1 I31A
Fauji Cement 09-H 13 1.4 6.6 6.7 6.5 19,072 4.8 I13
Al - Abbas Cement Industries Limited 09-H 9 0.7 7 7.3 6.5 18,309 10.7 I13
Pak Elektron 09-H 25 1.9 24.5 24.9 23.8 14,848 13.2 I28
Kot Addu Power Company Limited 09-H 24 6.2 42.3 43.2 41.2 4,754 6.9 I18
Dominion Stock Fund 03-Q3 3 0.8 0.8 0.8 0.8 3,506 1 F01
Attock Cement 09-H 49 20 70.2 73.1 69.5 2,492 3.5 I13
Sui Northern Gas 09-H 31 2.4 32 32.1 31.4 1,928 13.5 I17
Al-Mal Sec. & Services 09-Q3 35 1.2 3.9 4.2 3.9 1,850 3.2 F08
Indus Motors 07-Q3 80 32.7 330 333.9 322.8 2,263 10.1 I25
Some companies meeting the following criteria: break-up value more then 80% of face value, latest earnings positive, P/E less then 14 and stock price outperformed the market