News-Prime Bank Index

News-Prime Bank Index End of Last Month End of Previous Month Net Change Points Net Change %
Composite 4,584.30 4,755.50 -171.2 -3.6 (-)
Financials 2,576.40 2,642.80 -66.4 -2.5 (-)
Industrials 5,543.40 5,769.70 -226.3 -3.9 (-)
Mutual Funds 258 237.8 19.9 8.4 (+)
Modarabas 205 206.2 -1.2 -0.6 (-)
Leasing Cos. 127 126.8 0.6 0.4 (+)
Banks & Investments Cos. 258 282.5 -24.2 -8.6 (-)
Brokerage Firms 123 139.5 -16.3 -11.7 (-)
Insurance 653 681.3 -28.5 -4.2 (-)
Textile Spinning 492 532.1 -40 -7.5 (-)
Textile Weaving 437 433.4 3.6 0.8 (+)
Textile Composite 397 412 -14.8 -3.6 (-)
Woollen 764 784.3 -20.3 -2.6 (-)
Polyester Fibre/Chips/Filament 178 168.4 9.8 5.8 (+)
Polyester Yarn & Fabrics 335 341.5 -6.6 -1.9 (-)
Jute 1,335 1,376.80 -41.6 -3 (-)
Sugar & Allied 708 749.1 -41.5 -5.5 (-)
Cement & Building Products 208 207.9 0.5 0.2 (+)
Tobacco 1,376 1,394.60 -18.2 -1.3 (-)
Petroleum & Oilfields 1,010 988 22.4 2.3 (+)
Natural Gas & LPG 382 389.9 -7.7 -2 (-)
Energy 214 227 -12.8 -5.7 (-)
Engineering & Metals 718 774.1 -55.7 -7.2 (-)
Automotive Assembler 995 1,032.90 -37.6 -3.6 (-)
Auto Parts & Batteries 645 620.6 24.5 3.9 (+)
Electronics & Electrical Goods 317 323.1 -6.6 -2.1 (-)
Transport & Communication 348 360.1 -12.1 -3.4 (-)
Fertilizers 726 791.6 -65.3 -8.2 (-)
Pharmaceuticals 684 718.3 -34.6 -4.8 (-)
Coating/Resins/Alkalis 528 541.7 -13.4 -2.5 (-)
Paper & Board 417 549.8 -133.1 -24.2 (-)
Paper & Forest Products 1,243 1,252.70 -9.6 -0.8 (-)
Vanaspati  & Allied 684 683.2 0.4 0.1 (+)
Leather & Tanneries 889 900.1 -10.9 -1.2 (-)
Food & Confectioneries 1,719 1,777.30 -58.1 -3.3 (-)
Dairy & Beverages 601 583.8 17.5 3 (+)
Glass & Ceramics 400 417.4 -17.2 -4.1 (-)
Toiletries 4,052 4,347.70 -296 -6.8 (-)
Apparels 211 219.2 -8.6 -3.9 (-)

BACK