VOLUME LEADERS

Name of Issue Month High Month Low Clsng Price Rs % Chng    Pr Mnth    Clsng Month Vol 12-Month High 12-Month Low F&J Sec No
Jahangir Siddiqui & Co. 29.9 23 23.2 -21 221,372 530.2 21.7 F08
D.G. Khan Cement 32.2 22.8 29.7 11 189,438 67.1 12.6 I13
Oil & Gas Development Company Limited 80.7 69.8 78.6 0.6 145,207 125.5 40.7 I21
Arif Habib Securities 33.1 25 27.6 -16.8 122,518 162 16.6 F08
Lucky Cement 61.5 53.4 58.5 2.5 122,194 97.9 25.3 I13
MCB Bank Limited 165.3 131.2 155 -4.1 96,832 327.7 75 F06
National Bank Of Pakistan Limited 71.7 59.1 67 -5.9 93,973 147.5 45.4 F06
P.T.C.L. 17.9 15.3 17.2 2.1 86,568 40 11.7 I31A
Azgard Nine Limited 26.9 20.8 22.1 -11.2 66,723 61.6 10.4 I04
Adamjee Insurance 99.3 75.5 84 -13.9 64,790 270.7 41.6 F09

BACK