WIDEST DISC.FROM BREAK-UP VALUE

10 Other Stocks with Widest Discount from Break-up Value

Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
Islamic Modaraba 1st. 0.33 10 3.3 0 F02
Prudential Disc. & G. House 0.66 14 4.7 3.31992 F07
Crescent Standard Modaraba 0.55 10 5.5 0 F02
Indus Polyester 0.74 11 6.7 0 I08
Tri-star Power 1.23 18 6.8 0 I18
S.S. Oil Mills Ltd. 2.49 36 6.9 0 I37
Taj Textile 0.7 10 7 0 I03
Gulistan Textile 9 124 7.3 11.60274 I01
Samin Textiles 5.67 74 7.7 0 I02
Dewan Khalid Tex. 4 51 7.8 0 I01

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

10 Other Stocks with Widest Discount from Break-up Value
Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
AMZ Ventures Limited 0.53 9 5.9 0 F07
Investec Mutual Fund 0.65 10 6.5 0 F01
First Dawood Investment Bank Limited 3.07 31 9.9 0 F07
Al-Mal Sec. & Services 3.89 35 11.1 3.208159 F08
Dewan Farooque Motors 1.68 14 12 0 I25
Dewan Farooque Spinning Mills Limited 1.2 10 12 0 I01
Al - Zamin  Leasing Corp. 1.87 13 14.4 0 F05
Jahangir Siddiqui & Co. 23.19 140 16.6 0 F08
Kohinoor Textile 4.42 26 17 0 I03
Worldcall Telecom Limited 2.5 14 17.9 0 I31A

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

Name of Issue Annual Acc. Year Dividend Yield (%) PE F&J Sec No.
Fauji Fert. Bin Qasin 2008 77.72751 336.4089 I32
Atlas Fund of Funds 2007 53.33334 0 F01
Escorts Inv. Bank 2008 50.12531 0 F07
First Dawood Mutual.Fund 2007 50.0043 0 F01
Pakistan Premier Fund 2008 36.58573 0 F01
B.R.R. Guardian Mod. 2008 33.33267 0 F02
First National Bank Modaraba 2007 30 3.452244 F02
Al-Noor Mod.1st. 2008 28.98551 6.678651 F03
Pak Modaraba 1st. 2008 27.27273 0 F02
Prudential Mod. 1st. 2008 26.79042 0 F02
Atlas Insurance Limited 2006 26.71804 2.859845 F09
Berger Paints 2007 26.29 1.89561 I34
Shell (Pakistan) 2008 22.3314 0 I16
Pakistan PVC 2008 22.22519 0 I34
Habib Insurance 2007 21.42857 11.36056 F09
Pakistan Capital Market Fund 2005 21.27626 4.018737 F01A
The Pakistan Strategic Allocation Fund 2008 20.40816 0 F01
PICIC Investment Fund 2008 19.68469 0 F01

High Dividend Yields: grater then and equal to 19; based on their latest price and annual dividend per share