| Name of Issue | Acc Year |
F&J Rank |
Price Range (Rs.) | Shr Turnover | EPS (Rs.) | P/E
(Month Closing) |
|||||||
| YTD | Last Month | Trend ('000) | Anld/ Dil | ||||||||||
| Latest Annual | Un - audited | Hi | Lo | Hi | Lo | Clsng | YTD | Last Month | Acc. Year | Latest Available | |||
| F&J Sector : Mutual Funds (F-1), Median EPS : 0.9, Median PE : 6 | |||||||||||||
| 1st I C P | 0 | NR(4) | NR | 6 | 4.1 | 4.3 | 4.3 | 4.3 | 11 | 1 | 01-H | 0.7 | 6 |
| 2nd I C P | 0 | NR(4) | NR | 6 | 3.3 | 5 | 3.3 | 5 | 3 | 01-H | 0.9 | 6 | |
| 3rd I C P | 0 | NR(4) | NR | 9.6 | 7.3 | 9 | 7.3 | 7.3 | 2 | 01-H | 1.3 | 5 | |
| 4th I C P | 0 | NR(4) | NR | 15.3 | 11.9 | 14.4 | 11.9 | 11.9 | 29 | 6 | 01-H | 2.5 | 5 |
| 5th I C P | 0 | NR(4) | NR | 5 | 4.3 | 4.5 | 4.3 | 4.3 | 5 | 01-H | 1 | 4 | |
| 6th I C P | 0 | NR(4) | NR | 14.4 | 8 | 14.4 | 14.4 | 14.4 | 26 | 3 | 01-H | 1.7 | 9 |
| 7th I C P | 0 | NR(4) | NR | 11 | 8.8 | 11 | 10 | 10 | 01-H | 0.9 | 11 | ||
| 8th I C P | 0 | NR(4) | NR | 20.5 | 10 | 10 | 10 | 10 | 28 | 1 | 01-H | 0.6 | 18 |
| 9th I C P | 0 | NR(4) | NR | 24.5 | 21 | 23 | 21.5 | 21.5 | 71 | 01-H | 2.6 | 8 | |
| 10th I C P | 0 | NR(4) | NR | 10 | 7.5 | 10 | 9.5 | 10 | 12 | 01-H | 0.9 | 12 | |
| 11th I C P | 0 | NR(4) | NR | 7.2 | 6.5 | 7.1 | 6.6 | 6.6 | 19 | 6 | 01-H | 0.7 | 9 |
| 12th I C P | 0 | NR(4) | NR | 8.3 | 5 | 8.3 | 8 | 8.3 | 47 | 1 | 01-H | 1 | 9 |
| 13th I C P | 0 | NR(4) | NR | 14 | 12.1 | 14 | 13.1 | 13.8 | 67 | 01-H | 2.4 | 6 | |
| 14th I C P | 0 | NR(4) | NR | 10 | 2 | 6 | 6 | 6 | 7 | 1 | 01-H | 0.7 | 9 |
| 15th I C P | 0 | NR(4) | NR | 9 | 3.6 | 4.5 | 4.3 | 4.3 | 12 | 01-H | 0.6 | 7 | |
| 16th I C P | 0 | NR(4) | NR | 4.5 | 2.9 | 2.9 | 2.9 | 2.9 | 18 | 01-H | 0.6 | 5 | |
| 17th I C P | 0 | NR(4) | NR | 6.8 | 4 | 4.8 | 4.8 | 4.8 | 16 | 01-H | 0.9 | 5 | |
| 18th I C P | 0 | NR(4) | NR | 5 | 2.5 | 2.8 | 2.5 | 2.8 | 18 | 2 | 01-H | 0.2 | 14 |
| 19th I C P | 0 | NR(4) | NR | 6.5 | 5.1 | 5.4 | 5.4 | 5.4 | 23 | 1 | 01-H | 1.9 | 3 |
| 20th I C P | 0 | NR(4) | NR | 6.5 | 3 | 5.4 | 5.3 | 5.3 | 56 | 2 | 01-H | 1.9 | 3 |
| 21st I C P | 0 | NR(4) | NR | 2 | 1.2 | 1.4 | 1.2 | 1.3 | 304 | 10 | 01-H | 0.5 | 3 |
| 22nd I C P | 0 | NR(3) | NR | 2.6 | 1.6 | 2.2 | 1.8 | 1.8 | 617 | 37 | 01-H | 0.3 | 5 |
| 25th I C P | 0 | NR(2) | NR | 2.8 | 1.9 | 2 | 1.9 | 2 | 556 | 13 | 01-H | 0.4 | 6 |
| Al Meezan M F | 0 | NR(2) | NR | 8.9 | 6 | 7.5 | 7.5 | 7.5 | 54 | 1 | 01-H | 1.3 | 6 |
| Asian St Fund | 0 | NR(4) | 2.6 | 1.4 | 1.5 | 1.5 | 1.5 | 16 | 1 | 0 | 1.7 | 1 | |
| B S J S Balance Fund | 0 | NR(3) | 11.9 | 8.1 | 10 | 10 | 10 | 7 | 1 | 0 | 3.4 | 3 | |
| Cap M F 1st | 0 | NR(4) | 3.5 | 1.4 | 3.5 | 3 | 3 | 411 | 0 | 1.1 | 3 | ||
| Confidence M F | 0 | NR(3) | 10.9 | 6 | 10 | 10 | 10 | 7 | 0 | 1.7 | 6 | ||
| Dominion M F | 0 | NR(4) | NR | 1.6 | 0.5 | 1.6 | 1.1 | 1.6 | 11 | 01-H | 0 | ||
| Golden Arrow | 0 | NR(4) | NR | 4.4 | 1.6 | 2.4 | 1.6 | 2.1 | 2,657 | 12 | 01-H | 1.1 | 4 |
| Prudential S Fund | 0 | NR(4) | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 115 | 30 | 0 | 0.4 | 4 | |
| Safeway M F | 0 | NR(4) | NR | 3.1 | 2.8 | 3.1 | 3 | 3 | 13 | 01-H | -1 | ||
| Tri-star M F | 0 | NR(4) | 1 | 0.4 | 0.5 | 0.5 | 0.5 | 124 | 18 | 0 | -5 | ||
| F&J Sector : Leasing/ Musharika/ Morabaha (F-2), Median EPS : 1, Median PE : 4 | |||||||||||||
| Al - Zamin Lsng Mod | 0 | B(3) | DN | 6 | 2.8 | 3.3 | 2.8 | 3 | 150 | 21 | 01-H | 0.7 | 4 |
| B F Mod | 0 | C(4) | DN | 4 | 2.8 | 3.5 | 3.5 | 3.5 | 149 | 19 | 01-H | 1.3 | 3 |
| B R R Intl.Mod | 0 | B+(1) | NC | 7 | 6.1 | 6.5 | 6.3 | 6.4 | 773 | 36 | 01-H | 2 | 3 |
| Constltn Mod 1st | 0 | C(4) | DN | 1.8 | 1.2 | 1.5 | 1.5 | 1.5 | 53 | 3 | 01-H | 1.1 | 1 |
| Dadabhoy Mod 1st | 0 | B(4) | 1.3 | 0.4 | 0.4 | 0.4 | 0.4 | 11 | 0 | 0 | 13 | ||
| Elite Cap Mod 1st | 0 | C(4) | DN+ | 1.5 | 0.7 | 1 | 0.7 | 0.7 | 485 | 32 | 01-H | 0.4 | 2 |
| Fidelity Mod 1st | 0 | B+(3) | DN+ | 5 | 3.8 | 5 | 4.7 | 4.8 | 300 | 11 | 01-H | 1.3 | 4 |
| Financial Link Mod | 99 | C(4) | NR | 0.7 | 0.3 | 0.4 | 0.4 | 0.4 | 108 | 16 | 01-H | 0 | 40 |
| Gen Lsng Mod 1st | 0 | C(4) | DN+ | 2.5 | 1.2 | 2.4 | 1.2 | 2.4 | 1,257 | 01-H | 0.2 | 16 | |
| Guardian Lsng Mod | 0 | C(4) | DN | 2.2 | 1.5 | 1.7 | 1.5 | 1.6 | 118 | 7 | 01-H | 1.1 | 1 |
| Habib Bank Mod 1st | 0 | B+(2) | 10.4 | 8 | 10.4 | 9.9 | 10 | 978 | 14 | 0 | 2.6 | 4 | |
| Hajveri Mod 1st | 0 | B+(3) | UP+ | 6.8 | 4.8 | 5.6 | 5.4 | 5.5 | 1,198 | 42 | 01-H | 2.4 | 2 |
| Ind Cap Mod | 0 | C(4) | DN | 0.8 | 0.3 | 0.4 | 0.3 | 0.4 | 57 | 16 | 01-H | 0.8 | 0 |
| Mehran Mod 1st | 0 | C(4) | 1.1 | 0.7 | 1.1 | 0.9 | 1 | 18 | 0 | 1.7 | 1 | ||
| Pak Mod 1st | 0 | C(4) | DN | 2 | 1 | 1.2 | 1 | 1 | 71 | 01-H | 0.9 | 1 | |
| Profn'l Mod 1st | 0 | B(4) | 3 | 1.8 | 2.3 | 1.9 | 2 | 168 | 27 | 0 | 0.8 | 3 | |
| Providence Mod 1st | 0 | B(4) | DN | 2.5 | 1.3 | 1.6 | 1.4 | 1.6 | 86 | 3 | 01-H | 0.2 | 8 |
| Prudential Mod 1st | 0 | C(4) | DN+ | 2.5 | 0.8 | 1.1 | 0.9 | 1 | 87 | 01-H | -0.2 | ||
| Prudential Mod 2nd | 0 | C(4) | 2.1 | 0.8 | 0.9 | 0.9 | 0.9 | 31 | 0 | -1.4 | |||
| Third Prudential Mod | 0 | C(4) | 2.1 | 0.5 | 0.8 | 0.5 | 0.8 | 160 | 4 | 0 | 0.6 | 1 | |
| Trust Mod | 0 | B+(1) | 4.8 | 3 | 3.7 | 3.2 | 3.7 | 510 | 3 | 0 | 0.8 | 4 | |
| Unicap Mod | 0 | C(4) | 1 | 0.3 | 1 | 0.6 | 0.6 | 387 | 170 | 0 | -9.1 | ||
| F&J Sector : Trading Modarabas (F-3), Median EPS : 0.8, Median PE : 5 | |||||||||||||
| Al Noor Mod 1st | 0 | C(3) | DN | 5.5 | 4 | 4.2 | 4 | 4 | 80 | 3 | 01-H | 0.8 | 5 |
| Confidence Mod 1st | 99 | B+(4) | 4.2 | 3.5 | 4.2 | 3.5 | 3.5 | 158 | 99 | 0.5 | 7 | ||
| Custodian Mod 1st | 98 | C(4) | DN+ | 0.7 | 0.3 | 0.4 | 0.3 | 0.4 | 14 | 99-H | -1.8 | ||
| I B L Mod 1st | 0 | B+(3) | DN+ | 5 | 2.5 | 3.5 | 3.5 | 3.5 | 90 | 5 | 01-H | 0.8 | 4 |
| Imrooz Mod 1st | 0 | B++(4) | UP+ | 37 | 27.8 | 37 | 37 | 37 | 01-H | 4 | 9 | ||
| Interfund Mod 1st | 0 | C(4) | DN | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 19 | 01-H | -0.2 | ||
| Mod Al - Tijarah | 0 | C(4) | DN | 1.3 | 0.9 | 1.2 | 0.9 | 1.1 | 51 | 01-H | 0.4 | 3 | |
| Paramount Mod 1st | 0 | B(4) | 10 | 6 | 8 | 8 | 8 | 11 | 1 | 0 | 1.1 | 7 | |
| Schon Mod | 96 | C(3) | NR | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 30 | 1 | 97-H | 0 | 10 |
| Tawakkal Mod 1st | 95 | NR(2) | NR | 2 | 0.2 | 0.3 | 0.2 | 0.2 | 125 | 96-H | 0.6 | 0 | |
| Tri - Star Mod 1st | 0 | C(4) | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 61 | 1 | 0 | 0 | 8 | |
| Tri - Star Mod 2nd | 0 | B(4) | 0.5 | 0.2 | 0.3 | 0.2 | 0.3 | 28 | 19 | 0 | |||
| Unity Mod | 0 | C(4) | DN | 0.7 | 0.3 | 0.4 | 0.4 | 0.4 | 1,662 | 36 | 01-H | -0.1 | |
| F&J Sector : Manufacturing Modarabas (F-4) | |||||||||||||
| National Mod 1st | 0 | NR(4) | NR | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 74 | 2 | 01-H | 0.3 | 1 |
| F&J Sector : Leasing Companies (F-5), Median EPS : 1.5, Median PE : 4 | |||||||||||||
| Asian Lsng Corp | 0 | C(4) | 2.7 | 2.7 | 2.6 | 2.6 | 260 | 3 | 0 | 1.6 | 2 | ||
| Atlas Lease | 0 | B(1) | NC | 7.3 | 7.3 | 6.6 | 6.6 | 169 | 4 | 01-H | 0.9 | 7 | |
| Cap Assets Lsng Corp | 0 | B(4) | NC | 2.8 | 2.8 | 2.8 | 2.8 | 45 | 1 | 01-H | 1.5 | 2 | |
| Crescent Lsng Corp | 0 | B+(3) | NC | 6.6 | 6.6 | 6.5 | 6.5 | 25 | 01-H | 2.1 | 3 | ||
| Dadabhoy Lsng Co | 0 | C(4) | 4 | 4 | 1 | 1.2 | 0 | 0.1 | 24 | ||||
| Dawood Lsng Co | 0 | B(1) | NC | 5.1 | 5.1 | 5 | 5.1 | 52 | 1 | 01-H | 1.7 | 3 | |
| English Lsng | 0 | B++(4) | DN+ | 6.1 | 6.1 | 5.3 | 5.8 | 253 | 20 | 01-H | 1 | 6 | |
| First Lsng Corp | 0 | C(2) | DN+ | 2 | 2 | 1.9 | 1.9 | 313 | 2 | 01-H | -0.1 | ||
| Ghandara Lsng Co | 0 | C(4) | DN | 2.5 | 2.5 | 2.5 | 2.5 | 20 | 01-H | 0.3 | 10 | ||
| Grays Leasing | 0 | B++(4) | DN+ | 12 | 12 | 12 | 12 | 15 | 01-H | 1.6 | 7 | ||
| Ibrahim Lsng | 0 | B(4) | NC | 5.6 | 5.6 | 5.3 | 5.3 | 1,065 | 23 | 01-H | 1.7 | 3 | |
| Inter Asia Lsng Co | 0 | C(4) | 0.8 | 0.8 | 0.8 | 0.8 | 27 | 8 | 0 | -1.2 | |||
| Intn'l Multi Lsng | 0 | B(4) | DN | 2.3 | 2.3 | 2.2 | 2.3 | 178 | 6 | 01-H | 0.5 | 4 | |
| Lease Pak | 0 | B(4) | 2.3 | 2.3 | 2.3 | 2.3 | 29 | 0 | -0.4 | ||||
| National Asset Lsng | 0 | C(4) | DN | 0.9 | 0.9 | 0.8 | 0.8 | 12 | 01-H | 0.3 | 3 | ||
| Natover Motor Lease | 0 | B(4) | NC | 5 | 5 | 4.2 | 5 | 97 | 01-H | 0.6 | 9 | ||
| Network Lsng Corp | 0 | B(4) | NC | 3.8 | 3.8 | 3.8 | 3.8 | 43 | 1 | 01-H | 1.3 | 3 | |
| O R I X Lsng Pak | 0 | B++(1) | DN | 28.5 | 28.5 | 26.2 | 27 | 127 | 12 | 01-H | 6.5 | 4 | |
| Pacific Lsng Co | 0 | B+(4) | DN | 3.6 | 3.6 | 3.2 | 3.2 | 729 | 9 | 01-H | 1 | 3 | |
| Pak Apex Lsng Co | 0 | B++(4) | NC | 8.7 | 8.7 | 6.7 | 8.7 | 7 | 01-H | 2.2 | 4 | ||
| Pak Gulf Lsng Co | 0 | B(4) | NC | 8 | 8 | 7.5 | 7.5 | 5 | 01-H | 1.4 | 5 | ||
| Pak Ind & Com | 0 | B(2) | NC | 2.6 | 2.6 | 2.5 | 2.5 | 66 | 2 | 01-H | 1.8 | 1 | |
| Pak Ind Lsng Corp | 0 | B+(1) | 4.4 | 4.4 | 4.1 | 4.4 | 186 | 103 | 0 | 1 | 4 | ||
| Paramount Lsng Co | 0 | B+(2) | NC | 4.5 | 4.5 | 4.1 | 4.1 | 451 | 9 | 01-H | 1.4 | 3 | |
| Saudi Pak Lease | 0 | B+(1) | DN+ | 6.3 | 6.3 | 5.5 | 5.8 | 94 | 14 | 01-H | 1.1 | 5 | |
| Sec Lsng Corp | 0 | B+(3) | NC | 5 | 5 | 5 | 5 | 143 | 1 | 01-H | 1.5 | 3 | |
| Sigma Leasing Co | 0 | A(4) | DN+ | 10.1 | 10.1 | 10.1 | 10.1 | 10 | 01-H | 2 | 5 | ||
| Trust Lsng Corp | 0 | C(3) | UP | 6.3 | 6.3 | 5.6 | 6 | 1,427 | 10 | 01-H | 3.9 | 2 | |
| Universal Lsng Corp | 0 | C(4) | DN+ | 8 | 8 | 8 | 8 | 291 | 01-H | -0.5 | |||
| F&J Sector : Commercial Banks (F-6), Median EPS : 1.8, Median PE : 5 | |||||||||||||
| Bolan Bank | 99 | NR(4) | NR | 5.3 | 3.9 | 4.4 | 3.9 | 3.9 | 345 | 32 | 00-H | 0.2 | 23 |
| Gulf Comm. Bank | 99 | NR(3) | NR | 10.3 | 7.8 | 8.8 | 8.3 | 8.5 | 1,064 | 00-H | |||
| Metropolitan Bank | 0 | NR(2) | 22.5 | 13.2 | 14.8 | 14.2 | 14.7 | 602 | 19 | 0 | 3.6 | 4 | |
| Platinum Comm Bank | 0 | NR(3) | 8.3 | 4.5 | 5 | 4.5 | 4.8 | 655 | 8 | 0 | 1 | 5 | |
| Prudential Comm Bank | 99 | NR(4) | NR | 9 | 1.5 | 3 | 3 | 3 | 19 | 00-H | 1.1 | 3 | |
| Union Bank | 0 | NR(2) | 9.5 | 6.1 | 7 | 6.1 | 6.3 | 1,358 | 18 | 0 | 0 | 315 | |
| F&J Sector : Investment Companies (F-7), Median EPS : 2.3, Median PE : 3 | |||||||||||||
| Al Meezan Inv Bank | 0 | NR(4) | NR | 11.9 | 7 | 11.5 | 11.3 | 11.3 | 315 | 27 | 01-H | 4.7 | 2 |
| Al Towfeek Bank | 0 | NR(4) | 3.2 | 1.4 | 1.6 | 1.4 | 1.6 | 501 | 12 | 0 | 0.9 | 2 | |
| Asset Invst Bank | 0 | NR(4) | NR | 1.1 | 0.6 | 0.8 | 0.6 | 0.6 | 80 | 2 | 01-H | -2.3 | |
| Atlas Invst Bank | 0 | NR(4) | NR | 6.7 | 5.1 | 6.5 | 5.1 | 6.5 | 26 | 01-H | 2.8 | 2 | |
| Escort Bank | 0 | NR(4) | N R | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 01-H | 0.5 | 12 | ||
| First Intnl Invst Bank | 0 | NR(3) | NR | 11.6 | 8 | 10.6 | 10.2 | 10.2 | 611 | 3 | 01-H | 5.8 | 2 |
| Islamic Invst Bank | 99 | NR(4) | NR | 1.8 | 0.9 | 1.1 | 1 | 1.1 | 91 | 2 | 00-H | -1.5 | |
| Jahangir Sidd. Invst Bank | 0 | NR(4) | NR | 20.9 | 11.5 | 20.9 | 11.5 | 14.4 | 01-H | 2.9 | 5 | ||
| Prudl Discount | 0 | NR(4) | NR | 1.3 | 0.5 | 1.1 | 0.5 | 0.5 | 6 | 01-H | 0 | ||
| Prudl Invst Bank | 99 | NR(4) | NR | 2 | 1 | 1 | 1 | 1 | 25 | 00-H | 2.5 | 0 | |
| Sec Invst Bank | 0 | NR(4) | 7 | 5 | 6 | 5.4 | 5.5 | 127 | 0 | 2.1 | 3 | ||
| Trust Invst Bank | 0 | NR(4) | NR | 13 | 3 | 9.9 | 9.9 | 9.9 | 165 | 1 | 01-H | 0.3 | 32 |
| F&J Sector : Brokerage Firms (F-8), Median EPS : 0.6, Median PE : 4 | |||||||||||||
| Al - Mal Sec & Serv | 0 | NR(4) | NR | 4 | 2.1 | 2.5 | 2.3 | 2.5 | 83 | 5 | 01-H | 0.6 | 4 |
| B S J S & Co | 0 | NR(1) | NR | 41 | 27 | 30 | 29.5 | 30 | 166 | 7 | 01-H | 7.4 | 4 |
| Cap Sec Corp 1st | 99 | NR(2) | NR | 9 | 6 | 7.2 | 6.4 | 7 | 442 | 55 | 01-H | 1.8 | 4 |
| J O V & Co | 0 | NR(2) | 45.9 | 28.4 | 31.5 | 28.4 | 30.3 | 116 | 7 | 0 | 25.5 | 1 | |
| K A S B & Co | 0 | NR(2) | NR | 18 | 10.5 | 12.5 | 10.5 | 10.5 | 88 | 12 | 01-H | 0.1 | 131 |
| Trust Sec & Brkrg | 0 | NR(4) | NR | 2.8 | 1 | 1.3 | 1.3 | 1.3 | 76 | 4 | 01-H | 0.3 | 5 |
| F&J Sector : Listed D F I's (F-8A) | |||||||||||||
| P I C I C | 0 | NR(1) | NR | 18 | 11,064 | 01-H | 4.5 | ||||||
| F&J Sector : General Insurance (F-9), Median EPS : 1.6, Median PE : 7 | |||||||||||||
| Asia Ins Co | 99 | B+(4) | NC | 47 | 24.8 | 47 | 24.8 | 24.8 | 00-H | 0.1 | 310 | ||
| Business & Ind Ins | 0 | B+(4) | 6.7 | 2.5 | 6.7 | 4.5 | 5.5 | 437 | 6 | 0 | 0.8 | 7 | |
| Central Ins Co | 0 | A+(3) | 74.5 | 46 | 52 | 52 | 52 | 24 | 1 | 0 | 9.9 | 5 | |
| Century Ins Co | 0 | A(4) | 23 | 14.8 | 15.5 | 14.8 | 14.8 | 130 | 1 | 0 | 3.3 | 5 | |
| Crescent Star Ins Co | 99 | B++(4) | 13.5 | 8.8 | 8.8 | 8.8 | 8.8 | 3 | 99 | 1.1 | 8 | ||
| Dadabhoy Ins Co | 98 | C(4) | 7.8 | 1.3 | 1.3 | 1.3 | 1.3 | 9 | 2 | 98 | -0.7 | ||
| Delta Ins Co | 99 | B+(4) | UP | 15 | 4.9 | 15 | 4.9 | 4.9 | 00-H | 0.1 | 38 | ||
| E F U Gen Ins | 0 | B+(1) | 38 | 26.5 | 29 | 26.5 | 27 | 118 | 4 | 0 | 4.6 | 6 | |
| East West Ins Co | 99 | B++(3) | NC | 228 | 152 | 152 | 152 | 152 | 00-H | 0.7 | 234 | ||
| Habib Ins Co | 99 | A+(3) | DN | 16.5 | 12.8 | 13.3 | 12.8 | 12.8 | 111 | 6 | 00-H | 2.2 | 12 |
| Heritage Ins Co | 99 | B(4) | DN | 5.9 | 00-H | -0.4 | |||||||
| Intn'l Gen Ins Co | 0 | B++(3) | 84 | 61 | 63 | 61.1 | 61.1 | 40 | 1 | 0 | 0.3 | 211 | |
| Ittefaq Gen Ins Co | 99 | B+(4) | NC | 98 | 98 | 98 | 98 | 98 | 00-H | 1.6 | 61 | ||
| Muslim Ins Co | 99 | A(4) | NC | 16.5 | 13.4 | 14.5 | 13.4 | 13.4 | 73 | 1 | 00-H | 2.2 | 6 |
| New Jubilee Ins Co | 0 | A+(2) | 37.5 | 30 | 35 | 34.5 | 35 | 179 | 4 | 0 | 5.8 | 12 | |
| Orient Ins Co | 99 | B(4) | 3.9 | 1 | 3.9 | 1.1 | 2.2 | 149 | 99 | 0 | 220 | ||
| Pak Gen Ins Co | 99 | B+(4) | NC | 1.6 | 0.6 | 1.5 | 1.5 | 1.5 | 10 | 00-H | 0.3 | 5 | |
| Pak Guarantee Ins Co | 99 | B(4) | 17 | 3.1 | 8 | 3.1 | 3.1 | 15 | 99 | -1.3 | |||
| Pak Ins Corp | 98 | B+(1) | 510 | 340 | 510 | 400 | 425 | 2 | 98 | 5.4 | 8 | ||
| Platinum Ins Co | 99 | B+(4) | 5.5 | 3.5 | 5.5 | 3.5 | 4.5 | 99 | -0.7 | ||||
| Premier Ins Co | 0 | B+(3) | 8.1 | 6 | 6.2 | 6 | 6.2 | 251 | 5 | 0 | 3.7 | 3 | |
| Raja Ins | 99 | B+(4) | 15 | 7 | 9 | 7 | 8.5 | 99 | 0.8 | 10 | |||
| Reliance Ins Co | 0 | B++(4) | 7.5 | 6 | 6.5 | 6.2 | 6.2 | 49 | 1 | 0 | 1.2 | 5 | |
| Shaheen Insurance | 98 | C(4) | NR | 15 | 4 | 7 | 4 | 4 | 391 | 00-H | 2 | 2 | |
| Silver Star Ins Co | 0 | B++(4) | 5 | 1.5 | 5 | 5 | 5 | 8 | 0 | 1.2 | 4 | ||
| Standard Ins Co | 98 | B+(4) | 44 | 98 | -1.5 | ||||||||
| Union Ins Co Of Pak | 99 | B(4) | NC | 27 | 14 | 16 | 14 | 16 | 2 | 00-H | -0.6 | ||
| United Ins Co Of Pak | 0 | B+(4) | 7 | 7 | 7 | 7 | 7 | 1 | 0 | 0.1 | 88 | ||
| Universal Ins Co | 98 | B+(4) | NR | 17.5 | 7 | 13.5 | 7.3 | 7.3 | 190 | 7 | 00-H | 1.9 | 4 |
| F&J Sector : Life Insurance (F-10) | |||||||||||||
| Metro Life Ins | 99 | NR(4) | NR | 2.8 | 1.6 | 2.5 | 2.5 | 2.5 | 115 | 1 | 00-H | -0.2 | |
| F&J Sector : Textile Spinning (I-1), Median EPS : 5.2, Median PE : 2 | |||||||||||||
| A A Tex | 0 | A+ | 40 | 15.1 | 15.8 | 15.1 | 15.5 | 415 | 4 | 0 | 5.2 | 3 | |
| Ahmad Hassan Tex | 0 | B++ | 21.5 | 9.1 | 11.6 | 9.1 | 9.4 | 957 | 14 | 0 | 12.1 | 1 | |
| Ahmed Spin | 0 | NR | 24 | 24 | 24 | 24 | 24 | 0 | 0.6 | 38 | |||
| Al - Qaim Tex | 0 | D | NR | 2.7 | 1.5 | 2 | 2 | 2 | 80 | 01-H | 0.4 | 5 | |
| Al Hamd Tex | 0 | B | 8 | 3 | 5.9 | 4.5 | 4.5 | 20 | 0 | 3.3 | 1 | ||
| Allawasaya Tex | 0 | B+ | NC | 162.8 | 150 | 162.8 | 162.8 | 162.8 | 01-H | 35.6 | 5 | ||
| Apollo Tex | 0 | B++ | DN | 8.9 | 3.1 | 8 | 7.9 | 8 | 54 | 3 | 01-H | 0.1 | 57 |
| Ayesha Tex | 0 | B+ | 40.5 | 20 | 20 | 20 | 20 | 5 | 5 | 0 | 84.4 | 0 | |
| Babri Cotton | 0 | B+ | 43 | 24.5 | 43 | 34.5 | 40 | 219 | 0 | 19.9 | 2 | ||
| Bhanero Tex | 0 | A+ | DN | 125 | 60 | 70 | 60 | 70 | 13 | 01-H | 27.6 | 3 | |
| Blessed Tex | 0 | A+ | NC | 42 | 19.4 | 22.3 | 21.1 | 21.1 | 633 | 17 | 01-H | 8.6 | 2 |
| Brothers Tex | 0 | B++ | DN | 8 | 4.1 | 4.1 | 4.1 | 4.1 | 174 | 1 | 01-H | -3.7 | |
| Chenab Fibres | 0 | B++ | DN | 13 | 8.8 | 10 | 10 | 10 | 63 | 6 | 01-H | 0.6 | 16 |
| Dar -es- Salaam Tex | 0 | B+ | NC | 8 | 4 | 7.7 | 4 | 7.5 | 301 | 12 | 01-H | 5.1 | 1 |
| Data Tex | 99 | C | NC | 4.5 | 2.5 | 3 | 3 | 3 | 31 | 7 | 00-H | 2.4 | 1 |
| Dewan Khalid Tex | 0 | B++ | NC | 45 | 25 | 25 | 25 | 25 | 3 | 1 | 01-H | 3.8 | 7 |
| Dewan Mushtaq Tex | 0 | B+ | UP | 37 | 26 | 27.5 | 27 | 27 | 6 | 1 | 01-H | 12.2 | 2 |
| Dewan Tex | 0 | A | NC | 215 | 90 | 90 | 90 | 90 | 0 | 01-H | 4.2 | 21 | |
| Din Tex | 0 | A | DN | 47 | 22.3 | 29 | 27.2 | 29 | 1,038 | 43 | 01-H | 13.5 | 2 |
| Ellcot Spin | 0 | B+ | 15.5 | 11.5 | 12.3 | 12.3 | 12.3 | 104 | 0 | 7.9 | 2 | ||
| Faisal Spin | 0 | A++ | 35 | 17.5 | 25 | 18 | 18 | 123 | 11 | 0 | 12.8 | 1 | |
| Fatima Ent | 0 | B+ | 14 | 8 | 11.5 | 11 | 11 | 235 | 2 | 0 | 6.7 | 2 | |
| Fawad Tex | 0 | B+ | 6 | 3.3 | 5 | 5 | 5 | 2 | 0 | 3.6 | 1 | ||
| Fazal Cloth | 0 | B++ | NC | 29 | 17 | 29 | 29 | 29 | 2 | 01-H | 12.4 | 2 | |
| Fazal Tex | 0 | A | 121 | 63 | 106 | 90.1 | 102 | 404 | 18 | 0 | 45.7 | 2 | |
| Globe Tex | 0 | B | NC | 42.5 | 26 | 35 | 26 | 35 | 3 | 01-H | 2.1 | 16 | |
| Globe Tex O E | 0 | B++ | DN | 41.5 | 24 | 32 | 24 | 32 | 3 | 01-H | 1.8 | 18 | |
| Gulistan Spin | 0 | B+ | DN+ | 18.1 | 9.1 | 9.5 | 9.1 | 9.3 | 152 | 3 | 01-H | 1.8 | 5 |
| Gulshan Spin | 0 | B+ | 20 | 14 | 15.5 | 15 | 15 | 80 | 0 | 7.9 | 2 | ||
| Haji Mohammad Ismail | 0 | C | NC | 12 | 6 | 12 | 11.1 | 12 | 2 | 01-H | -0.5 | ||
| Ibrahim Tex | 0 | B++ | 19.1 | 10.9 | 11.3 | 11 | 11 | 360 | 8 | 0 | 3.9 | 3 | |
| Ideal Spin | 0 | B+ | DN+ | 10 | 6 | 7 | 6.3 | 7 | 127 | 28 | 01-H | 1.9 | 4 |
| Idrees Tex | 0 | B | 7 | 3.5 | 3.9 | 3.5 | 3.8 | 786 | 20 | 0 | 5 | 1 | |
| Indus Dyeing Co | 0 | B+ | DN | 11.1 | 7.6 | 8.3 | 8.3 | 8.3 | 115 | 1 | 01-H | 9.9 | 2 |
| J K Spin | 99 | C | 9 | 9 | 9 | 9 | 9 | 99 | -0.1 | ||||
| Janana De Malucho | 0 | B+ | 42 | 25 | 41 | 40 | 41 | 118 | 2 | 0 | 18.2 | 2 | |
| Khalid Siraj Tex | 0 | B+ | 9.6 | 6 | 9 | 6.9 | 9 | 204 | 30 | 0 | 4.3 | 2 | |
| Kohat Tex | 0 | B | DN | 7.3 | 3.3 | 5.6 | 5.5 | 5.6 | 140 | 4 | 01-H | 4.7 | 1 |
