Latest Un-
Latest Audited Results   Un-Audited Results
Turnover Rank/                                                              Company Name Year end (Month) Year of Accounts Book Value per Share (Rs.) Sales / Rev Rs (m) Net Profit Rs (m) EPS (Rs.) Yield (%) PE Dividend per Share (Rs.) Dividend Yield (%) Year of Accounts EPS (Rs.)
32.Adamjee Insurance Dec 7 75 5531.82 4201.25 41.09405 1.362076 73.41734 1.799971 0.70865 08-Q1 3.459673
49.Al - Abbas Cement Industries Limited Jun 7 12 206.41 -141.99 -1.2425 0 0 0 0 08-H -0.18387
90.Allied Bank Limited Dec 7 37 21201.42 4076.159 7.567544 9.998981 10.00102 3 3.571429 08-Q1 8.399144
74.Al-Meezan Mutual Fund Mar 7 10 0 546.757 4.571547 25.00087 3.999861 2.5 22.12389 08-Q3 2.825098
28.Arif Habib Bank Dec 7 14 617.854 230.166 0.51148 2.335235 42.82225 0 0 08-Q1 0.434821
81.Arif Habib Limited Jun 7 30 559.23 321.59 16.0795 9.358219 10.68579 10 4.40548 08-Q3 21.24222
1.Arif Habib Securities Mar 7 10 0 3682.335 12.27445 17.59467 5.683538 0 0 08-Q3 26.93744
26.Askari Bank Limited Dec 7 41 15143.24 2681.012 8.917386 5.059137 19.76622 1.500017 3.901214 08-Q1 1.945238
76.Atlas Bank Ltd. Dec 7 10 1338.459 -309.044 -0.61791 0 0 2.999998 28.57141 08-Q1 -0.43829
21.Attock Refinery Jun 7 66 59463.92 748.98 13.17189 5.726909 17.46143 4.000035 1.739146 09-Q3 0
19.Azgard Nine Limited Sep 7 26 6628.34 1079.45 2.849063 5.276042 18.9536 0 0 08-Q1 0
4.Bank Alfalah Limited Sep 7 25 25783.87 3130.229 4.815737 11.05584 9.044997 0 0 08-Q1 4.99171
5.Bank Of Punjab Dec 7 45 17539.09 4445.619 10.5088 0 0 0 0 08-Q1 -29.2646
39.Bankislami Pakistan Dec 7 12 602.06 -37.023 -0.1157 0 0 0 0 08-Q1 -0.15092
30.Bosicor Pakistan Limited Jun 7 8 19328.91 -681.27 -2.77996 5.886243 16.98877 0 0 08-Q3 0.812302
51.Callmate Telips Jun 7 16 2940.06 -359.45 -5.49904 153.3176 0.652241 0 0 08-H 9.582352
71.Crescent Standard Modaraba Jun 7 5 0.18 0.54 0.027 0 0 0 0 08-H -0.0995
89.Crescent Steel Jun 7 69 2950.12 663.17 14.21251 25.77544 3.879662 0 0 08-H 16.10965
58.D. S Industries Ltd. 0 0 0 0 0 0 0 0 0 - 0
6.D.G. Khan Cement Jun 7 134 6419.63 1622.48 6.399281 3.581883 27.91827 0 0 08-H 2.600447
64.Dewan Cement Limited Jun 7 13 4329.51 -324.8 -0.90885 0 0 0 0 08-Q3 -0.58616
31.Dewan Salman Fibre Jun 7 13 15011.14 -808.05 -2.20585 0 0 0 0 08-Q3 -11.9289
97.Dominion Stock Fund Jun 2 3 0.251 1.477 0.2954 12.57143 7.954546 0 0 03-Q3 0.792
50.Dost Steel Limited 0 0 0 0 0 0 0 0 0 09-H -0.0557
63.E.F.U. General Insurance Dec 7 162 6110.504 14536.31 145.3631 3.098816 32.27039 6 1.820941 08-Q1 10.2106
9.Engro Chemical Dec 7 80 23183.22 3154.59 16.3054 6.06916 16.47674 3.000015 1.075236 08-Q1 16.93357
45.Fauji Cement Jun 7 9 3463.28 646.31 1.540881 2.224131 44.96139 0 0 08-Q3 0.233534
16.Fauji Fert. Bin Qasin Dec 7 9 12242.88 2540.01 2.719177 16.04247 6.233456 0 0 08-H 5.438396
46.Fauji Fertilizer Dec 7 26 28429.01 5360.95 10.86369 8.424733 11.86981 0 0 - 0
61.Faysal Bank Dec 7 31 11610.78 2272.107 4.289868 12.61726 7.925652 2.499995 7.352927 - 0
100.First Cap. Sec. Corp. Jun 6 23 426.09 376.36 3.751483 14.91375 6.70522 0 0 08-Q3 8.635063
95.First National Equities Limited Jun 7 19 615.49 79.333 1.58666 4.661982 21.45011 1.5 2.115656 08-Q3 3.305345
54.Genertech (Pak) Jun 6 2 104 -149.06 -7.52828 0 0 0 0 08-Q3 -4.11111
55.Habib Bank Limited Dec 7 84 48342.05 8041.41 11.65422 11.66064 8.575859 10.81159 5.408772 08-H 23.30845
43.Honda Atlas Cars Mar 7 34 17055.11 -264.54 -3.70504 0 0 0 0 08-Q3 -0.00486
22.Hub Power Co. Jun 7 25 44130.91 2654.24 2.293766 7.325951 13.6501 1.600003 5.061699 08-H 2.315733
69.ICI Pakistan Limited Dec 7 82 23029.74 1784.8 12.8586 7.888714 12.67634 5.999986 3.680973 - 0
93.IGI Investment Bank Limited Jun 7 11 585.99 -39.15 -0.42454 0.507685 196.9726 0 0 08-Q3 0.044676
98.Indus Motors Jun 7 102 39061.23 2745.7 34.93257 14.42624 6.931812 8 3.332361 08-H 34.63308
72.Invest and Finance Securities Limited 0 0 0 0 0 3.746977 26.68818 0 0 08-Q3 0.835576
86.Investec Securities Jun 7 -19 0.871 -98.755 -6.04635 0 0 0 0 08-Q3 -2.9955
48.J.O.V. & Co. Jun 7 60 988.159 1088.111 32.97306 0 0 1.25 2.769776 08-Q3 -5.56358
27.Jahangir Siddiqui & Co. Jun 7 79 3272.83 2232.76 21.26438 17.4789 5.721184 2.5 0.490196 08-Q3 89.14238
52.Japan Power Generation Jun 7 0 3614.9 -216.63 -1.46749 0.474793 210.618 0 0 08-H 0.026826
24.JS Bank Limited Dec 7 10 1130.383 35.431 0.069386 3.804014 26.28802 0 0 08-Q1 0.566418
25.JS Investment Limited 0 0 0 0 0 16.73506 5.975479 0 0 08-Q3 15.95688
82.JS Value Fund 0 0 0 0 0 0 0 0 0 - 0
67.Karachi Electric Jun 7 2 44859.47 -12176 -0.84231 0 0 0 0 08-H -0.84372
73.Kohinoor Power Co. Jun 7 27 127.59 -40.37 -3.36417 0.514853 194.2304 0 0 08-Q3 0.094733
88.Kot Addu Power Company Limited Jun 7 21 37086.65 4991.41 5.670426 11.8359 8.448871 3.000001 5.970152 08-H 5.94754
14.Lucky Cement Jun 7 36 12521.87 2411.95 9.157855 9.403161 10.63472 1.250005 1.152609 08-Q3 10.19773
53.Maple Leaf Cement Jun 7 21 3711.08 42.05 0.098614 0 0 0.851176 6.305008 08-H -1.88954
13.MCB Bank Limited Dec 7 88 31786.6 15265.56 24.2975 9.54061 10.48151 4.999992 1.822088 08-Q1 26.18039
12.National Bank Of Pakistan Limited Dec 7 143 50569.48 19033.78 23.34196 14.78275 6.764641 7.500001 4.749842 - 0
42.NetSol Technologies Limited Jun 7 32 927.81 352.01 8.62685 12.11281 8.255721 0 0 08-Q3 10.87125
3.NIB Bank Limited Dec 7 17 6999.888 -350.558 -0.15921 0 0 0 0 08-H 0
56.Nimir Ind. Chemical Jun 7 2 705.9 -99.14 -0.89646 17.69885 5.650085 0 0 08-H 0.663707
77.Nimir Resins Jun 7 1 658.28 10.92 0.345931 19.48555 5.132008 0 0 08-Q3 1.617301
7.Nishat Mills Sep 7 187 17180.19 1674.17 10.47758 7.816455 12.79352 2.499593 2.975706 08-H 6.565823
20.Norrie Textile Sep 7 -29 8.07 -34.17 -7.03086 0 0 0 0 08-Q3 -3.82167
2.Oil & Gas Development Company Limited Jun 7 23 100261.2 45629.96 10.60933 9.022888 11.08293 3.5 2.829427 08-H 11.16131
65.Orix Investment Bank jun 7 9 551.7 -311.968 -8.59416 0.288471 346.6551 0 0 08-Q3 0.015635
87.P.I.A. Corp. Dec 7 -6 70480.73 -13398.7 -6.41761 0 0 0 0 08-Q1 -22.3967
11.P.T.C.L. Jun 7 22 65277.03 15638.75 3.066422 0 0 2 5.023863 08-Q3 -2.31913
33.Pace ( Pakistan) Limited Mar 7 14 612.65 500.13 2.268523 6.525764 15.32388 0 0 08-Q3 1.77044
94.Packages Ltd. Dec 7 248 9028.63 4325.94 58.9574 25.88121 3.863807 0 0 08-Q1 0
79.Pak Ind. & Comm. Leasing Jun 7 5 14.99 -62.96 -1.59801 0 0 0 0 - 0
35.Pakistan Cement Company Ltd Jun 7 9 4191.6 -521.08 -0.4593 0 0 0 0 08-Q3 -0.31901
47.Pakistan International Container Terminal limited Jun 7 19 2186.06 331.19 3.530773 3.963247 25.23184 0 0 08-H 4.438836
15.Pakistan Oilfields Jun 7 99 14239.42 6314.58 32.03387 8.704855 11.48784 14.99995 4.076073 08-Q3 0
10.Pakistan Petroleum Limited Jun 7 58 38382.65 16767.77 24.44866 10.62649 9.410446 6.499863 2.610387 08-Q3 26.45996
40.Pakistan Premier Fund Mar 7 20 698.56 702.72 4.75917 18.91483 5.286857 2.5 23.14815 08-Q3 2.042802
18.Pakistan PTA Dec 7 4 28467.34 -59.08 -0.03902 4.964047 20.14485 0 0 08-Q1 0.23331
59.Pakistan Refinery Jun 7 160 57404.06 250.82 8.360666 45.17525 2.213602 3.333 1.953464 08-H 77.078
38.Pakistan Reinsurance Company Ltd. Dec 7 118 1694.788 3726.961 69.0178 88.9978 1.123623 0 0 - 0
70.Pakistan Slag Cement Jun 7 -20 12.5 -93.73 -14.6453 0 0 0 0 08-H -4.09063
44.Pakistan State Oil Jun 7 122 349706.3 4689.79 27.34253 14.54365 6.875852 11 2.5 08-H 63.99207
17.Pervez Ahmed Securities Sep 7 13 43.858 64.168 1.07102 15.46206 6.467442 0 0 08-H 8.287666
99.PICIC Energy Fund Mar 7 10 0 57.889 0.57889 33.22873 3.009444 0.75 9.677419 08-Q3 2.575227
68.PICIC Growth Fund Jun 7 48 1528.998 1789.17 6.311005 16.07299 6.221619 6.250441 26.37317 08-Q3 3.809298
92.PICIC Investment Fund Jun 7 22 1001.057 1086.858 3.825281 19.12867 5.227755 2.749987 24.99988 08-Q3 2.104154
83.Pioneer Cement Jun 7 12 3131.48 -93.5 -0.5506 0 0 0 0 08-H -2.08528
34.Prudential Mod. 1st. Jun 7 7 107.973 54.392 0.623633 0.640398 156.1529 0.300053 6.834915 08-Q1 0.028113
96.Saudi Pak Commercial Bank Dec 7 4 4799.853 -3040.91 -6.07969 0 0 0 0 - 0
80.Sazgar Engineering Jun 7 22 621.02 53.46 6.785125 11.68598 8.557263 1.000127 0.849365 08-H 13.76024
85.Searle Pakistan Jun 6 29 2422.12 77.79 3.534302 4.966769 20.13381 1.499773 1.874716 08-H 3.973415
29.Sitara Peroxide 7 18 0 0 0 0 0 0 0 08-Q3 -0.43049
84.Soneri Bank Dec 7 16 6271.636 1000.334 2.431405 33.81043 2.957667 0 0 08-Q1 9.29787
57.Southern Electric Power Jun 7 16 4000.45 -295.12 -2.15928 2.864549 34.9095 0 0 08-Q3 0.15755
60.Sui Northern Gas Jun 7 30 112577 2678.34 4.877646 10.55603 9.47326 2.999991 7.394604 08-Q3 4.282581
91.Sui Southern Gas Jun 7 15 69084.4 290.37 0.43263 2.415668 41.39642 0.49999 1.904722 08-Q3 0.634113
37.Telecard Limited Jun 7 11 2147.66 -391.94 -1.30647 0 0 0 0 08-Q3 -2.45231
75.The Bank Of Khyber Dec 7 15 2380.38 219.437 0.548184 6.633267 15.07553 0 0 08-Q1 0.829822
8.TRG Pakistan Limited Jun 7 9 8.3 -51.04 -0.13244 0 0 0 0 08-Q3 -4.15961
62.Tri-star Power jun 2 13 0 -21.02 -1.40133 0 0 0 0 - 0
23.Union Bank Dec 5 18 8143.67 1744.67 6.187168 2.849522 35.09361 2.002199 1.967763 06-Q3 2.899388
66.Unity Modaraba Jun 7 10 0 -0.134 -0.00447 0 0 0 0 08-Q3 -0.00849
78.UTP-Large Cap.Fund Sep 7 11 -138.141 -143.361 -0.43502 0 0 0 0 08-H -0.01227
41.Worldcall Telecom Limited Jun 7 16 4312.51 623.53 0.829095 3.505552 28.52618 0 0 08-Q3 0.5048
36.Zeal-pak Cement Jun 7 3 472.27 -463.2 -2.72471 0 0 0 0 08-H -2.20035

Back