H O T  C H I P S

Name of Issue Acc. Year Book-Value Rs. Latest Annualized EPS (Rs.) Month Closing Month High Month Low Month Volume PE F&J Sector
Arif Habib Securities 08-Q3 10 26.9 153.1 158 146 188,048 5.7 F08
Oil & Gas Development Company Limited 08-H 23 11.2 123.7 127.9 123 142,213 11.1 I21
Bank Alfalah Limited 08-Q1 25 5 45.2 45.2 41 126,841 9 F06
Pakistan Petroleum Limited 08-Q3 58 26.5 249 256 244 103,873 9.4 I21
Fauji Fert. Bin Qasin 08-H 9 5.4 33.9 35.1 33.1 80,427 6.2 I32
Hub Power Co. 08-H 25 2.3 31.6 32.5 30.5 53,619 13.7 I18
Pakistan Premier Fund 08-Q3 20 2 10.8 11 10.3 23,323 5.3 F01
NetSol Technologies Limited 08-Q3 32 10.9 89.8 89.8 81.3 22,818 8.3 I31A
Pakistan State Oil 08-H 122 64 440 471.5 437.1 22,414 6.9 I16
Callmate Telips 08-H 16 9.6 6.3 6.7 6.2 16,460 0.7 I31A
PICIC Growth Fund 08-Q3 48 3.8 23.7 24.2 22.3 7,433 6.2 F01
Al-Meezan Mutual Fund 08-Q3 10 2.8 11.3 12 11.3 6,148 4 F01
Sazgar Engineering 08-H 22 13.8 117.8 118.9 114 5,767 8.6 I24
Kot Addu Power Company Limited 08-H 21 5.9 50.3 50.8 49 4,865 8.4 I18
PICIC Investment Fund 08-Q3 22 2.1 11 11.2 10.7 4,389 5.2 F01
Dominion Stock Fund 03-Q3 3 0.8 6.3 0 0 3,864 8 F01
PICIC Energy Fund 08-Q3 10 2.6 7.8 7.8 7 3,817 3 F01
Indus Motors 07-Q3 80 32.7 330 333.9 322.8 2263 10.1 I25
Some companies meeting the following criteria: break-up value more then 80% of face value, latest earnings positive, P/E less then 14 and stock price outperformed the market