THE NEWS Index

  End of Last End of Net Net  
  Month Previous Change Change  
    Month Points  %  
Composite 8,301.40 8,310.30 -8.9 -0.1 (-)
Financials 5,631.90 5,465.30 166.6 3 (+)
Industrials 9,365.60 9,440.00 -74.4 -0.8 (-)
Mutual Funds 457.1 436.6 20.5 4.7 (+)
Modarabas 371.3 375.9 -4.6 -1.2 (-)
Leasing Cos. 272.6 278.5 -5.8 -2.1 (-)
Banks & Investments Cos. 596.6 585.5 11.1 1.9 (+)
Brokerage Firms 923.5 882.1 41.5 4.7 (+)
Insurance 1,486.20 1,337.80 148.3 11.1 (+)
Textile Spinning 852.7 857.8 -5.1 -0.6 (-)
Textile Weaving 681 636 45 7.1 (+)
Textile Composite 786.8 802.2 -15.4 -1.9 (-)
Woollen 1,472.20 1,316.60 155.6 11.8 (+)
Polyester Fibre/Chips/Filament 299.8 308.4 -8.6 -2.8 (-)
Polyester Yarn & Fabrics 423.3 432.1 -8.9 -2 (-)
Jute 2,015.50 2,131.50 -116.1 -5.4 (-)
Sugar & Allied 963.9 1,050.10 -86.1 -8.2 (-)
Cement & Building Products 387.3 398.1 -10.9 -2.7 (-)
Tobacco 1,855.90 1,851.60 4.4 0.2 (+)
Petroleum & Oilfields 1,986.50 2,044.50 -58 -2.8 (-)
Natural Gas & LPG 665.8 857.7 -191.8 -22.4 (-)
Energy 326.1 344 -17.9 -5.2 (-)
Engineering & Metals 1,953.40 1,950.80 2.6 0.1 (+)
Automotive Assembler 2,804.00 2,885.90 -82 -2.8 (-)
Auto Parts & Batteries 1,077.10 1,035.40 41.7 4 (+)
Electronics & Electrical Goods 662.2 637.9 24.4 3.8 (+)
Transport & Communication 778.3 809.1 -30.8 -3.8 (-)
Fertilizers 1,547.20 1,542.40 4.8 0.3 (+)
Pharmaceuticals 1,029.10 1,056.80 -27.8 -2.6 (-)
Coating/Resins/Alkalis 775.7 765 10.8 1.4 (+)
Paper & Board 942.5 888.5 54.1 6.1 (+)
Paper & Forest Products 2,253.80 2,443.50 -189.8 -7.8 (-)
Vanaspati  & Allied 704.9 704.3 0.6 0.1 (+)
Leather & Tanneries 1,213.60 1,209.90 3.7 0.3 (+)
Food & Confectioneries 3,137.90 3,133.40 4.5 0.1 (+)
Dairy & Beverages 1,233.30 1,169.30 64.1 5.5 (+)
Glass & Ceramics 691.4 703.5 -12 -1.7 (-)
Toiletries 8,327.60 7,989.60 338 4.2 (+)
Apparels 218.8 217.7 1.2 0.5 (+)

BACK