VOLUME LEADERS

Name of Issue Month High Month Low Clsng Price Rs % Chng    Pr Mnth    Clsng Month Vol 12-Month High 12-Month Low F&J Sec No
Arif Habib Securities 201.4 146 153.1 -16.5 188,048 323.3 107.9 F08
Oil & Gas Development Company Limited 136.5 117.1 123.7 -7.7 142,213 141.7 103.9 I21
NIB Bank Limited 17.3 11 12.3 -26.6 133,615 43 11 F06
Bank Alfalah Limited 56.6 41 45.2 -18 126,841 66.1 41 F06
Bank Of Punjab 63.3 37 37.4 -37.7 125,125 122.5 37 F06
D.G. Khan Cement 112 65.8 72.6 -33.5 117,124 121.9 65.8 I13
Nishat Mills 135.4 80.6 84 -35.9 111,504 136 80.6 I03
TRG Pakistan Limited 10.4 6.2 6.9 -30.7 107,336 18.6 6.2 I31A
Engro Chemical 345 255.4 279 -15.2 105,216 376.1 211 I32
Pakistan Petroleum Limited 279 234.5 249 -9 103,873 307 229.8 I21

BACK