Latest Un-
Latest Audited Results Un-Audited Results
Turnover Rank/                                                              Company Name Year end (Month) Year of Accounts Book Value per Share (Rs.) Sales / Rev Rs (m) Net Profit Rs (m) EPS (Rs.) Yield (%) PE Dividend per Share (Rs.) Dividend Yield (%) Year of Accounts EPS (Rs.)
11.Adamjee Insurance Dec 8 83 7488.144 1099.15 10.75121 17.71278 5.64564 1.000049 1.025586 09-Q1 17.27174
79.Allied Bank Limited Dec 8 35 30570.54 4156.69 6.430881 15.86305 6.303957 0 0 - 0
39.Arif Habib Bank Dec 8 12 2471.982 -191.399 -0.3828 0 0 1.1 16.81957 - 0
94.Arif Habib Investment Management Ltd. Jun 8 24 686.508 249.044 8.301467 1.335848 74.85882 0 0 09-Q1 0.283333
44.Arif Habib Limited Jun 8 10 0 456.44 19.01833 17.67629 5.657297 2.5 3.279119 09-Q3 13.4764
5.Arif Habib Securities Jun 8 81 9977.853 8297.172 27.65724 0 0 1.5 4.516712 09-Q3 -6.09161
53.Askari Bank Limited Dec 8 32 18393.31 386.225 0.951581 5.784689 17.28701 0 0 09-Q3 0
95.Askari General Insurance Dec 8 15 650.428 6.654 0.326538 0 0 0 0 09-Q1 -4.09807
97.Attock Petroleu Jun 8 115 53242.32 2641.54 55.03208 17.55633 5.69595 20 6.380399 09-H 0
20.Attock Refinery Jun 8 136 93654.3 6147.77 86.49572 0 0 8.000029 6.290319 09-H -16.1615
23.Azgard Nine Limited Dec 8 26 10113.5 897.29 2.344557 9.408334 10.62887 0 0 09-Q1 0
6.Bank Alfalah Limited Sep 8 21 31046.58 1301.301 1.627644 13.5637 7.372622 0 0 - 0
18.Bank Of Punjab Dec 7 45 17539.09 4445.619 10.5088 82.42193 1.213269 0 0 09-Q1 0
37.Bankislami Pakistan Jun 8 10 1468.688 -52.894 -0.10018 0 0 0 0 - 0
15.Bosicor Pakistan Limited Jun 8 9 35806.13 15.13 0.038587 0 0 0 0 09-H -40.3882
49.Chenab Limited Jun 8 13 8506.91 -95.8 -0.49128 0 0 0 0 09-Q3 0
83.Colony Mills Limited Jun 8 12 7020.74 281.51 1.152898 217.3683 0.460049 0 0 09-H 13.02036
30.D. S Industries Ltd. 0 0 0 0 0 0 0 0 0 - 0
4.D.G. Khan Cement Jun 8 119 12446 -53.23 -0.20995 3.75328 26.64336 0 0 09-H 1.002126
62.Descon Oxychem Ltd Jun 8 10 0 -10.24 -0.14734 0 0 0 0 09-H -0.16235
47.Dewan Cement Limited Jun 9 11 2612.26 -309.68 -0.86654 0 0 0 0 - 0
48.Dewan Salman Fibre Jun 8 0 10745.98 -4897.52 -13.3695 0 0 0 0 09-H -24.451
63.Dost Steel Limited Jun 8 9 0 -31.39 -0.46504 0 0 0 0 09-H 0
91.E.F.U. General Insurance Dec 7 162 6110.504 14536.31 145.3631 5.309356 18.83468 6 5.720824 09-Q1 5.568452
14.Engro Chemical Dec 8 108 23317.2 4240.42 19.92529 14.20698 7.038795 1.998534 1.42498 - 0
34.Engro Polymer & Chemicals Ltd Dec 8 13 7847.6 353.28 0.678904 0 0 0 0 09-Q1 -0.57605
88.Eye Television Network Jun 8 15 909.77 225.31 4.5062 18.49453 5.407002 0 0 09-H 6.2604
36.Fauji Cement Jun 8 13 3545.9 413.59 0.557407 21.13551 4.731374 0 0 09-H 1.38649
10.Fauji Fert. Bin Qasin Dec 8 11 26820.81 2899.63 3.104163 0.300829 332.4154 13.75 78.66131 09-Q1 0.052585
13.Fauji Fertilizer Dec 8 25 30592.81 6525.09 13.22276 12.88517 7.760859 0 0 - 0
42.Faysal Bank Sep 8 20 13404.13 1114.952 2.105095 17.84941 5.602426 0 0 09-Q1 1.927737
92.First Cap. Sec. Corp. Jun 6 23 426.09 376.36 3.751483 0 0 0 0 09-H -6.32359
46.First Dawood Investment Bank Limited Jun 8 31 915.888 113.655 1.995558 0 0 0 0 09-Q3 -25.6333
72.Glaxosmithkline Pakistan Ltd Dec 8 49 13403.23 1955.18 11.45578 8.191473 12.20782 0 0 - 0
45.Habib Bank Limited Dec 8 86 61157.81 10000.97 13.17651 19.29397 5.182967 0 0 09-Q1 17.83727
24.Hub Power Co. Jun 8 25 62434.56 2600.59 2.247402 8.637209 11.57782 0 0 09-Q3 0
50.ICI Pakistan Limited Dec 8 91 27963.91 2068.86 14.90512 10.31068 9.698683 0.41498 0.287064 - 0
32.J.O.V. & Co. Jun 8 23 -662.004 -867.988 -18.7876 0 0 0 0 09-Q3 -28.4028
1.Jahangir Siddiqui & Co. Jun 8 140 19026.36 17201.69 77.47811 0 0 0 0 09-Q3 -3.43942
33.Japan Power Generation Jun 8 0 4499.14 -162.68 -1.10203 0 0 0 0 09-H -5.15656
41.JS Bank Limited Dec 8 9 1975.203 54.77 0.096175 0 0 0 0 09-Q1 -2.26834
60.JS Investment Limited Jun 8 20 966.538 403.89 4.0389 0 0 0 0 09-H -0.22354
75.JS Value Fund 0 0 0 0 0 0 0 0 0 - 0
28.Karachi Electric Jun 8 1 49808.51 -16071.9 -1.08035 0 0 0 0 - 0
65.KASB Bank Dec 7 14 2917.34 197.69 0.636277 0.838307 119.288 0 0 08-Q3 0.061448
99.KASB Securities 0 0 0 0 0 0.354497 282.0895 0 0 09-H 0.0469
52.Kohat Cement Jun 8 20 1375.98 -222.43 -1.90027 0 0 0 0 09-H -1.1799
66.Kohinoor Textile Jun 8 26 7558.31 -3.54 -0.02433 0 0 0 0 09-H -2.94724
73.Kot Addu Power Company Limited Jun 8 24 55947.08 7966.14 9.04983 15.77968 6.337263 2.200004 5.635256 09-H 6.160388
64.Lafarge Pakistan Cement 0 0 0 0 0 0 0 0 0 - 0
8.Lucky Cement Jun 8 58 16957.88 2677.67 8.280387 19.90158 5.024727 0 0 09-H 11.36977
31.Maple Leaf Cement Jun 8 20 7815.83 -676.14 -1.58565 0 0 0 0 09-H -1.52333
67.Mari Gas Co. Ltd. Jun 8 168 6697.2 2560.42 69.6713 53.79592 1.858877 0 0 09-H 90.51701
9.MCB Bank Limited Dec 8 93 40043.82 15374.6 24.47105 15.13923 6.605355 2.499996 1.546644 - 0
85.Meezan Bank Limited Jun 8 12 6803.213 621.187 1.261048 18.6176 5.371262 0 0 09-Q1 2.297412
57.Mirza Sugar Sep 8 -57 627.21 33.39 2.368085 0 0 0 0 09-Q1 -6.54184
3.National Bank Of Pakistan Limited Dec 7 143 50569.48 19033.78 23.34196 24.67475 4.052725 7.500001 10.53075 08-H 17.57336
38.NetSol Technologies Limited Jun 8 33 1298.12 705.89 11.81643 54.96805 1.819239 0 0 09-H 8.575016
17.NIB Bank Limited Dec 8 10 15201.69 -7474.68 -1.84846 7.319669 13.66182 0 0 09-Q1 0.395994
51.Nimir Ind. Chemical Jun 8 1 1118.41 -91.2 -0.41233 0 0 0 0 09-H -1.76561
43.Nimir Resins Jun 8 2 1063.87 109.25 1.730446 11.33762 8.820191 0.249945 6.923673 09-H 0.409288
89.Nishat (Chunian) Jun 8 35 9138.3 18.18 0.241752 2.728579 36.64911 0 0 09-Q3 0
25.Nishat Mills Jun 8 157 19267.63 6138.96 38.41989 38.23072 2.615697 2.500031 6.718708 09-H 14.22565
7.Oil & Gas Development Company Limited Jun 8 25 125445.7 49613.59 11.53555 19.08222 5.240481 3.5 4.478568 09-H 14.91275
87.P.I.A. Corp. Dec 8 -22 89201.57 -35880.2 -16.7484 0 0 0 0 09-Q1 0
19.P.T.C.L. Jun 8 19 61085.61 -2824.88 -0.5539 0 0 0 0 09-Q3 0
54.Pace ( Pakistan) Limited Jun 8 21 1460.89 1406.97 6.381829 43.69303 2.288695 0 0 09-H 3.07162
86.Packages Ltd. Dec 8 193 12224.79 -195.81 -2.32057 0 0 0 0 - 0
61.Pak Elektron Jun 8 25 12652 452.44 3.022958 8.311706 12.03122 0 0 09-H 1.855173
82.Pakistan International Container Terminal limited Jun 8 21 3134.07 529.27 4.857426 8.962041 11.15817 2.504382 4.620632 09-Q3 0
12.Pakistan Oilfields Jun 8 129 16739.46 8616.49 43.71146 20.98095 4.766228 15.99999 10.27089 09-H 32.68413
16.Pakistan Petroleum Limited Jun 8 58 45716.79 19707.39 26.12257 18.55419 5.38962 0 0 09-H 33.199
2.Pakistan PTA Dec 8 3 32936.22 -1760.47 -1.16264 0 0 0 0 - 0
26.Pakistan Reinsurance Company Ltd. Dec 8 24 1895.574 886.223 2.954077 0 0 0 0 09-Q1 -1.37065
27.Pakistan State Oil Jun 8 181 495278.5 14053.79 81.93674 0 0 12.5 5.949265 09-H -117.179
22.Pervez Ahmed Securities Sep 7 13 43.858 64.168 1.07102 0 0 0 0 09-Q3 -20.549
96.PICIC Energy Fund Jun 8 11 67.67 68.56 0.6856 0 0 0.7 15.55555 09-Q3 -3.48727
84.PICIC Growth Fund Jun 8 40 -757.23 -598.98 -2.1128 0 0 1.5 16.16379 09-Q3 -11.548
74.PICIC Investment Fund Jun 8 18 -302.17 -251.6 -0.88553 0 0 0.749987 18.38203 09-Q3 -6.21027
71.Pioneer Cement Jun 8 12 4853.77 -179.97 -0.90196 0 0 0 0 09-H -1.28942
98.Ravi Textile Jun 8 -16 12.61 4.5 0.639386 9.928357 10.07216 0 0 09-Q3 0
69.Samba Bank limited Dec 8 6 1758.004 -742.311 -0.84647 0 0 0 0 09-Q1 -0.75481
93.Saudi Pak Commercial Bank Dec 8 5 4588.299 -2014.27 -2.23729 0 0 0 0 09-Q1 -2.09512
78.Siddiqsons Tin Limited Jun 8 21 2397.53 169.14 2.154101 0 0 1.5 18.35985 09-H -2.00815
58.Sitara Peroxide Jun 8 9 291.18 -59.87 -1.08835 0.541651 184.6208 0 0 09-Q1 0.10833
100.Soneri Bank Dec 8 17 7822.941 701.043 1.70395 21.05147 4.750262 0 0 09-Q1 2.585121
56.Southern Electric Power Jun 8 14 3627.59 -297.76 -2.17858 50.26063 1.989629 0 0 09-Q1 1.824461
90.Sui Northern Gas Jun 8 31 124155 2496.7 4.546854 7.595392 13.16588 3.500005 11.23236 09-H 2.366724
59.Sui Southern Gas Jun 8 15 76642.4 991.06 1.476607 5.258863 19.01552 1.250004 9.689952 09-H 0.678393
77.Telecard Limited Jun 8 9 1904.31 -506.15 -1.68717 0 0 0 0 09-Q1 -1.21493
68.The Bank Of Khyber Dec 8 12 2958.865 137.343 0.343102 8.708161 11.48348 0 0 - 0
81.The Pakistan Strategic Allocation Fund Jun 8 11 -100.735 -73.666 -0.24555 0 0 0.7 21.34146 09-Q3 -4.37044
80.The Royal Bank Of Scotland Limited Dec 8 7 11489.89 -517.563 -0.38411 0 0 0 0 09-Q1 -0.59805
29.TRG Pakistan Limited Dec 8 4 2.45 -2449.85 -6.35679 0 0 0 0 - 0
21.Union Bank Dec 5 18 8143.67 1744.67 6.187168 6.775855 14.75829 2.002199 4.679127 06-Q3 2.899388
55.UTP- Growth Fund Mar 7 10 0 1413.178 4.443893 0 0 0 0 08-H -0.78379
76.UTP-Large Cap.Fund Jun 8 12 321.39 323.08 0.980368 0 0 0 0 09-H -12.0767
35.Worldcall Telecom Limited Jun 8 14 4508.11 76.22 0.088569 0 0 0 0 09-Q1 -0.72394
40.Zeal-pak Cement Jun 8 0 319.06 -679.76 -1.58882 0 0 0 0 09-Q3 0
70.Zephyr Textile Ltd. Jun 8 8 2621.11 -198.15 -3.33423 0 0 0 0 09-H -2.24133

Back