Pricing Data
36 Months 12 Months Year-to-Date Last Month Volume ('000)
High Low High Low High Low High Low Closing Last 12 Months Year-to-Date Last Month F&J Sector
430.9 41.6 310 41.6 98.21 41.6 98.21 67.12 97.51 343975.9 274826.8 74551.5 F09
161.5 19.85 97.4 19.85 52.55 19.85 43.5 39.05 40.54 43473.8 27481.2 2125.2 F06
30.3 3.8 21.8 3.8 9.05 4.72 7 5.6 6.54 329358.5 182550 12778 F06
72.48 17.65 72.48 17.65 38.99 17.65 24.3 17.65 21.21 9449.5 9447.5 1860 F07
394.5 30.68 264.95 30.68 92.88 30.68 79.8 56.7 76.24 46635.6 23668.7 9749.1 F08
605 16.64 181.8 16.64 39.96 16.64 34.4 22.66 33.21 882025.5 503528.6 118693.9 F08
128.75 12.5 44 12.5 22.02 12.5 17.65 16 16.45 182502.5 86939.1 7015.6 F06
90 9.24 44.95 9.24 31.35 9.24 29.8 21 24.41 6738.2 6437.4 1770.8 F09
634.9 130.29 483 130.29 335 130.29 322 285 313.46 18420.2 14793.1 1555.1 I16
315.9 38.91 279.01 38.91 139.8 38.91 139.8 113.33 127.18 287826 176638.4 50260.6 I19
98.2 10.35 67.5 10.35 39.7 10.35 27.2 16.87 24.92 248318 165347.5 44242.5 I04
66.1 9.71 51 9.71 18 9.71 13.45 11 12 811334.4 614847.9 115092.6 F06
129.4 7.5 39.99 7.5 16.5 7.5 13.61 11 12.75 553043 365186 51754.4 F06
20.6 4.55 16.55 4.55 8.75 4.55 7.6 5.9 6.84 164695 108832.5 18323 F06
24.65 3.55 15.45 3.55 8.82 4.5 8.6 5.95 7.38 365258.5 251950 58303 I19
18.5 1.7 8.8 1.7 5.1 1.99 3.5 2.3 2.68 30162 23687 8754 I03
38.5 5.64 22.8 5.64 15.3 5.64 7.2 5.64 5.99 13252 10812 1761 I03
127 2 58.75 2 13.85 2 4.64 2.97 3.74 213115 187030 24183 I01
121.9 12.62 82.5 12.62 30.95 12.62 27.32 22 26.7 925876.5 605597.4 126100.6 I13
12.05 5.49 12.05 5.49 12.05 5.49 9.15 7.45 8.69 46901.5 45577 5108 I34
19.2 1.71 13.25 1.71 5.4 1.71 3.25 2.6 2.99 127903.5 77894.5 9160 I13
14.5 0.9 6.5 0.9 2.24 1.01 1.8 1.25 1.46 135081 57546.5 9073.5 I07
45.5 4.85 24.7 4.85 11.75 4.85 7.1 5.53 6.06 64609 38180 4931.5 I22
809 60.83 455 60.83 144.75 60.83 105.02 88.1 104.88 32517.1 8907.8 1943.3 F09
376.1 93 314 93 159.55 93 145.65 123.01 140.25 518180.6 309782.1 61316.6 I32
28.31 12.11 28.31 12.11 27 12.11 20.78 17.61 19.94 152637.5 120385.5 19067.5 I34
85 6.05 68.25 30.62 50.9 30.62 36.85 31.31 33.85 21686.5 10879 1818.5 I31A
24.6 2.9 11.95 2.9 8.2 4.43 7.22 6.25 6.56 323557 205694 17973.5 I13
48.9 12.1 38.38 12.1 19.35 12.1 19.05 16.43 17.48 706141 527673 74156 I32
148.2 54.3 146.44 54.3 105.45 58.9 104.8 95.5 102.62 371395.1 292580.7 61396.7 I32
80.25 7.94 39 7.94 17.27 7.94 11.63 10.25 10.8 136446.1 117268.1 11011.3 F06
126.95 7.81 75.3 7.81 31.71 7.81 13.89 11 12.05 22957.4 13690.5 1755.8 F08
83.4 3.5 76 3.5 38.2 3.5 4.88 3.5 4.26 25139 24771 8691.5 F07
213.9 71.75 181.9 71.75 144.15 71.75 144.15 98.5 139.85 7921.4 7166.6 3206.4 I33
324.95 49.25 222 49.25 124 49.25 103.99 90.02 92.45 109997.1 77796.9 9046.1 F06
39.35 12.38 33.6 12.38 27.35 14 27.1 25.25 26.02 513186 350070.5 38528.5 I18
239 50 183.9 50 156.49 50 145.3 113.86 144.56 73310.8 61856.1 8166.1 I34
296 7.07 68.9 7.07 23.68 7.07 16.39 12.72 15.76 133907.6 91162.7 23173.5 F08
1370 21.66 593 21.66 49.67 21.66 30.78 23.94 29.34 946875.7 873708.9 250535 F08
10.7 1.1 7.2 1.1 3.01 1.1 2.53 1.1 2.32 95290 68893 22121 I18
24.3 3.85 16.99 3.85 8.95 4.15 6.7 5.5 6.46 265315.5 164034 11036.5 F06
131.7 12.89 109.99 12.89 42 12.89 19.46 14.3 19.35 63694.3 44241.3 5482.1 F07
19.52 2.92 19.52 2.92 8 3.55 5.2 4 4.83 77761.5 47679.5 2524.5 F01
9.65 1.5 5.8 1.5 4.29 1.7 3.17 2.44 2.82 254216.5 181658 28845 I18
24.85 4.78 22.47 4.78 17.56 4.78 8.19 6.62 7.33 36423 29344.5 3594 F06
50.02 9.88 50.02 9.88 33.41 9.88 14.3 11.5 13.23 24492.4 22834 1454.5 F07
67.75 6.6 37 6.6 16.34 6.6 11 8.9 9.48 31640 29423.5 8436 I13
33.95 3 15.45 3 7.74 3.77 6.45 5.01 5.5 43808.5 28944 2851.5 I03
62.75 25.09 53.75 25.09 41.8 30.07 39.75 36.54 39.04 87771.4 72025 2766.7 I18
4.01 2.5 4.01 2.5 4.01 2.5 3.18 2.5 2.79 46707.5 46707.5 4220 I13
150.65 25.26 116.81 25.26 63.25 25.26 60.53 51.85 57.13 623117.2 398413.2 113934.6 I13
34.45 2.59 15.3 2.59 6.35 3.2 4.9 3.95 4.4 353798 269885.5 23410 I13
408 72.58 329.99 72.58 190.11 72.58 172.63 135 168.26 18879.4 15257.9 3514.4 I21
494.8 75 338.5 75 212.5 75 184.44 155.6 161.64 516491.2 340751.9 84126.2 F06
49.8 11.05 36.85 11.05 20.9 11.05 12.7 11.05 12.34 34589 22389 2026 F06
7.5 1 5.99 1 5.99 1.03 5.99 1.25 3.83 8998 7278 6345.5 I12
303.3 45.42 182 45.42 111.39 45.42 78.4 68.65 71.22 1056534 727509.2 117572.1 F06
161.6 13.5 105.25 13.5 29 13.5 16.98 14.25 15.6 141981.5 111564.5 14661.2 I31A
42.95 3.05 14.2 3.05 7.05 3.85 6.13 5.09 5.41 1631322 1039613 52350.5 F06
6.85 1 4.75 1 2.3 1.3 1.99 1.4 1.54 147212 63453.5 8390.5 I34
18.25 2.61 10 2.61 5.3 2.61 4.6 2.7 3.61 49546 32843 10536 I34
57 7.08 27.45 7.08 13.54 7.1 9.95 7.9 8.86 35161.5 27132 1941 I03
135.95 21.12 103.5 21.12 40.75 21.12 38.14 31.41 37.21 516954.2 348092.5 38222.1 I03
157.2 40.7 134 40.7 83.2 40.7 79.89 71.51 78.15 1460010 1045073 111178.9 I21
14.4 1.7 5.79 1.7 5.1 2.26 4.1 3.4 3.74 56122 32201.5 2018 I31
62.9 11.7 44.5 11.7 20.9 11.7 18.46 16 16.89 820769.7 681793.1 48198.8 I31A
41.35 5.6 32.45 5.6 10.72 5.6 8.7 6.9 7.03 182780 131909.5 6471 I47
423.85 76.63 286 76.63 193.9 79.2 163.75 138.11 159.24 22733.4 15771.1 2056.1 I35
108.35 12.45 61 12.45 26.87 12.45 23.25 19.1 22.32 50516.1 37255.1 5363.4 I28
134.94 23.7 134.94 23.7 60.2 23.7 60.2 41.8 54.2 39178 10343.6 2321.3 I31
435 78 409.89 78 191.84 78 162.2 138 155.78 534137.7 377428.6 67745.9 I20
306.95 98.5 274 98.5 207.25 98.5 183.55 163.7 178.93 466463.6 293226.4 52798.7 I21
7.4 1.15 5.25 1.15 3.9 1.59 3.9 2.76 3.42 693596.5 577813.5 146093 I34
774.95 17.22 107 17.22 73.43 17.22 52.4 35.03 41.02 147621.1 94484.5 36283.2 F09
544.9 92.1 495 92.1 233 92.1 217.75 183.51 210.11 255455.3 153780.8 28977.5 I16
102.4 2.61 62.25 2.61 9.9 2.61 7.24 4.85 6.29 301203.5 245962 44832 F08
10.1 1.61 8.75 1.61 5.12 2 4.59 3.92 4.5 15377 9877.5 1697 F01
37.3 4.36 26 4.36 12.64 5.07 9.99 8.5 9.28 54889 37611.5 2171 F01
17.1 1.17 12.97 1.17 5.67 2 4.37 3.75 4.08 75518 50630 2440.5 F01
53.4 6.7 29.37 6.7 22.93 6.7 15.69 11.25 14.26 43352.5 32190.5 3151 I13
10.94 1 10.94 2.52 10.94 2.52 10.94 5.66 6.44 5150 3663.5 822 I01
25.1 3.68 13.2 3.68 7 3.68 4.95 3.8 3.98 23283.5 16524.5 3130.5 F06
29.35 2.97 18 2.97 8.2 2.97 6 4.67 5 89876.5 67704 1765 F06
39.6 7.01 23.95 7.01 11.7 7.01 8.75 7.04 8.17 21771.5 18378 2383 I47
84.7 15.01 58.55 15.01 26.85 15.01 20.89 17.75 20 129625.5 65946.5 5863 I34
64.95 9.5 30.35 9.5 19.04 10.25 13 11.62 12.28 27313.9 15455.8 1406.5 F06
8.65 1.7 6.69 1.7 4.7 2.25 4.6 3.35 3.63 40768.5 20883.5 3499 I18
119.5 17.52 50 17.52 36.7 21.5 33.5 29.8 31.16 79572.4 36145.2 1966.1 I17
36.45 10.26 28.9 10.26 16.35 10.27 14.35 12.85 12.9 118857 71289.5 5653.5 I17
15.3 1.25 8.7 1.25 3.2 1.25 2.45 1.9 2.11 83215.5 37558.5 2196 I31A
18.1 3.2 14.25 3.2 6.75 3.2 4.44 3.84 3.94 54078 32767.5 3417.5 F06
11.9 0.9 9.9 0.9 3.85 0.9 3.5 2.76 3.28 91089 87081.5 1688 F01
60.7 7.03 45.2 7.03 33.3 7.03 33.3 17.01 19.25 8697.2 6090.5 2417.2 F06
18.6 1.1 8.2 1.1 3.2 1.16 1.83 1.41 1.64 723106.5 489893.5 20854 I31A
223.2 27.92 117.9 27.92 55.97 27.92 49.6 42.51 42.79 501667.5 363134 41938.9 F06
16.1 2.11 13.25 2.11 4.75 2.11 4.18 3.11 3.96 87098 75416 6277 F01
11 1.48 9.5 1.48 3.7 1.76 3.19 2.3 3.05 24571 16080 2537 F01
21.3 2.1 16.25 2.1 5.47 2.1 3.35 2.75 2.96 623020.5 530060 19122 I31A
7.9 0.24 3.59 0.24 0.89 0.24 0.5 0.35 0.45 601990.5 329875.5 11868 I13
10.25 0.66 5.25 0.66 5 0.66 5 3 4.25 9239 8363.5 3264 I02

Next