H O T  C H I P S

Name of Issue Acc. Year Book-Value Rs. Latest Annualized EPS (Rs.) Month Closing Month High Month Low Month Volume PE F&J Sector
Oil & Gas Development Company Limited 09-H 25 14.9 78.15 79.89 77.9 111178.9 5.240481 I21
Lucky Cement 09-H 58 11.4 57.13 58.64 56.9 113934.6 5.024727 I13
Adamjee Insurance 09-Q1 83 17.3 97.51 98.21 92.95 74551.5 5.64564 F09
Pakistan Oilfields 09-H 129 32.7 155.78 161 154.25 67745.9 4.766228 I20
Pakistan Petroleum Limited 09-H 58 33.2 178.9 183.6 177.5 52,799 5.4 I21
Nishat Mills 09-H 157 14.2 37.2 38.1 36 38,222 2.6 I03
Nimir Resins 09-H 2 0.4 3.6 3.9 3.6 10,536 8.8 I34
Arif Habib Limited 09-Q3 10 13.5 76.2 79.8 75 9,749 5.7 F08
Pak Elektron 09-H 25 1.9 22.3 23.3 22 5,363 12 I28
Mari Gas Co. Ltd. 09-H 168 90.5 168.3 172.6 164.1 3,514 1.9 I21
Kot Addu Power Company Limited 09-H 24 6.2 39 39.5 39 2,767 6.3 I18
Meezan Bank Limited 09-Q1 12 2.3 12.3 12.5 12.1 2,026 5.4 F06
Sui Northern Gas 09-H 31 2.4 31.2 31.5 31 1,966 13.2 I17
Soneri Bank 09-Q1 17 2.6 12.3 12.5 12 1,407 4.8 F06
Indus Motors 07-Q3 80 32.7 330 333.9 322.8 2,263 10.1 I25
Some companies meeting the following criteria: break-up value more then 80% of face value, latest earnings positive, P/E less then 14 and stock price outperformed the market