News-Prime Bank Index

News-Prime Bank Index End of Last Month End of Previous Month Net Change Points Net Change %
Composite 4,755.50 4,819.80 -64.3 -1.3 (-)
Financials 2,642.80 2,695.80 -53 -2 (-)
Industrials 5,769.70 5,849.40 -79.8 -1.4 (-)
Mutual Funds 238 236.4 1.4 0.6 (+)
Modarabas 206 216.8 -10.6 -4.9 (-)
Leasing Cos. 127 135.1 -8.4 -6.2 (-)
Banks & Investments Cos. 283 279.9 2.6 0.9 (+)
Brokerage Firms 140 137.1 2.4 1.8 (+)
Insurance 681 686.1 -4.8 -0.7 (-)
Textile Spinning 532 548.5 -16.4 -3 (-)
Textile Weaving 433 428.5 4.9 1.2 (+)
Textile Composite 412 430.9 -18.9 -4.4 (-)
Woollen 784 832.8 -48.5 -5.8 (-)
Polyester Fibre/Chips/Filament 168 168.4 0.1 0 (+)
Polyester Yarn & Fabrics 342 350.3 -8.8 -2.5 (-)
Jute 1,377 1,414.30 -37.5 -2.7 (-)
Sugar & Allied 749 713.1 36 5.1 (+)
Cement & Building Products 208 205.3 2.6 1.3 (+)
Tobacco 1,395 1,408.00 -13.4 -1 (-)
Petroleum & Oilfields 988 936.4 51.6 5.5 (+)
Natural Gas & LPG 390 374.7 15.2 4 (+)
Energy 227 231.8 -4.8 -2.1 (-)
Engineering & Metals 774 770.7 3.3 0.4 (+)
Automotive Assembler 1,033 1,008.20 24.6 2.4 (+)
Auto Parts & Batteries 621 636.7 -16.1 -2.5 (-)
Electronics & Electrical Goods 323 330.5 -7.4 -2.2 (-)
Transport & Communication 360 361.5 -1.4 -0.4 (-)
Fertilizers 792 788 3.6 0.5 (+)
Pharmaceuticals 718 702.3 16.1 2.3 (+)
Coating/Resins/Alkalis 542 554.6 -12.9 -2.3 (-)
Paper & Board 550 559.2 -9.4 -1.7 (-)
Paper & Forest Products 1,253 1,254.70 -2 -0.2 (-)
Vanaspati  & Allied 683 693.9 -10.7 -1.5 (-)
Leather & Tanneries 900 1,061.10 -161 -15.2 (-)
Food & Confectioneries 1,777 1,799.70 -22.4 -1.2 (-)
Dairy & Beverages 584 658.2 -74.4 -11.3 (-)
Glass & Ceramics 417 414.3 3.1 0.8 (+)
Toiletries 4,348 4,002.60 345.2 8.6 (+)
Apparels 219 203.5 15.7 7.7 (+)

BACK