VOLUME LEADERS

Name of Issue Month High Month Low Clsng Price Rs % Chng    Pr Mnth    Clsng Month Vol 12-Month High 12-Month Low F&J Sec No
Jahangir Siddiqui & Co. 30.8 23.9 29.3 -1.8 250,535 593 21.7 F08
Pakistan PTA 3.9 2.8 3.4 9.6 146,093 5.3 1.2 I34
D.G. Khan Cement 27.3 22 26.7 12.3 126,101 82.5 12.6 I13
Arif Habib Securities 34.4 22.7 33.2 32.5 118,694 181.8 16.6 F08
National Bank Of Pakistan Limited 78.4 68.7 71.2 -5.7 117,572 182 45.4 F06
Bank Alfalah Limited 13.5 11 12 -2.3 115,093 51 9.7 F06
Lucky Cement 60.5 51.9 57.1 3.9 113,935 116.8 25.3 I13
Oil & Gas Development Company Limited 79.9 71.5 78.2 5.9 111,179 134 40.7 I21
MCB Bank Limited 184.4 155.6 161.6 -0.1 84,126 338.5 75 F06
Adamjee Insurance 98.2 67.1 97.5 32.2 74,552 310 41.6 F09

BACK