WIDEST DISC.FROM BREAK-UP VALUE

10 Other Stocks with Widest Discount from Break-up Value

Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
Investec Mutual Fund 0.35 10 3.5 0 F01
Crescent Standard Modaraba 0.45 10 4.5 0 F02
Taj Textile 0.45 10 4.5 0 I03
Islamic Modaraba 1st. 0.49 10 4.9 0 F02
S.S. Oil Mills Ltd. 2.3 36 6.4 0 I37
Indus Polyester 0.74 11 6.7 0 I08
AMZ Ventures Limited 0.63 9 7 0 F07
Prudential Disc. & G. House 1 14 7.1 5.030181 F07
Samin Textiles 6 74 8.1 0 I02
S.G. Power Ltd. 1.3 16 8.1 0 I18

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

10 Other Stocks with Widest Discount from Break-up Value
Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
First Dawood Investment Bank Limited 4.26 31 13.7 0 F07
Chenab Limited 2.68 13 20.6 0 I03
Jahangir Siddiqui & Co. 29.34 140 21 0 F08
Worldcall Telecom Limited 2.96 14 21.1 0 I31A
Kohinoor Textile 5.5 26 21.2 0 I03
Maple Leaf Cement 4.4 20 22 0 I13
D.G. Khan Cement 26.7 119 22.4 26.64336 I13
PICIC Investment Fund 4.08 18 22.7 0 F01
PICIC Growth Fund 9.28 40 23.2 0 F01
Telecard Limited 2.11 9 23.4 0 I31A

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

Name of Issue Annual Acc. Year Dividend Yield (%) PE F&J Sec No.
Fauji Fert. Bin Qasin 2008 78.66131 332.4154 I32
Atlas Fund of Funds 2007 55.17241 0 F01
First Dawood Mutual.Fund 2007 47.62315 0 F01
Escorts Inv. Bank 2008 41.66666 0 F07
Pakistan Premier Fund 2008 39.68293 0 F01
B.R.R. Guardian Mod. 2008 28.12444 0 F02
Prudential Mod. 1st. 2008 28.04231 0 F02
Pak Modaraba 1st. 2008 28.03738 0 F02
First National Bank Modaraba 2007 27.33485 3.788838 F02
Berger Paints 2007 26.93647 1.850115 I34
Al-Noor Mod.1st. 2008 26.66667 7.259403 F03
Atlas Insurance Limited 2006 25.16221 3.036675 F09
Pakistan PVC 2008 25.00334 0 I34
Shell (Pakistan) 2008 22.05558 0 I16
The Pakistan Strategic Allocation Fund 2008 21.34146 0 F01
Meezan Balanced Fund 2008 21.2766 0 F01
Pakistan Capital Market Fund 2005 21.27626 4.018737 F01A
ORIX Leasing 2008 21.18674 0 F05
Habib Insurance 2007 20.6754 11.77441 F09
Standard Chartered Modaraba 2008 19.16051 2.965259 F02

High Dividend Yields: grater then and equal to 19; based on their latest price and annual dividend per share