Name of 
Issue
Acc Year Bonus % Right % F&J Sec No.
A K D Securities & Safe Deposit 2 25 zzz I47
Abbott Laboratories 2 10 zzz I33
Al Noor Mod.1st. 2 10 zzz F03
Askari Commercial Bank 1 5 zzz F06
Askari General Insurance 1 zzz 7.5 F09
Atlas Battery 2 5 zzz I27
Atlas Honda 1 40 zzz I25
Attock Cement Pakistan Limited 2 10 zzz I13
Bank  Al - Habib Limited 2 25 zzz F06
Bank Of Punjab 1 2.5 zzz F06
Bannu Woollen 1 30 zzz I05
Bolan Bank 1 zzz 100 F06
Central Insurance 2 20 zzz F09
Century Insurance 1 20 zzz F09
D. G. Khan Cement 2 10 zzz I13
Dawood Leasing 2 5 zzz F05
Dewan Khalid Tex. 2 10 zzz I01
Dewan Mushtaq Tex. 2 10 zzz I01
Dewan Textile 2 10 zzz I01
East  West Insurance 2 10 zzz F09
Engro Chemical 2 10 zzz I32
Ferozsons Laboratories 2 25 zzz I33
First Int. Inv. Bank 2 15 zzz F07
General Tyre & Rubber Co. 2 250 zzz I47
Highnoon Laboratories 2 10 zzz I33
I G I  Insurance 2 15 zzz I22
Imrooz Mod. 1st. 2 15 zzz F03
Kohinoor Weaving 2 10 zzz I02
Lakson Tobacco 2 20 zzz I15
Mitchell's Fruit Farms 2 20 zzz I41
Muslim Commercial Bank 2 25 zzz F06
Muslim Insurance 1 10 zzz F09
N. P.  Spinning 2 40 zzz I01
Nishat ( Chunian) 2 10 zzz I01
P. I. C. I. C. 2 18.5 zzz F08A
Pak Gulf Leasing 2 zzz 30 F05
Pakistan Paper Products 2 25 zzz I36
Pakistan State Oil 2 20 zzz I19
PICIC Commercial 1 25 zzz F06
Quality Textile 2 10 zzz I01
Silver Star Insurance 1 5 zzz F09
Trust Leasing 2 10 zzz F05
Universal Insurance 1 92.6 zzz F09
World Call Payphones 2 20 zzz I31
WATCH LIST ( Companies with negative networth):
LATEST ANNOUNCEMENTS