H O T  C H I P S

Name of Issue Acc. Year Book-Value Rs. Latest Annualized EPS (Rs.) Month Closing Month High Month Low Month Volume PE F&J Sector
Meezan Bank Limited 08-H 15 2 27.2 0 0 984 13.92049 F06
Dominion Stock Fund 03-Q3 3 0.8 5.7 0 0 170 7.19697 F01
Quice Food Ind. 08-H 7 0.4 2 0 0 50.5 4.586695 I41
Al-Khair Gadoon 08-Q3 14 0.5 6.2 0 0 46.5 12.07792 I51
Bank Al-Habib Limited 08-H 23 5.2 34.1 0 0 30 6.5 F06
MCB Bank Limited 08-Q3 88 24.7 235.8 0 0 45 9.6 F06
Punjab Modaraba 1st. 08-Q3 10 2.6 5.7 0 0 21 2.2 F02
Highnoon Laboratories 08-H 30 5.7 39.2 0 0 14 6.9 I33
Pakistan PTA 08-H 4 0.5 3.2 0 0 15 6.7 I34
Bosicor Pakistan Limited 08-Q3 8 0.8 8.7 0 0 34 10.7 I19
National Bank Of Pakistan Limited 08-H 143 17.6 93 0 0 7 5.3 F06
Indus Motors 07-Q3 80 32.7 330 333.9 322.8 2,263 10.1 I25
Some companies meeting the following criteria: break-up value more then 80% of face value, latest earnings positive, P/E less then 14 and stock price outperformed the market