THE NEWS Index

News-Prime Bank Index End of Last Month End of Previous Month Net Change Points Net Change %
Composite 6,690.70 6,747.50 -56.9 -0.8 (-)
Financials 3,995.80 4,075.80 -80 -2 (-)
Industrials 8,000.60 8,036.40 -35.9 -0.4 (-)
Mutual Funds 370 372.6 -2.6 -0.7 (-)
Modarabas 299 305.7 -7 -2.3 (-)
Leasing Cos. 211 216.9 -5.6 -2.6 (-)
Banks & Investments Cos. 424 426.5 -2.8 -0.6 (-)
Brokerage Firms 351 418.2 -67.6 -16.2 (-)
Insurance 918 919.2 -1.4 -0.1 (-)
Textile Spinning 822 816 5.5 0.7 (+)
Textile Weaving 538 537.7 0 0 (=)
Textile Composite 688 684.1 4.2 0.6 (+)
Woollen 1,325 1,324.60 0 0 (=)
Polyester Fibre/Chips/Filament 216 216.3 0 0 (=)
Polyester Yarn & Fabrics 364 365.2 -0.8 -0.2 (-)
Jute 1,561 1,645.80 -84.3 -5.1 (-)
Sugar & Allied 899 900.3 -1.5 -0.2 (-)
Cement & Building Products 267 267.7 -0.7 -0.2 (-)
Tobacco 1,868 1,867.70 0 0 (=)
Petroleum & Oilfields 1,157 1,215.90 -58.4 -4.8 (-)
Natural Gas & LPG 453 463.4 -10.8 -2.3 (-)
Energy 277 276.8 0 0 (=)
Engineering & Metals 1,558 1,496.10 61.7 4.1 (+)
Automotive Assembler 1,537 1,575.00 -38.3 -2.4 (-)
Auto Parts & Batteries 801 804.1 -3.1 -0.4 (-)
Electronics & Electrical Goods 452 457.5 -5.7 -1.2 (-)
Transport & Communication 440 445.4 -5 -1.1 (-)
Fertilizers 1,011 1,011.10 0 0 (=)
Pharmaceuticals 902 923.8 -22.1 -2.4 (-)
Coating/Resins/Alkalis 696 693.4 2.1 0.3 (+)
Paper & Board 778 777.5 0 0 (=)
Paper & Forest Products 1,650 1,701.10 -50.7 -3 (-)
Vanaspati  & Allied 763 763 0 0 (=)
Leather & Tanneries 1,058 1,058.40 0 0 (=)
Food & Confectioneries 2,152 2,575.50 -423.1 -16.4 (-)
Dairy & Beverages 1,142 1,141.50 0 0 (=)
Glass & Ceramics 503 503.1 0 0 (=)
Toiletries 8,282 8,281.70 0 0 (=)
Apparels 219 219.3 0 0 (=)

BACK