VOLUME LEADERS

Name of Issue Month High Month Low Clsng Price Rs % Chng    Pr Mnth    Clsng Month Vol 12-Month High 12-Month Low F&J Sec No
Southern Electric Power 4 3.6 3.6 -7.7 2,340 8.3 3 I18
UTP-Large Cap.Fund 6.5 5.5 5.5 -8.3 1,548 11 5.1 F01
Meezan Bank Limited 27.2 27.2 27.2 0 984 49.8 25.5 F06
Golden Arrow Selected Stock Fund 5.6 4.4 4.4 -11 760 8.4 4.1 F01
Nimir Resins 5.3 5.1 5.1 -4.7 647 18.3 4.8 I34
Gharibwal Cement 19 16.3 18 -5.3 523 19.5 14.3 I13
The Royal Bank Of Scotland Limited 28.7 28.7 28.7 0 518 53.2 19.3 F06
NIB Bank Limited 8.5 8.5 8.5 0 518 24.3 7.7 F06
Pak Elektron 40.8 36 36 -11.8 436 78.9 34.6 I28
Sitara Energy 23.2 18 19.5 8.3 426 39.7 18 I18

BACK