Lowest & Higest P/E Companies

5 Other Stocks with Lowest PEs
Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Taj Textile 1.3 0.1 I03
Callmate Telips 1.9 0.2 I31A
Bela Automotives 6.3 0.6 I26
MACPAC Films 4.3 0.9 I47
Security Leasing Corp. 6.5 1.1 F05

 

                   

Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
First National Equities Limited 70 731.8 F08
Zahidjee Textile 6 464.3 I01
Altern Energy 15.2 454.3 I18
Gillette Pakistan 144.5 390.2 I48
Wyeth Pakistan Limited 2,800.00 360.3 I33

Companies with breakup value more than 80% of its face value are included.

 

 

5 Most Active Stocks with Lowest PEs

Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Jahangir Siddiqui & Co. 96.7 1.2 F08
Nimir Resins 5.1 1.5 I34
UDL Modaraba 1st. 3.2 1.7 F02
Agriauto Industries 44.2 1.9 I26
Mari Gas Co. Ltd. 134.6 1.9 I21

 

Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Regent Textile 26 252.5 I01
Cherat Cement 15.9 146.8 I13
Worldcall Telecom Limited 7.8 88.1 I31A
Unilever Pakistan 2340 59.8 I41
Nishat (Chunian) 11.6 48.1 I03

Companies with breakup value more than 80% of its face value are included.