WIDEST DISC.FROM BREAK-UP VALUE

10 Other Stocks with Widest Discount from Break-up Value

Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
Saitex Spinning 0.35 10 3.5 0 I01
Indus Polyester 0.74 11 6.7 0 I08
Nazir Cotton 0.7 10 7 0 I01
Data Tex. 0.87 10 8.7 0 I01
Islamic Modaraba 1st. 1 10 10 0 F02
Callmate Telips 1.9 16 11.9 0.198281 I31A
Tri-Star Polyester 1.2 10 12 0 I08
Taj Textile 1.25 10 12.5 0.101482 I03
Ali Asghar 1.25 10 12.5 0 I01
Crescent Standard Modaraba 1.35 10 13.5 50.27933 F02

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

10 Other Stocks with Widest Discount from Break-up Value
Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
National Asset Leasing 0.4 10 4 0 F05
Haydari Contruction 1.03 10 10.3 0 I38
Tri-star Power 1.64 13 12.6 0 I18
Trust Modaraba 1.35 10 13.5 0 F02
Al - Zamin  Leasing Corp. 2.2 13 16.9 0 F05
UDL Modaraba 1st. 3.16 16 19.8 1.731565 F02
Southern Electric Power 3.6 16 22.5 22.84986 I18
Golden Arrow Selected Stock Fund 4.35 18 24.2 0 F01
Al-Noor Mod.1st. 3.7 14 26.4 3.332475 F03
Shakarganj Sugar 12.5 45 27.8 0 I12

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

Name of Issue Annual Acc. Year Dividend Yield (%) PE F&J Sec No.
Atlas Bank Ltd. 2007 43.79559 0 F06
Berger Paints 2007 41.07812 4.841591 I34
UDL Modaraba 1st. 2007 31.63717 1.731565 F02
Al-Noor Mod.1st. 2008 27.02703 3.332475 F03
Atlas Fund of Funds 2007 26.66667 3.875874 F01
Pakistan Premier Fund 2008 24.75272 0 F01
Escorts Inv. Bank 2008 23.80952 2.687678 F07
Habib ADM 2008 22.24694 3.116658 I12
Habib Bank Mod. 1st. 2007 21.66705 8.511118 F02
Pakistan Capital Market Fund 2005 21.27626 4.018737 F01A
Habib Insurance 2007 19.5698 18.78564 F09
First Dawood Mutual.Fund 2007 19.04926 1.772391 F01

High Dividend Yields: grater then and equal to 19; based on their latest price and annual dividend per share