|
| Name of Issue | Acc Year | EPS | PE | Div. Per Share | Un Audited A/c | Latest EPS (ann) | YTD High | YTD Low | Month High | Month Low | Month Close | YTD Vol. (000) | Month Vol. (000) |
| Mutual Funds | |||||||||||||
| ABAMCO Growth Fund | 4 | 8.7 | 3.2 | zzz | 05-Q3 | 8.2 | 31 | 19 | 26.6 | 21.7 | 26.6 | 6,443 | 1003 |
| ABAMCO Stock Market Fund | 4 | 6.4 | 4.4 | zzz | 05-Q3 | 2.5 | 13.9 | 8.7 | 11 | 10.1 | 11 | 10,066 | 409 |
| Asian Stocks Fund | 4 | 0.3 | 26.4 | zzz | 05-Q3 | 0.4 | 13 | 7.2 | 11.8 | 9 | 11 | 200.5 | 9 |
| Dominion Stock Fund | 2 | 0.3 | 1.3 | zzz | 03-Q3 | 0.8 | 2.8 | 0.5 | 2 | 0.6 | 1.1 | 878 | 152 |
| First Capital Mutual Fund | 4 | 1.4 | 2.1 | zzz | 05-Q3 | 3 | 7 | 4.7 | 6.9 | 5.3 | 6.4 | 3,436 | 629 |
| Investec Mutual Fund | 3 | 0.5 | zzz | 0.2 | 04-Q1 | -1.7 | 2.3 | 0.6 | 0.8 | 0.6 | 0.8 | 5,213 | 209 |
| Prudential Stocks Fund | 4 | 0.4 | zzz | zzz | 05-Q3 | -0.8 | 5 | 1.3 | 2.2 | 1.8 | 2.2 | 102.5 | 12 |
| Safeway Mutual Fund | 4 | 7.4 | 6.7 | zzz | 05-Q3 | 2.8 | 27 | 18 | 20 | 18.6 | 18.6 | 257 | 8 |
| Tri-star Mutual Fund | 4 | 1.3 | 1.1 | zzz | 05-Q3 | zzz | 3.4 | 1.3 | 2.3 | 1.3 | 1.5 | 565 | 40 |
| Leasing/Musharika/Morabaha | |||||||||||||
| Al-Zamin Leasing Mod. | 5 | 1.3 | 4.8 | 0.5 | - | zzz | 9.9 | 6 | 7.9 | 6.1 | 6.3 | 6,404 | 137 |
| B.F. Modaraba | 4 | 1.3 | 3.9 | zzz | 05-Q3 | 1.5 | 8.9 | 4.4 | 7.7 | 6 | 6 | 116 | 15 |
| B.R.R. Int. Mod. | 4 | 2.2 | 5 | 1.4 | 05-Q3 | 1.9 | 13.3 | 7 | 9.5 | 8 | 9.5 | 6007.5 | 1058 |
| Constellation Mod. 1st. | 4 | 0.7 | 3.8 | 0.5 | 05-Q3 | 0.8 | 5.5 | 2.9 | 4.3 | 2.9 | 3.2 | 192 | 43 |
| Crescent Standard Modaraba | 4 | 0.8 | 13.3 | zzz | 05-Q3 | 0.4 | 7.9 | 4.8 | 5 | 5 | 5 | 387 | 1 |
| Dadabhoy Mod. 1st. | 2 | -0.9 | zzz | zzz | - | zzz | 2 | 0.2 | 1.6 | 0.2 | 0.6 | 101 | 24 |
| Elite Cap. Mod. 1st. | 4 | 0.9 | 4.7 | 0.6 | 05-Q3 | 1 | 5 | 3.1 | 4.5 | 4 | 4.5 | 1572.5 | 214 |
| First Fidelity Leasing Mod. | 4 | 1 | 7.3 | 1.4 | 05-Q3 | 1 | 11 | 6.5 | 8 | 7.1 | 7.2 | 7262 | 672 |
| First National Bank Modaraba | 4 | 0.2 | 11.2 | zzz | 05-Q3 | 0.7 | 9.1 | 6 | 8.5 | 6 | 7.6 | 2,859 | 750 |
| Habib Bank Mod. 1st. | 4 | 2.2 | 6 | 1.6 | 05-Q3 | 1.7 | 14 | 10 | 13.4 | 10 | 10.4 | 2,096 | 276 |
| Habib Modaraba 1st. | 5 | 2.2 | 3.5 | 1.5 | - | zzz | 9 | 7.2 | 8.3 | 7.6 | 7.7 | 4,289 | 306 |
| Hajvery Modaraba 1st. | 4 | 0 | 66 | zzz | - | zzz | zzz | zzz | zzz | zzz | 2.3 | zzz | zzz |
| Islamic Modaraba 1st. | 4 | 0.5 | zzz | 0.5 | 05-Q1 | -0.1 | 5 | 0.9 | 4.6 | 0.9 | 2.4 | 878 | 248 |
| L.T.V. Capital Mod. | 4 | -0.2 | 0.7 | zzz | 05-Q3 | 1.2 | 1.9 | 0.7 | 0.9 | 0.7 | 0.9 | 20,009 | 936 |
| Mehran Mod. 1st. | 4 | 0.2 | 2.1 | zzz | 05-Q3 | 0.7 | 2.9 | 0.8 | 2 | 0.8 | 1.5 | 594 | 6 |
| Modaraba Al-Mali | 4 | 1.8 | 6.6 | 1.4 | 05-Q3 | 0.8 | 10 | 5.4 | 7 | 5.4 | 5.6 | 1,384 | 150 |
| Pak Modaraba 1st. | 4 | 0.7 | 22.7 | 0.1 | 05-Q3 | 0.1 | 2.4 | 1 | 1.8 | 1 | 1.4 | 1,146 | 170 |
| Punjab Modaraba 1st. | 4 | 1.9 | 6.6 | 1.5 | 05-Q3 | 1.6 | 12.5 | 9 | 11 | 9.7 | 10.2 | 1,759 | 284 |
| Standard Chartered Modaraba | 4 | 3 | 7.5 | 2.5 | 05-Q3 | 3.2 | 38.4 | 20 | 23.9 | 20.3 | 23.9 | 1,804 | 312 |
| Trust Modaraba | 4 | 0 | 6.3 | zzz | 05-Q3 | 0.8 | 6.4 | 3.3 | 4.8 | 3.8 | 4.7 | 1,219 | 92 |
| UDL Modaraba 1st. | 4 | -0.1 | 3.1 | zzz | 05-Q3 | 1.8 | 8 | 4 | 6 | 4 | 5.7 | 1,657 | 181 |
| Unicap Modaraba | 5 | -0.1 | zzz | zzz | - | zzz | 2 | 0.5 | 0.6 | 0.5 | 0.6 | 1,526 | 71 |
| Trading Modarabas | |||||||||||||
| Al-Noor Mod.1st. | 5 | 1.4 | 5.3 | zzz | - | zzz | 8 | 6.5 | 7.8 | 7.2 | 7.4 | 730 | 123.5 |
| IBL Modaraba 1st. | 4 | 0.8 | 3.8 | 0.5 | 05-Q3 | 2 | 10 | 5.3 | 7.7 | 5.3 | 7.7 | 606 | 7 |
| Imrooz Mod. 1st. | 4 | 3.7 | 15.1 | 3.3 | 05-Q3 | 4.8 | 73 | 43 | 73 | 69 | 73 | 9 | 2 |
| Interfund Mod. 1st. | 4 | -2.3 | zzz | zzz | 05-Q3 | -0.1 | 1.4 | 0.4 | 1 | 0.5 | 0.7 | 147 | 8 |
| Investec Mod. 1st. | 3 | 1.1 | zzz | 0.2 | 04-Q3 | -4 | 2.4 | 0.5 | 0.9 | 0.5 | 0.8 | 506 | 105 |
| Modaraba Al-Tijarah | 4 | -2.1 | zzz | zzz | 05-Q3 | -0.1 | 4.5 | 1 | 2.4 | 1.2 | 1.8 | 986 | 71 |
| Paramount Mod. 1st. | 4 | 1.6 | 4.5 | zzz | 05-Q3 | 2.3 | 11.7 | 8.5 | 10.9 | 8.5 | 10.4 | 137 | 30 |
| Tri-Star Mod. 1st. | 4 | 1.3 | 2.8 | 0.5 | 05-Q3 | 0.5 | 2.9 | 0.5 | 1.5 | 1.5 | 1.5 | 227 | 5 |
| Tri-Star Mod. 2nd. | 4 | 0.9 | zzz | zzz | 05-Q3 | -0.8 | 1.5 | 0.2 | 0.7 | 0.3 | 0.7 | 177 | 3 |
| Unity Modaraba | 3 | 0 | zzz | zzz | 04-Q1 | 0 | 1.9 | 0.5 | 1 | 0.6 | 0.9 | 6007.5 | 551 |
| Manufacturing Modarabas | |||||||||||||
| Fayzan Mfg. Mod. | 4 | 1 | 13.2 | 1 | 05-Q1 | 1 | 13.8 | 12 | 13.8 | 12.8 | 12.8 | 15 | 1 |
| National Mod. 1st. | 4 | -0.2 | 0.7 | zzz | 05-H | 1.2 | 0.9 | 0.7 | zzz | zzz | 0.8 | 320 | zzz |
| Leasing Companies | |||||||||||||
| Asian Leasing Corp. | 4 | 0.4 | 6.6 | zzz | 05-Q3 | 0.9 | 13 | 3.4 | zzz | zzz | 6 | 66 | zzz |
| Askari Leasing | 4 | 3.4 | 9.8 | 1.5 | 05-Q3 | 3.7 | 44 | 25.4 | 44 | 36 | 36.8 | 2,426 | 99 |
| Capital Assets Leasing | 4 | -0.1 | zzz | zzz | 05-Q3 | -0.7 | 4 | 2.9 | 3.8 | 3 | 3 | 188.5 | 3.5 |
| Crescent Leasing Corp. | 5 | 2 | 6.9 | zzz | - | zzz | 25 | 13.1 | 15.9 | 13.1 | 14 | 631 | 44.5 |
| English Leasing | 4 | -0.2 | 4.6 | zzz | 05-Q3 | 1 | 8 | 3.1 | 4.5 | 3.6 | 4.5 | 2,611 | 44 |
| Grays Leasing | 4 | 4.5 | 8.9 | 1.5 | 05-Q3 | 1.6 | 16.3 | 11.5 | 15.6 | 14.2 | 14.2 | 159 | 10 |
| Ibrahim Leasing | 4 | 1.5 | 68.8 | 1 | 05-H | 0.5 | 51.4 | 17.4 | zzz | zzz | 33 | 1,512 | zzz |
| Inter Asia Leasing | 4 | 0.9 | zzz | zzz | 05-Q3 | -0.4 | 3.4 | 0.5 | 1.8 | 0.5 | 1.1 | 2,392 | 74 |
| International Multi Leasing | 4 | 0.7 | 121.5 | zzz | 05-Q3 | 0 | 6 | 1.8 | 2.8 | 1.8 | 2.7 | 970 | 10 |
| National Asset Leasing | 4 | 1 | zzz | zzz | 05-Q3 | -0.1 | 2.8 | 0.6 | 1 | 0.6 | 1 | 1,024 | 17 |
| Natover Lease Refinance Limited | 4 | 1.3 | 5.1 | zzz | 05-Q3 | 2.4 | 16 | 9.1 | 13 | 10.9 | 12.3 | 1,275 | 11 |
| Network Leasing Corp. | 4 | 0.8 | 7.9 | 0.5 | 05-Q3 | 0.8 | 7.8 | 5.5 | 6 | 6 | 6 | 448 | 3 |
| ORIX Leasing | 4 | 4.4 | 5.6 | 3 | 05-Q3 | 5.1 | 37.2 | 26.8 | 33.5 | 26.8 | 28.4 | 3910.5 | 788 |
| Pak Gulf Leasing | 4 | 1 | 15.3 | zzz | 05-Q3 | 0.9 | 15 | 12 | zzz | zzz | 14 | 8 | zzz |
| Pak Ind. & Comm. Leasing | 4 | -0.5 | 1.3 | zzz | 05-Q3 | 2.7 | 17.3 | 3.5 | 5.2 | 3.5 | 3.6 | 110 | 13 |
| Saudi Pak Leasing | 4 | 2.8 | 4 | 1 | 05-Q3 | 4.7 | 19 | 12 | 19 | 14.3 | 18.5 | 745 | 191.5 |
| Security Leasing Corp. | 4 | 2 | 5.1 | 0.4 | 05-Q3 | 3.4 | 22.5 | 14.3 | 17.4 | 16 | 17.2 | 357 | 9 |
| Sigma Leasing Corp. | 5 | 1.2 | 15.2 | 1.5 | - | zzz | 19 | 18 | zzz | zzz | 19 | zzz | zzz |
| Trust Leasing Corp. | 4 | 3.9 | 3.7 | 1.5 | 05-Q3 | 7 | 28 | 20.2 | zzz | zzz | 26 | 1,623 | zzz |
| Universal Leasing Corp. | 4 | 0.3 | zzz | zzz | 05-Q3 | -0.2 | 11.3 | 8 | zzz | zzz | 8 | 31 | zzz |
| Commercial Banks | |||||||||||||
| KASB Bank | 4 | 0.7 | 16.8 | zzz | 05-H | 0.7 | 16.6 | 10.6 | 12.9 | 10.9 | 12 | 3930.5 | 93.5 |
| Meezan Bank Limited | 4 | 1.7 | 8.2 | zzz | 05-H | 1.8 | 20.8 | 12.9 | 14.8 | 12.9 | 14.5 | 7,701 | 770 |
| Metropolitan Bank | 4 | 6.8 | 11.4 | zzz | 05-Q1 | 6.1 | 78.9 | 46 | 69.5 | 61 | 69.5 | 1,179 | 105 |
| Mybank Bank | 4 | 0.5 | 27.3 | zzz | 05-Q3 | zzz | 21.5 | 12 | zzz | zzz | 15 | 4,621 | zzz |
| NDLC-IFIC Bank Limited | 4 | 1 | 24.8 | zzz | 05-Q3 | zzz | 40.8 | 18.7 | 25.5 | 22.7 | 24.7 | 26,268 | 687 |
| Prime Comm. Bank | 4 | 1.7 | 10.5 | 1.5 | 05-H | 1.9 | 30 | 16.8 | 20.5 | 17.1 | 20.5 | 26,227 | 916 |
| Soneri Bank | 4 | 5.1 | 8.3 | zzz | 05-H | 5.8 | 60 | 29.3 | 48.8 | 37.6 | 48.5 | 6,424 | 918 |
| Investment Companies | |||||||||||||
| Atlas Inv. Bank | 5 | 4.5 | 4.8 | 1 | - | zzz | 29.8 | 20.9 | 28.3 | 20.9 | 21.7 | 3,417 | 535 |
| Dawood Capital Management | 4 | 0.5 | 4.9 | zzz | 05-Q3 | 1.4 | 8.5 | 6 | 8 | 6 | 7 | 845 | 707 |
| First Dawood Investment Bank Limited | 4 | 1.7 | 3 | 0.5 | 05-Q3 | 5.2 | 21 | 13 | 17.3 | 14.2 | 15.5 | 2,364 | 220 |
| First Int. Inv. Bank | 4 | 1.2 | 7.6 | zzz | 05-Q3 | 1.7 | 16.6 | 10.3 | 13 | 11.5 | 12.8 | 2,025 | 691 |
| Prudential Disc. & G. House | 5 | 2.1 | 1.3 | zzz | - | zzz | 3.8 | 1.1 | 3.3 | 1.5 | 2.7 | 645 | 59 |
| Prudential Inv. Bank | 4 | -3 | zzz | zzz | 05-H | zzz | 4 | 2 | 3.3 | 2.2 | 3 | 383 | 18 |
| Security Inv. Bank | 4 | 1.8 | 6 | zzz | 05-H | 2.2 | 19.9 | 9.6 | 15 | 9.7 | 13.2 | 2418 | 376 |
| Brokerage
Firms Listed DFI's |
|||||||||||||
| Al-Mal Sec. & Services | 4 | -4 | 8.7 | zzz | 05-Q3 | 0.6 | 9 | 4 | 5.9 | 4.1 | 4.9 | 137 | 15 |
| Arif Habib Securities | 4 | 213.2 | 1.9 | 15 | 05-Q3 | 138.6 | 401 | 260.1 | 401 | 260.1 | 260.2 | 6,907 | 798 |
| First Cap. Sec. Corp. | 4 | 4.5 | 14.6 | zzz | 05-Q3 | 1.4 | 32.8 | 15.1 | 22.3 | 20.1 | 20.1 | 692 | 75 |
| Investec Securities | 3 | 3.6 | zzz | zzz | 04-Q3 | -12.9 | 3.9 | 1 | 2 | 1.5 | 1.8 | 12,804 | 344 |
| J.O.V. & Co. | 4 | 160.7 | 2.5 | 25 | 05-Q3 | 59.7 | 423.9 | 143 | 162.8 | 143 | 146.5 | 7,268 | 943 |
| Jahangir Siddiqui & Co. | 4 | 21.9 | 2.1 | 1.5 | 05-Q3 | 45.1 | 117 | 73.1 | 108 | 85.5 | 93 | 1600.4 | 88.3 |
| Trust Sec. & Brokerage | 4 | -2.7 | 8.9 | zzz | 05-Q3 | 1.2 | 13 | 3.8 | 10.4 | 7 | 10.3 | 797 | 12 |
| General Insurance | |||||||||||||
| Asia Insurance | 4 | 0.2 | 65.8 | zzz | 05-H | 0.4 | zzz | zzz | zzz | zzz | 26 | zzz | zzz |
| Askari General Insurance | 4 | 2.6 | 6.8 | 1.7 | 05-Q1 | 3.6 | 30.9 | 21.1 | 26.9 | 24.1 | 24.3 | 1,593 | 55 |
| Business & Industrial Ins. | 4 | 0.1 | 23.8 | zzz | 05-Q1 | 0.2 | 6.5 | 3.5 | 4.2 | 3.5 | 4 | 722 | 15 |
| Central Insurance | 4 | 12.4 | 14.4 | 6 | 05-H | 7.4 | 149 | 101.3 | 126.6 | 107.1 | 107.3 | 57 | 21 |
| Century Insurance | 4 | 3.9 | 7.4 | 1 | 05-H | 4.9 | 41.8 | 31.6 | 37.8 | 34.5 | 36.3 | 1,078 | 55 |
| Crescent Star Insurance | 4 | 2.6 | 7.1 | 2 | 05-H | 1.5 | 13.9 | 8.1 | zzz | zzz | 11 | 244 | zzz |
| Dadabhoy Insurance | 3 | 0 | 218.8 | zzz | - | zzz | 4 | 3.3 | zzz | zzz | 3.5 | 6 | zzz |
| Delta Insurance | 1 | -0.6 | zzz | zzz | - | zzz | 2.7 | 1 | 2 | 2 | 2 | 2 | 1 |
| E.F.U. General Insurance | 4 | 15.4 | 9.5 | 3 | 05-H | 13.5 | 179 | 98 | 135 | 124.2 | 127.9 | 594 | 58 |
| East West Insurance | 4 | 1 | 42.2 | zzz | 05-H | 3 | 125 | 125 | zzz | zzz | 125 | zzz | zzz |
| Habib Insurance | 4 | 3.8 | 18.2 | 1.5 | 05-H | 2.3 | 63.6 | 34.2 | 43 | 38.1 | 41.8 | 483 | 63 |
| IGI Insurance | 4 | 18.1 | 10 | 4.5 | 05-H | 24.2 | 300 | 200 | 242 | 215 | 242 | 115 | 14 |
| Ittefaq General Insurance | 2 | 0.2 | 381.8 | zzz | - | zzz | zzz | zzz | zzz | zzz | 84 | zzz | zzz |
| Muslim Insurance | 4 | 8.1 | 5.4 | 2 | 05-H | 10.8 | 72 | 37.5 | 59 | 46.5 | 59 | 624 | 119 |
| New Jubilee Insurance | 4 | 3.2 | 10.5 | 1.5 | 05-H | 6.6 | 86 | 60 | 70 | 61 | 69.8 | 387.2 | 114.3 |
| Pakistan General Insurance | 4 | 0 | 2.2 | zzz | 05-H | 1.6 | 5.9 | 2.7 | 3.8 | 2.7 | 3.6 | 87 | 3 |
| Platinum Insurance | 4 | -0.2 | zzz | zzz | 05-H | 0 | 5.3 | 4 | zzz | zzz | 4 | 2 | zzz |
| Premier Insurance | 4 | 10.2 | 4.7 | 2 | 05-H | 5.2 | 35.3 | 21 | 25.8 | 21.6 | 24 | 3,282 | 562 |
| Progressive Insurance | 3 | 0.1 | 8.4 | zzz | 04-Q1 | 0.3 | 5.1 | 2 | 3 | 2 | 2.7 | 2291.5 | 144 |
| Raja Insurance | 4 | -0.1 | zzz | zzz | - | zzz | 9.3 | 5.9 | zzz | zzz | 5.9 | 2 | zzz |
| Reliance Insurance | 4 | 3 | 6.9 | zzz | 05-H | 2.8 | 25 | 13.5 | 19.5 | 16.5 | 19.5 | 1,883 | 109 |
| Shaheen Insurance | 4 | 1.5 | 4.3 | zzz | 05-H | 3.7 | 20.5 | 13 | 16.5 | 16 | 16 | 41 | 3 |
| Silver Star Insurance | 4 | 0.8 | 2.7 | zzz | 05-H | 2.6 | 8 | 6 | 7.2 | 7.2 | 7.2 | 59 | zzz |
| Union Insurance | 4 | 0.3 | 800 | zzz | 05-H | 0 | 36.2 | 17.9 | zzz | zzz | 36 | 150 | zzz |
| United Insurance | 4 | 2.7 | 0.9 | zzz | 05-Q1 | 12.3 | 13 | 8.5 | 10.5 | 10.3 | 10.5 | 5 | zzz |
| Universal Insurance | 4 | 2.1 | 6.1 | 1.8 | 05-H | 1.6 | 14.5 | 9.2 | 10.6 | 9.8 | 9.8 | 441 | 3.5 |
| Life Insurance | |||||||||||||
| American Life Insurance Company (Pakistan) Limited | 4 | 0.2 | 91.3 | zzz | 05-H | 0.2 | 30.8 | 21 | zzz | zzz | 22.8 | 39 | zzz |
| E.F.U. Life Assurance | 4 | 8.5 | 21.8 | 1.5 | 05-H | 7.1 | 189 | 136 | 168 | 149 | 155 | 58 | 9 |
| Metropolitan Life Assurance | 4 | 0.4 | 33.9 | zzz | 05-H | 0.2 | 8 | 2.8 | 5.7 | 3.5 | 5.7 | 190 | 13 |
| New Jubilee Life | 4 | 0.8 | 23.4 | zzz | 05-H | 0.9 | 29.6 | 18.4 | 21 | 18.9 | 20.3 | 10,916 | 716 |
| Textile Spinning | |||||||||||||
| Accord Textile | 4 | -2.2 | 1.2 | zzz | 05-H | 1.6 | 4.7 | 0.8 | 2 | 0.9 | 2 | 368 | 55 |
| Adil Textile | 3 | 0.1 | 45.8 | zzz | 05-H | zzz | 8.7 | 2.4 | 3.9 | 2.4 | 3.5 | 348 | 22 |
| Ahmed Spinning | 4 | -1.4 | 2.7 | zzz | 05-H | 6.4 | 21.7 | 14.7 | 17 | 16 | 17 | 1 | zzz |
| Al-Azhar Tex. | 4 | -3.2 | zzz | zzz | 05-H | -2.3 | 9.9 | 3.5 | 7 | 5.8 | 6.8 | 122 | 15 |
| Ali Asghar | 4 | 0.2 | 9.9 | zzz | 05-H | 0.3 | 5.8 | 2 | 3 | 2.9 | 3 | 246 | 3 |
| Allawasaya | 4 | 22.3 | 2.8 | 1.3 | 05-H | 30.3 | 120 | 85.5 | zzz | zzz | 86 | 0 | zzz |
| Al-Qadir Tex. | 4 | -2.1 | 2.7 | zzz | 05-H | 5.5 | 20.5 | 9.5 | 18.3 | 14.5 | 15 | 325 | 8 |
| Al-Qaim | 4 | 0.1 | zzz | zzz | 05-H | -1.1 | 6.3 | 1.5 | 2.7 | 2.1 | 2.1 | 469 | 3 |
| Amin Spinning | 4 | 38.2 | 0.1 | zzz | - | zzz | 5 | 3.1 | 4 | 4 | 4 | 50 | 20 |
| Annoor Tex. | 4 | -7 | zzz | zzz | 05-H | -2 | 5.5 | 4.3 | zzz | zzz | 4.3 | zzz | zzz |
| Apollo Tex. | 4 | 0.1 | 7 | zzz | 05-H | 3.6 | 28.1 | 14.8 | 25.8 | 25.3 | 25.3 | 254.5 | zzz |
| Asim Tex. | 4 | -2.2 | zzz | zzz | 05-H | -2.9 | 4.2 | 1.2 | 2 | 1.2 | 2 | 405 | 6 |
| Ayesha Tex. | 4 | 28 | 5.5 | zzz | 05-H | 18.1 | 99.8 | 69.6 | zzz | zzz | 99.8 | zzz | zzz |
| Azam Tex. | 4 | -1.4 | zzz | zzz | 05-Q3 | zzz | 11 | 4.5 | 6.3 | 5.5 | 5.5 | 451 | zzz |
| Babri Cotton | 4 | 12.9 | zzz | zzz | 05-H | -5.4 | 98 | 36.1 | 48.5 | 36.1 | 36.1 | 295.3 | 8.9 |
| Baig Spinning | 4 | -0.3 | 7.4 | zzz | 05-H | 1.8 | zzz | zzz | zzz | zzz | 13.5 | zzz | zzz |
| Bhanero | 4 | 28.5 | 4.5 | zzz | 05-H | 51.2 | 430 | 232.3 | 320 | 232.3 | 232.3 | 6 | 2 |
| Bilal Fibres | 4 | 0.1 | 5.7 | zzz | 05-H | 0.8 | 7.4 | 3 | 5.7 | 3 | 4.7 | 462 | 42 |
| Brothers Tex. | 4 | -1.2 | zzz | zzz | 05-Q3 | zzz | 9.5 | 3.3 | 4.6 | 3.7 | 3.9 | 628 | 40 |
| Chakwal Spinning | 4 | -0.9 | 2.8 | zzz | 05-H | 0.9 | 5.5 | 2.1 | 2.5 | 2.1 | 2.5 | 163 | 12 |
| Chaudhry Tex. | 4 | 25.3 | 5.4 | zzz | 05-H | 2.7 | 17.8 | 14.8 | 14.8 | 14.8 | 14.8 | 5 | 1 |
| Chenab Tex. | 4 | -2.1 | 6.3 | zzz | 05-H | 3.7 | 33.3 | 23.2 | 23.8 | 23.5 | 23.5 | 7 | zzz |
| Crescent Spinning | 2 | -0.9 | zzz | zzz | 03-Q3 | -5.7 | 5 | 1 | zzz | zzz | 1.3 | 3,970 | zzz |
| Crescot Mills | 4 | -2.3 | zzz | zzz | 05-H | -0.1 | 11 | 6 | zzz | zzz | 11 | 117.5 | zzz |
| D.M. Textile | 4 | 3 | 2 | 0.4 | 05-H | 9.9 | 25.3 | 13.1 | 20.2 | 16.2 | 20.2 | 194 | 2 |
| Dar-es-Salaam | 4 | -3.7 | 9.3 | zzz | 05-H | 0.9 | 17.4 | 7.5 | 10.5 | 8.5 | 8.8 | 2,011 | 94 |
| Data Tex. | 4 | -2.4 | zzz | zzz | 05-H | -2 | 6.5 | 2.7 | 3 | 3 | 3 | 229.5 | 1 |
| Dawood Fibre Mills Limited | 4 | 0 | zzz | zzz | 05-H | -1.3 | 9 | 5 | 8.5 | 7.5 | 7.7 | 1804.5 | 96.5 |
| Dewan Khalid Tex. | 3 | 0.9 | 17 | zzz | 05-H | 2.2 | 65 | 37 | 38 | 37 | 38 | 51 | 22 |
| Dewan Mushtaq Tex. | 4 | 3.6 | 9 | 1 | 05-H | 3.2 | 66 | 25.2 | 31.9 | 26.4 | 28.6 | 87 | 22 |
| Dewan Textile | 4 | 2 | 35.8 | zzz | 05-H | 1.9 | 76.3 | 62.7 | 70 | 69 | 69 | 8 | zzz |
| Din Textile | 4 | 1.2 | 7.2 | zzz | 05-H | 5.3 | 80 | 36 | 39.8 | 36.5 | 38 | 357 | 50 |
| Elahi Cotton | 4 | -4.6 | 0.2 | zzz | 05-H | 57.5 | 9.8 | 9.8 | zzz | zzz | 9.8 | zzz | zzz |
| Ellcot Spinning | 4 | 7.4 | 5.1 | 2 | 05-H | 7 | 57.8 | 35.6 | 35.6 | 35.6 | 35.6 | 101 | 1 |
| Fatima Enterprises | 4 | 6.7 | 2.5 | zzz | 05-H | 10.4 | 47 | 25.6 | 30.8 | 25.6 | 25.6 | 102.5 | 2.5 |
| Fawad Tex. | 4 | 0.1 | 11.5 | zzz | 05-H | 0.9 | 11.5 | 9.3 | zzz | zzz | 10.4 | 10 | zzz |
| Fazal Cloth | 4 | 8.2 | 4 | zzz | 05-H | 19 | 111.8 | 76 | 88.9 | 76 | 76 | 47 | 5 |
| Fazal Tex. | 4 | 4.8 | 15.2 | 1.5 | 05-Q3 | zzz | 86 | 52.7 | 75.8 | 73 | 73 | 20 | 3 |
| Glamour Tex. | 4 | -8.3 | zzz | zzz | 05-H | -0.7 | 11.5 | 8 | 9 | 8.4 | 8.7 | 67 | 22 |
| Globe (OE) Tex. | 4 | 0.5 | 14.2 | zzz | 05-H | 2 | zzz | zzz | zzz | zzz | 29 | zzz | zzz |
| Globe Tex. | 4 | 0.8 | 18.2 | zzz | 05-H | 1.4 | zzz | zzz | zzz | zzz | 25.5 | zzz | zzz |
| Gulistan Spinning | 4 | -0.1 | 6.4 | zzz | 05-H | 1.4 | 19.5 | 8.5 | 9.8 | 8.5 | 9 | 485 | 21 |
| Gulistan Textile | 4 | 1.7 | 4 | 0.8 | 05-H | 7.3 | 49.7 | 23.6 | zzz | zzz | 29 | 109 | zzz |
| Gulshan Spinning | 4 | 0.6 | 5.3 | 0.8 | 05-H | 3.1 | 25 | 15 | 16.5 | 16.5 | 16.5 | 298 | 4 |
| Haji Mohammad Ismail | 4 | 1 | 3 | zzz | 05-H | 1.7 | 15.2 | 4.3 | 5.3 | 5 | 5 | 3,845 | 5 |
| Hajra Tex. | 4 | -1.8 | zzz | zzz | 05-H | -1.9 | 6.8 | 3 | 3.5 | 3.1 | 3.5 | 337 | 70 |
| Harum Textile | 4 | -1.3 | zzz | zzz | 05-H | -0.7 | 8 | 5 | 7 | 5 | 5 | 2 | 2 |
| Ideal Spinning | 4 | -1.7 | 93.9 | zzz | 05-H | 0.1 | 14.5 | 7 | 8.9 | 7 | 8 | 231 | 8 |
| Idrees Tex. | 4 | 3.4 | 8.1 | zzz | 05-H | 1.2 | 18.6 | 7.4 | 9.7 | 7.5 | 9.4 | 4,519 | 751 |
| Indus Dyeing | 4 | 20.4 | 2.7 | 1 | 05-H | 39 | 175 | 64.6 | 107 | 83.1 | 107 | 241 | 5 |
| Ishtiaq Tex. | 4 | -2.5 | 9.1 | zzz | 05-H | 1.1 | 12.1 | 9.9 | 10.9 | 9.9 | 10 | 15 | 1 |
| Island Textile | 5 | 3.6 | 55.8 | 2.5 | - | zzz | 332.8 | 203 | 211 | 203 | 203 | 2.6 | zzz |
| J.A. Textile | 4 | -2.9 | zzz | zzz | 05-H | -2.6 | 10.5 | 5.1 | 6.5 | 6 | 6.5 | 503 | 5.5 |
| J.K. Spinning | 4 | 0.1 | zzz | zzz | 05-H | -7.6 | 17.9 | 11.3 | 14.3 | 11.3 | 11.3 | 53 | 3 |
| Janana De Malucho | 4 | 8.3 | 2.4 | zzz | 05-H | 16.7 | 95 | 40 | 54.1 | 40 | 40 | 509 | 34 |
| Khalid Siraj Textile | 4 | -3.2 | zzz | zzz | 05-H | -1 | 9.4 | 6.3 | 7.8 | 7.5 | 7.8 | 284.5 | 3.5 |
| Khurshid Spinning | 4 | -0.8 | 3.4 | zzz | 05-H | 0.7 | 6.3 | 2 | 2.6 | 2 | 2.3 | 1,667 | 28 |
| Khyber Textile | 4 | -0.9 | zzz | zzz | 05-H | -2.7 | 15 | 15 | 15 | 15 | 15 | 3 | 2 |
| Kohat Textile | 4 | -0.5 | zzz | zzz | 05-H | -4.1 | 16.5 | 7.4 | 9 | 7.4 | 7.6 | 130 | 10 |
