H O T  C H I P S

Name of Issue Acc. Year Book-Value Rs. Latest Annualized EPS (Rs.) Month Closing Month High Month Low Month Volume PE F&J Sector
National Bank Of Pakistan Limited 05-H 87 14.9 145.5 145.5 141.2 775647.6 9.8 F06
Muslim Commercial Bank 05-H 44 14.3 126.3 127 124 412490 8.9 F06
Maple Leaf Cement 05-Q3 19 3.8 30.3 30.5 29 79278 8 I13
Dewan Farooque Motors 05-Q3 14 3.2 24.4 24.6 24 24260.5 7.6 I25
Allied Bank Mod. 1st. 05-Q3 8 3.5 14 14 13 6377 4 F02
Gharibwal Cement 05-Q3 2 5.1 10.9 11 10.4 5525 2.1 I13
Indus Motors 05-Q3 43 16.5 133 136.2 133 3746.2 8.1 I25
Dadabhoy Cement 05-Q3 2 2.3 8 8.1 7.5 2245.5 3.4 I13
Escorts Inv. Bank 05-Q3 12 4.3 12.5 12.5 12.3 2027.5 2.9 F07
Prudential Mod. 1st. 05-Q3 6 0.6 2.7 2.7 2.5 1928 4.8 F02
Fecto Cement 05-Q3 11 3.7 26.1 26.1 25.6 1665 7.1 I13
Pak Suzuki Motors 05-H 112 28.1 151 156 150 1649.7 5.4 I25
Pakistan Refinery 05-Q3 78 92.1 327.5 331 321.1 1600.2 3.6 I19
Union Leasing 05-Q3 15 2 14 14.4 13.8 1302 7 F05
Some companies meeting the following criteria: break-up value more then 80% of face value, latest earnings positive, P/E less then 13 and stock price outperformed the market