N E W S  P R I M E  B A N K  I N D E X

News-Prime Bank Index End of Last Month End of Previous Month Net Change Points Net Change %
Composite 7,302.50 6,979.00 323.5 4.6 (+)
Financials 4,265.00 4,040.10 224.9 5.6 (+)
Industrials 8,620.50 8,253.60 367 4.4 (+)
Mutual Funds 406 394.8 11.2 2.8 (+)
Modarabas 341.3 318.9 22.4 7 (+)
Leasing Cos. 314 318.6 -4.7 -1.5 (-)
Banks & Investments Cos. 446.9 401.6 45.3 11.3 (+)
Brokerage Firms 418.7 440.1 -21.3 -4.8 (-)
Insurance 730.3 682.2 48.1 7.1 (+)
Textile Spinning 1,046.40 1,066.50 -20.1 -1.9 (-)
Textile Weaving 577.7 570.5 7.2 1.3 (+)
Textile Composite 836.7 818.4 18.3 2.2 (+)
Woollen 915.9 904.6 11.3 1.3 (+)
Polyester Fibre/Chips/Filament 368.7 356.2 12.5 3.5 (+)
Polyester Yarn & Fabrics 439.4 447.3 -7.8 -1.7 (-)
Jute 1,051.50 1,099.40 -47.9 -4.4 (-)
Sugar & Allied 897.6 866.4 31.3 3.6 (+)
Cement & Building Products 351.9 290.6 61.3 21.1 (+)
Tobacco 991.2 979.2 12.1 1.2 (+)
Petroleum & Oilfields 1,857.20 1,750.90 106.3 6.1 (+)
Natural Gas & LPG 748.2 731.5 16.8 2.3 (+)
Energy 291.4 276.5 14.9 5.4 (+)
Engineering & Metals 1,150.50 1,013.60 137 13.5 (+)
Automotive Assembler 2,440.10 1,869.50 570.6 30.5 (+)
Auto Parts & Batteries 709.1 674.3 34.8 5.2 (+)
Electronics & Electrical Goods 382.3 332.2 50.1 15.1 (+)
Transport & Communication 810.5 758.7 51.8 6.8 (+)
Fertilizers 1,108.80 1,010.60 98.2 9.7 (+)
Pharmaceuticals 808.1 745.9 62.2 8.3 (+)
Coating/Resins/Alkalis 605.5 581.4 24.1 4.1 (+)
Paper & Board 767.4 699.5 67.9 9.7 (+)
Paper & Forest Products 1,601.20 1,556.00 45.3 2.9 (+)
Vanaspati  & Allied 810.1 609.6 200.5 32.9 (+)
Leather & Tanneries 554 537.8 16.2 3 (+)
Food & Confectioneries 1,666.50 1,709.60 -43 -2.5 (-)
Dairy & Beverages 1,088.30 1,018.20 70.2 6.9 (+)
Glass & Ceramics 687.6 666 21.6 3.2 (+)
Toiletries 4,355.70 4,425.70 -70 -1.6 (-)
Apparels 171.9 172.7 -0.8 -0.5 (-)

BACK