VOLUME LEADERS

Name of Issue Month High Month Low Clsng Price Rs % Chng    Pr Mnth    Clsng Month Vol 12-Month High 12-Month Low F&J Sec No
P.T.C.L. 67.5 60 61.5 -7.9 1,037,481 94 37.5 I31A
D.G. Khan Cement 77.6 60.4 77.5 24.7 848,035 82.8 45.8 I13
Oil & Gas Development Company Limited 117.2 108.2 114 -0.2 788,180 197.9 62.6 I21
National Bank Of Pakistan Limited 145.5 117.1 145.5 22.2 775,648 166.1 68.4 F06
Bank Of Punjab 118.4 96 117.9 18.6 524,159 118.4 51.5 F06
Muslim Commercial Bank 127.7 103.7 126.3 20.9 412,490 127.7 46.8 F06
Fauji Fert. Bin Qasin 37.9 33.5 36.8 5.5 397,659 41.8 19.2 I32
Fauji Cement 17 13.6 16.6 16.5 293,004 21.8 10.3 I13
Pakistan Petroleum Limited 199.7 176 195.7 8.2 282,302 320.4 114 I21
Pakistan Oilfields 387.7 338.5 385 9.5 268,043 387.7 192 I20

BACK