Pricing Data
36 Months 12 Months Year-to-Date Last Month Volume ('000)
High Low High Low High Low High Low Closing Last 12 Months Year-to-Date Last Month F&J Sector
190.4 42 190.4 98 190.4 98 160.2 137.5 138 350,683 251,249 11,382 F09
99 76.3 99 76.3 99 76.3 91 77.3 88.5 4,163 4,163 1,818 F06
17 9.4 16.1 10.3 16.1 11.5 15.8 11.5 12.1 24,037 17,725 2,392 F01
145 39.4 145 68 145 68 96 81.6 94.6 509,673 347,512 29,503 F06
10.5 6.4 10.3 6.4 10.3 7 9 7.8 9 17,419 11,743 1,478 F01
135 24.9 135 71.5 135 79.1 95 82.8 87 15,090 14,350 2,173 I13
437.5 127.6 437.5 178.1 437.5 261.8 350 321.5 345 155,777 67,230 1,293 I16
245 49.1 245 78.3 228.1 78.3 109 86 93 94,055 53,924 6,828 I19
73.5 9 73.5 18.1 73.5 18.1 25 22 23 166,312 161,910 10,183 I04
88 34 88 34 88 34 46.4 36.7 46.3 935,627 552,372 121,748 F06
18.8 9.4 18.8 9.4 18.8 9.4 11.7 10 11.2 22,531 22,531 5,499 F06
130.3 21.5 130.3 63.7 128.9 63.7 87.1 81.1 85.9 2,873,155 1,913,899 77,153 F06
8.8 2 5.5 2 5.5 2.5 3 2.5 2.6 247,299 184,874 5,094 F09
35.8 11.3 35.8 15.2 35.8 19.2 21.7 19.5 21.7 1,098,496 707,228 10,984 I19
128.5 13.5 128.5 41.9 128.5 41.9 60.2 41.9 46.4 399,166 313,097 47,234 I31A
6.9 0.3 5.2 0.3 4.8 0.3 1.4 0.6 0.7 18,673 12,719 3,371 I04
30.1 12.8 30.1 12.8 30.1 12.8 15 13 13.4 175,843 128,984 6,876 I03
110.3 42.8 110.3 60 110.3 60 71.7 60 64 22,459 14,158 3,404 I13
18.6 7.8 18.6 7.8 18.6 7.8 14.1 7.8 13.5 208,033 139,948 42,080 F06
19.4 2.3 14 2.3 13.3 2.3 4.8 2.3 3.6 46,395 37,109 10,000 F07
158 34.2 158 68.4 158 68.4 98.7 91.1 96 6,142,002 4,224,377 243,261 I13
19.7 3.1 19.7 8 19.7 10 19.7 13.2 14.2 36,367 23,860 1,397 I13
32.8 12.5 32.8 13.3 32.8 13.3 16.3 14.6 15.8 613,156 478,176 16,976 I13
44.1 17.6 44.1 18.6 44.1 18.6 21.3 19.5 20.6 227,269 142,537 4,215 I25
19.5 3.2 19.4 10.1 19.4 10.1 12.1 10.8 11.1 194,050 103,928 1,527 I13
34.8 10.5 21.3 10.5 21.3 10.5 12.8 11.5 11.7 703,988 508,856 32,238 I07
30.5 9.6 24.4 12.7 24.4 12.7 24.4 16.3 22.5 14,182 9,923 1,715 I12
82.4 5 52.1 22.3 46.5 22.3 36.3 22.3 22.8 6,238 5,260 1,453 I51
243.9 77.3 243.9 137.1 243.9 155.5 189.8 171.3 179.1 481,875 389,549 18,718 I32
34 4.6 16 4.6 16 4.6 6.8 4.6 4.6 24,362 17,772 5,371 F03
28.9 8 28.9 16.1 28.9 16.2 22.4 20.2 21.3 3,200,220 1,779,468 95,986 I13
44.2 15.4 44.2 24.2 44.2 24.2 28.3 25.7 27.9 3,368,507 2,176,074 66,942 I32
180 83.5 155 109 144.9 109 121 112.8 117 278,167 198,988 8,031 I32
93.2 24.9 93.2 54.2 93.2 54.2 66.7 55.4 65.4 961,934 557,228 43,133 F06
89.5 7.2 89.5 25.6 89.5 46.1 59.5 48.1 55.9 15,822 11,009 2,523 I13
65 16.9 65 28 65 36.4 49.7 36.4 49.4 140,006 83,213 3,537 F08
22.4 4.5 20.1 10.2 20.1 11.1 18.4 13.4 16.6 276,655 171,734 14,705 I13
14 4.7 13.2 6.2 13.2 6.2 7.5 6.6 6.7 74,211 61,324 3,549 F01
15.1 6 12.5 7 12.5 7.8 9.3 7.8 8.8 16,269 12,949 1,187 F02
181 56 181 64.1 181 64.1 78.6 69.4 71.9 16,880 13,920 1,021 I25
40.3 20 29.8 20 27.8 20 27 22.3 26 424,983 321,938 37,934 I18
184 68.7 184 93 184 100 120 106.6 116 202,867 115,905 1,078 I34
235 78.6 235 128.3 235 165.4 232.4 205 205.3 22,418 16,616 1,998 I25
11.2 4.6 10.5 4.6 9 4.6 8.8 5.1 8.2 5,256 3,176 1,014 F07
5 0.6 2.2 0.6 2 0.8 1.9 1 1.1 17,269 11,532 5,091 F01
755 28.2 154 28.2 130.5 28.2 72.9 52 54 57,193 51,956 11,501 F08
174.2 23.3 112.5 24.2 112.5 39.2 65.9 46.9 63 89,495 61,904 7,472 F07
9.5 4 9 4.3 9 4.3 5 4.6 4.7 231,230 126,822 2,008 I18
14.7 4.5 14.7 5.7 14.7 6.7 8 7.1 7.2 850,642 702,625 9,228 I18
95.9 34.2 95.9 47.1 95.9 47.1 56.4 49 55.5 74,351 49,545 4,367 I13
40.4 21.5 28.7 21.5 28.4 23.8 26.8 23.8 25.8 21,422 12,155 1,499 I18
74.8 13 50 25.9 50 25.9 28.6 26 26 28,486 15,345 1,186 I03
53.3 36 53.3 38.6 53.3 38.6 46.6 42 44.8 315,306 156,978 11,598 I18
132.3 17.4 132.3 50.9 132.3 83 105.7 91 100.8 3,155,073 2,436,399 69,052 I13
50.6 18.5 50.6 22.9 50.6 22.9 29.2 25.6 25.9 1,271,689 818,888 38,579 I13
265.9 39.9 265.9 122.8 265.9 150.3 264.3 210.5 255 3,784,131 2,648,750 315,044 F06
11 7.5 11 7.6 11 7.6 11 7.6 9.3 20,289 19,163 3,545 F01
31.3 12.2 31.3 13.6 31.3 19.5 26.5 19.5 20.5 44,964 32,449 2,232 F06
339.7 41.8 339.7 138 339.7 158.5 257.7 220.1 253.3 6,206,269 4,321,476 378,971 F06
10.2 1.5 4.8 1.5 4.8 1.5 2.5 1.5 2.4 4,413 3,065 1,717 I01
59.3 19.7 59.3 19.7 59.3 19.7 24.3 20.6 21.5 110,814 79,764 3,008 I31A
40.8 15.5 38.3 16.8 36.4 16.8 24.4 17.2 23.4 84,552 47,426 4,135 F06
8.2 1.8 8.1 3.6 7.4 3.6 4.2 3.7 3.9 358,569 154,858 2,596 I34
202.2 27 122 39.5 104.3 39.5 55 44.7 51.5 98,646 88,987 24,791 I03
147.3 19.5 147.3 76.6 147.3 76.6 90.5 80.1 89.3 1,715,996 1,077,933 74,187 I03
4.5 0.5 4.5 1 4.5 1.2 4.5 1.4 4 26,206 25,696 19,902 I01
197.9 48.7 170.5 102.5 170.5 115.5 131.9 123 127.9 7,224,547 5,919,753 153,112 I21
27.4 6.5 16.3 7 16.3 11.6 13.9 12.8 13.5 740,851 384,844 3,444 I31
138.9 37.5 90 37.5 76.8 37.5 74.9 61.5 73 716,973 603,667 180,517 F08A
150 15.9 139.7 50.7 139.7 50.7 63.9 50.7 52.4 22,545 16,138 1,083 I31
94 31 69.5 36.6 69 36.6 43.5 39.7 41.2 5,327,228 3,029,395 102,819 I31A
108.4 27 108.4 36 108.4 45.5 99.5 89 97 65,525 54,194 1,557 I28
17.3 1.5 6.6 1.6 5.8 1.6 2.6 1.7 2 27,340 18,967 1,598 F05
722 169 722 288 722 288 354.9 315.3 333.3 2,148,759 1,717,660 102,735 I20
320.4 109.2 306.7 165.1 306.7 165.1 245 217.7 235 3,235,881 2,656,962 189,357 I21
20.8 11 16.5 11.1 16.5 11.1 14.5 11.1 12.3 107,409 62,803 2,796 F01
19.7 5.6 9.9 5.6 9.9 5.6 6.3 5.7 5.9 1,295,961 946,777 26,458 I34
515 233.5 464.4 264.7 464.4 264.7 336.7 294.6 312.1 923,793 529,891 29,919 I16
54 22.6 54 22.6 42.9 22.6 37 29.7 36.4 196,906 132,255 38,724 F06
10.9 7 10.9 7 10.9 7 8.1 7.5 7.9 19,573 19,573 2,188 F01
80 28.1 65 28.1 55 28.1 32.1 29.3 31.4 298,116 182,784 8,040 F01
21.3 11.6 21.3 12.1 21.3 12.1 15.9 14 14.5 82,140 60,206 2,669 F01
72.8 7.8 72.8 28.8 72.8 34.9 44.8 34.9 43 157,297 115,630 5,135 I13
48.1 11.5 48.1 18.8 48.1 20.1 48.1 34 48.1 52,930 44,623 4,835 F06
32.3 4.2 32.3 4.2 32.3 5.1 32.3 21.7 31.6 16,646 13,467 2,416 I02
25 9.8 24.4 12.1 24.4 12.1 19.2 13 17.2 143,330 125,320 24,085 F06
42.8 27.8 42.8 27.8 42.8 27.8 34.8 30.4 32.2 21,858 21,858 6,679 I47
69.8 17.5 69.8 35.7 69.8 35.7 53.3 36.6 41.6 21,227 17,233 3,830 F06
18.7 5.5 12.6 5.5 11.9 5.5 6.9 6.2 6.2 163,312 66,448 1,547 I18
124.4 34.5 124.4 56.8 124.4 67.8 90.4 82 87.1 727,784 339,593 11,040 I17
47.5 19.4 47.5 20.2 47.5 24.2 29 26 27.9 1,059,891 866,162 34,524 I17
26.9 10.4 25 10.4 25 10.4 12.2 11.1 11.5 995,900 759,401 34,889 I31A
12.3 7.5 12.3 8.4 12.3 8.4 9.3 8.5 9.3 75,229 61,644 2,492 F01
28.7 9.1 16.5 9.1 16.5 9.1 10.3 9.4 9.7 731,291 498,143 15,423 I31A
134.5 12.4 134.5 48.8 134.5 52.6 134.5 85.5 134.5 629,034 490,524 6,964 F06
19.7 10.1 17 10.1 17 10.1 14.7 10.8 14.5 12,997 8,677 3,982 F05
143.5 116 143.5 116 143.5 116 143.5 121.5 142.5 23,780 23,780 6,889 F06
3 0.5 1.7 0.5 1.6 0.5 1.6 0.5 0.8 49,794 41,981 36,658 F03
11 2.1 7 2.1 6.3 2.1 6.3 2.1 4.6 7,374 6,358 4,696 I03
17.2 4.5 12.6 5.3 11.3 5.3 6.6 5.4 6 130,173 57,831 11,527 I13

Next