H O T  C H I P S

Name of Issue Acc. Year Book-Value Rs. Latest Annualized EPS (Rs.) Month Closing Month High Month Low Month Volume PE F&J Sector
Fauji Cement 06-Q3 6 2.7 21.3 21.6 21.1 95986 7.9 I13
Bank Of Punjab 06-H 58 17 85.9 86.8 85.6 77153.1 5.1 F06
Callmate Telips 06-Q3 19 16.1 46.4 47.4 44.6 47233.7 2.9 I31A
Faysal Bank 06-H 39 9.2 65.4 66.7 63.8 43133.4 7.1 F06
PICIC Commercial 06-H 15 4.8 36.4 37 35.1 38724 7.6 F06
Adamjee Insurance 06-H 28 23.4 138 140 137.5 11381.9 5.9 F09
Kohat Cement 06-Q3 22 10.3 55.5 56.4 53.7 4367.1 5.4 I13
PICIC Investment Fund 06-Q3 21 10.6 14.5 14.6 14.3 2669 1.4 F01
Atlas Fund of Funds 06-H 11 3.5 9 9 8.3 1477.5 2.6 F01
Kohinoor Energy 06-Q3 28 5.7 25.8 26.5 25.8 1499 4.5 I18
Kohinoor Textile 06-Q3 39 3.5 26 26.7 26 1185.5 7.4 I03
Some companies meeting the following criteria: break-up value more then 80% of face value, latest earnings positive, P/E less then 10 and stock price outperformed the market