N E W S  P R I M E  B A N K  I N D E X

News-Prime Bank Index End of Last Month End of Previous Month Net Change Points Net Change %
Composite 7,513.50 7,579.80 -66.3 -0.9 (-)
Financials 4,487.60 4,492.10 -4.5 -0.1 (-)
Industrials 8,844.10 8,936.60 -92.5 -1 (-)
Mutual Funds 410.2 429.6 -19.4 -4.5 (-)
Modarabas 316.6 328 -11.4 -3.5 (-)
Leasing Cos. 277.2 269.8 7.4 2.7 (+)
Banks & Investments Cos. 524.8 477.4 47.5 9.9 (+)
Brokerage Firms 458.4 492.4 -34.1 -6.9 (-)
Insurance 896.9 927.9 -31 -3.3 (-)
Textile Spinning 948.6 971.7 -23.2 -2.4 (-)
Textile Weaving 668.4 671.2 -2.8 -0.4 (-)
Textile Composite 759.8 751.7 8.1 1.1 (+)
Woollen 1,089.00 1,107.50 -18.6 -1.7 (-)
Polyester Fibre/Chips/Filament 318.4 310.8 7.6 2.4 (+)
Polyester Yarn & Fabrics 505.1 525.4 -20.3 -3.9 (-)
Jute 1,585.30 1,695.40 -110.2 -6.5 (-)
Sugar & Allied 1,057.00 1,035.20 21.9 2.1 (+)
Cement & Building Products 438.6 431.8 6.9 1.6 (+)
Tobacco 1,040.20 1,072.80 -32.6 -3 (-)
Petroleum & Oilfields 1,634.30 1,762.00 -127.7 -7.2 (-)
Natural Gas & LPG 755.8 768.2 -12.5 -1.6 (-)
Energy 276.4 283 -6.5 -2.3 (-)
Engineering & Metals 1,274.50 1,263.90 10.6 0.8 (+)
Automotive Assembler 2,405.90 2,455.30 -49.5 -2 (-)
Auto Parts & Batteries 806.2 833.4 -27.1 -3.3 (-)
Electronics & Electrical Goods 461.6 482.5 -20.9 -4.3 (-)
Transport & Communication 766.2 791.2 -25 -3.2 (-)
Fertilizers 1,187.30 1,141.90 45.4 4 (+)
Pharmaceuticals 847.1 850.1 -3 -0.4 (-)
Coating/Resins/Alkalis 649.4 667.5 -18.1 -2.7 (-)
Paper & Board 668 655.2 12.9 2 (+)
Paper & Forest Products 1,471.30 1,545.80 -74.6 -4.8 (-)
Vanaspati  & Allied 722.8 725.8 -3 -0.4 (-)
Leather & Tanneries 766.3 757.1 9.2 1.2 (+)
Food & Confectioneries 1,927.20 1,934.60 -7.3 -0.4 (-)
Dairy & Beverages 1,042.30 1,032.90 9.4 0.9 (+)
Glass & Ceramics 695.4 671.4 24 3.6 (+)
Toiletries 5,492.10 5,816.70 -324.6 -5.6 (-)
Apparels 196.5 197.2 -0.7 -0.4 (-)

BACK