VOLUME LEADERS

Name of Issue Month High Month Low Clsng Price Rs % Chng    Pr Mnth    Clsng Month Vol 12-Month High 12-Month Low F&J Sec No
National Bank Of Pakistan Limited 257.7 220.1 253.3 13 378,971 339.7 138 F06
MCB Bank Limited 264.3 210.5 255 19 315,044 265.9 122.8 F06
D.G. Khan Cement 98.7 91.1 96 3.8 243,261 158 68.4 I13
Pakistan Petroleum Limited 245 217.7 235 -2.7 189,357 306.7 165.1 I21
P.I.C.I.C. 74.9 61.5 73 15.6 180,517 90 37.5 F08A
Oil & Gas Development Company Limited 131.9 123 127.9 -0.9 153,112 170.5 102.5 I21
Bank Alfalah Limited 46.4 36.7 46.3 25 121,748 88 34 F06
P.T.C.L. 43.5 39.7 41.2 -2.8 102,819 69.5 36.6 I31A
Pakistan Oilfields 354.9 315.3 333.3 -1 102,735 722 288 I20
Fauji Cement 22.4 20.2 21.3 2.9 95,986 28.9 16.1 I13

BACK